--No item selected-- | ||
Tuesday Pool League |
--No item selected-- | ||
Week 1 09/14/2025 |
TED | JOHNSON | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
SCOTT | LITZ | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
FRANK | CUTSHALL | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
GEORGE | YURESIC | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
MARK | THOMPSON | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
RANDY | AMON | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
TIM | SCOUTEN | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
DEWEY | KINNEAR | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
DAVE | WETHLI | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
PAT | BRUNO | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
Dennis | Martin | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
Jay | Smith | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
Dan | Williams | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
Randy | Young | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
VAUGHN | MCCURDY | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
SHAWN | AKAM | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
ROGER | DURLIN | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
BRIAN | PROPER | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
MICHAEL | MAGEE | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
MIKE | YOVICH | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
DEAN | ROSE | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
MARK | FIGURSKI | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
Nick | Gaiser | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
Jim | Shilling | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
Dale | Williams | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
LARRY | THOMPSON | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
DAVID C. | WARD | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
CHARLIE | ARKWRIGHT | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
DENNIS | AKAM | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
JOE | DUTCH | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
DAVID | RAVER | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
EARL | ROSE | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
LINDSAY | SIPES | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
Steve | Yovich | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
Jesse | Mooney | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
Jeff | Stifler | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
SUE | AKAM | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
JAMES | KLAWUHN | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
DOUG | BLOOM | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
JIMMY | GOLDNER | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
CHUCK | PETERSON | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
JAMES | CRAIG | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
CRYSTAL | GOLDNER | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
MATT | LEONARD | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
LARRY | BLOOM | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
JOHN | BLOOM | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
Carlee | Burton | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
Jaden | Stanley | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
Mark | Reagle | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
Larry | Burkhart | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
No Result |
First Name | Last Name | Match Count | Win % | Wins | Losses | Ero | 8 on break | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|