--No item selected-- | ||
KNOTHEADS 25 |
--No item selected-- | ||
Week 2 09/14/2025 |
RON SULLY SR. | TEAM SICA | 40 | 20 | 4 | 4 | 0 | 0 | 10 | 0 | |
HANK ZEPHIER | CHALK DIRTY TO ME | 40 | 23 | 4 | 4 | 0 | 0 | 10 | 0 | |
STEVE PETERS | TEAM SICA | 40 | 19 | 4 | 4 | 0 | 0 | 10 | 0 | |
DARYL ARPAN | CHALK DIRTY TO ME | 36 | 25 | 4 | 3 | 1 | 0 | 9 | 0 | |
BRIAN ROSENAU | TEAM SICA | 36 | 25 | 4 | 3 | 1 | 0 | 9 | 0 | |
BYRON STANDING CLOUD | CHALK DIRTY TO ME | 35 | 27 | 4 | 3 | 1 | 0 | 9 | 0 | |
MALIK CUMMINGS | LUCKY SHOTS | 30 | 32 | 4 | 2 | 2 | 0 | 8 | 0 | |
JOSEPH MAJERUS | ROOSTERS | 30 | 33 | 4 | 2 | 2 | 0 | 8 | 0 | |
RICHARD BRUGUIER | LUCKY SHOTS | 29 | 36 | 4 | 1 | 3 | 0 | 7 | 0 | |
BETHANY SULLY | LUCKY SHOTS | 28 | 34 | 4 | 1 | 3 | 0 | 7 | 0 | |
CALVIN WRIGHT SR. | CHALK DIRTY TO ME | 27 | 37 | 4 | 1 | 3 | 0 | 7 | 0 | |
RANDY WINCKLER | ROOSTERS | 26 | 35 | 4 | 1 | 3 | 0 | 7 | 0 | |
JOSEPH LEIGHTON | LUCKY SHOTS | 25 | 36 | 4 | 1 | 3 | 0 | 6 | 0 | |
AMANDA FRANDSEN | ROOSTERS | 24 | 37 | 4 | 1 | 3 | 0 | 6 | 0 | |
KEVIN WELLS | ROOSTERS | 24 | 34 | 4 | 1 | 3 | 0 | 6 | 0 | |
SAMANTHA SULLY | TEAM SICA | 23 | 40 | 4 | 0 | 4 | 0 | 6 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Games played | Wins | Losses | 9 on break | Average | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|