--No item selected-- | ||
Fifo Single games 25-26 |
--No item selected-- | ||
Week 1 09/14/2025 |
ROBERT KOWALCHUK | Bank It or Spank It | 40 | 40 | 0 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 4 | 0 | 1 | |
DWAYNE HASSETT | Ballbusters | 40 | 40 | 0 | 17 | 23 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 4 | 0 | 1 | |
Shawn Krisko | Mukkers | 37 | 37 | 0 | 18 | 19 | 4 | 3 | 1 | 0 | 0 | 9.25 | 1 | 0 | 4 | 0 | 1 | |
Rick Tetz | How D'ya Like Me Now | 37 | 37 | 0 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 4 | 0 | 1 | |
Patrick Meagher | Ballbusters | 37 | 37 | 0 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 4 | 0 | 1 | |
Mike Hirt | Mukkers | 37 | 37 | 0 | 17 | 20 | 4 | 3 | 1 | 0 | 0 | 9.25 | 1 | 0 | 4 | 0 | 1 | |
MIKE PERRY | Pocket Pounders | 36 | 36 | 0 | 29 | 7 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 4 | 0 | 1 | |
SHAELA DOWNES | Stroke N Poke | 36 | 36 | 0 | 31 | 5 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 4 | 0 | 1 | |
Gary McBeath | Chalk & Awe | 35 | 35 | 0 | 28 | 7 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 4 | 0 | 1 | |
Dan Green | How D'ya Like Me Now | 35 | 35 | 0 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 4 | 0 | 1 | |
Bill Pembrose | Ballbusters | 35 | 35 | 0 | 28 | 7 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 4 | 0 | 1 | |
Andrea Carter | Smashing Balls | 35 | 35 | 0 | 26 | 9 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 4 | 0 | 1 | |
Dean DeGoede | How D'ya Like Me Now | 34 | 34 | 0 | 33 | 1 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 4 | 0 | 1 | |
Keith Anderson | 8 Balls Down | 34 | 34 | 0 | 32 | 2 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 4 | 0 | 1 | |
Shane Sparks | Smashing Balls | 34 | 34 | 0 | 30 | 4 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 4 | 0 | 1 | |
KENTON ROGERSON | Bank It or Spank It | 33 | 33 | 0 | 34 | -1 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 4 | 0 | 1 | |
Morris Laird | Smashing Balls | 33 | 33 | 0 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 4 | 0 | 1 | |
NORM MCLEOD | Ballbusters | 33 | 33 | 0 | 27 | 6 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 4 | 0 | 1 | |
Darcey Bobb | Pocket Pounders | 32 | 32 | 0 | 25 | 7 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | 4 | 0 | 1 | |
JACQUES SIMARD | How D'ya Like Me Now | 32 | 32 | 0 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 4 | 0 | 1 | |
Dave Butcher | Smashing Balls | 32 | 32 | 0 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 4 | 0 | 1 | |
KIM MCLEOD | 8 Balls Down | 31 | 31 | 0 | 33 | -2 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 4 | 0 | 1 | |
Shane Meagher | Chalk & Awe | 31 | 31 | 0 | 33 | -2 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 4 | 0 | 1 | |
JODIE PARADIS | Stroke N Poke | 30 | 30 | 0 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 3 | 0 | 1 | |
John De Castro | Stroke N Poke | 30 | 30 | 0 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 3 | 0 | 1 | |
Rob Raymond | Mukkers | 30 | 30 | 0 | 28 | 2 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 4 | 0 | 1 | |
Eric Jaworski | Old Sticks | 29 | 29 | 0 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 4 | 0 | 1 | |
JEREMY HOLMES | Chalk & Awe | 29 | 29 | 0 | 37 | -8 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 4 | 0 | 1 | |
Cory Bourne | Mukkers | 27 | 27 | 0 | 32 | -5 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 4 | 0 | 1 | |
Ruben Domined Jr | Stroke N Poke | 25 | 25 | 0 | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 3 | 0 | 1 | |
Ronaye Letain | Bank It or Spank It | 25 | 25 | 0 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 4 | 0 | 1 | |
Steve Garside | 8 Balls Down | 25 | 25 | 0 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | 4 | 0 | 1 | |
Karen Anderson | 8 Balls Down | 24 | 24 | 0 | 35 | -11 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | 4 | 0 | 1 | |
Stella Thomas | Bank It or Spank It | 21 | 21 | 0 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | 4 | 0 | 1 | |
Jeff Meagher | Chalk & Awe | 21 | 21 | 0 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | 4 | 0 | 1 | |
Mike Loughman | Old Sticks | 20 | 20 | 0 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | 4 | 0 | 1 | |
BLAINE PARADIS | Stroke N Poke | 19 | 19 | 0 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 3 | 0 | 1 | |
Jack Johnson | Old Sticks | 17 | 17 | 0 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 8.50 | 0 | 0 | 2 | 0 | 1 | |
Leslie Linklater | Pocket Pounders | 17 | 17 | 0 | 37 | -20 | 4 | 1 | 3 | 0 | 0 | 4.25 | 0 | 1 | 4 | 0 | 1 | |
James Oglesby | Old Sticks | 13 | 13 | 0 | 17 | -4 | 2 | 1 | 1 | 0 | 0 | 6.50 | 0 | 0 | 2 | 0 | 1 | |
HARRY BLACKER | Old Sticks | 12 | 12 | 0 | 20 | -8 | 2 | 0 | 2 | 0 | 0 | 6.00 | 0 | 0 | 2 | 0 | 1 | |
Clayton Linklater | Pocket Pounders | 10 | 10 | 0 | 40 | -30 | 4 | 0 | 4 | 0 | 0 | 2.50 | 0 | 1 | 4 | 0 | 1 | |
GORD THOMPSON | Old Sticks | 8 | 8 | 0 | 20 | -12 | 2 | 0 | 2 | 0 | 0 | 4.00 | 0 | 0 | 2 | 0 | 1 | |
No Result |
Name | Team Name | Points Overall | Points Sngl | Points SD | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Gms Played Sngl | Gms played SD | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|