--No item selected-- | ||
Fall/Winter 2025-26 - TUESDAY |
--No item selected-- | ||
Week 3 09/14/2025 |
Keir Sylliboy | 12.10 | 10 | 9 | 1 | 11 | 1 | 121 | |
Richard Young | 12.10 | 10 | 8 | 2 | 11 | 2 | 121 | |
Andrew Joll Francis | 11.80 | 10 | 8 | 2 | 11 | 3 | 118 | |
Evan Paul | 11.70 | 10 | 7 | 3 | 13 | 0 | 117 | |
Ashley Denny | 11.40 | 10 | 9 | 1 | 9 | 1 | 114 | |
Stephen Leblanc | 11.30 | 10 | 6 | 4 | 10 | 1 | 113 | |
Peter Doucette | 11.30 | 10 | 7 | 3 | 12 | 0 | 113 | |
Michael Basque | 11.20 | 10 | 8 | 2 | 10 | 0 | 112 | |
Brad Ferguson | 11.10 | 10 | 8 | 2 | 7 | 0 | 111 | |
Aaron Stevens | 10.90 | 10 | 8 | 2 | 9 | 1 | 109 | |
Robert Young | 10.60 | 10 | 8 | 2 | 12 | 2 | 106 | |
Peter Kabatay | 10.60 | 10 | 7 | 3 | 10 | 2 | 106 | |
Terrance Sylliboy | 10.50 | 10 | 7 | 3 | 11 | 0 | 105 | |
Brian Gillis | 10.40 | 10 | 7 | 3 | 11 | 0 | 104 | |
John Archie MacNeil | 10.20 | 10 | 7 | 3 | 7 | 0 | 102 | |
Desiree Marshall | 10.10 | 10 | 6 | 4 | 9 | 0 | 101 | |
Ben Johnson | 9.90 | 10 | 6 | 4 | 10 | 0 | 99 | |
Tippy Sylliboy | 9.70 | 10 | 6 | 4 | 7 | 0 | 97 | |
Charlie Joe | 9.60 | 10 | 6 | 4 | 7 | 0 | 96 | |
Leon Sylliboy | 9.30 | 10 | 7 | 3 | 9 | 0 | 93 | |
Zach Denny | 9.30 | 10 | 6 | 4 | 10 | 0 | 93 | |
Tom Mellon | 9.30 | 10 | 7 | 3 | 10 | 0 | 93 | |
Ryan Kendall | 9.20 | 10 | 6 | 4 | 11 | 0 | 92 | |
Fletcher Hunston | 9.20 | 10 | 6 | 4 | 10 | 0 | 92 | |
Trevor Denny | 9.20 | 10 | 5 | 5 | 9 | 0 | 92 | |
Morgan Ferguson | 9.00 | 10 | 6 | 4 | 11 | 0 | 90 | |
Angie Kilbride | 9.00 | 10 | 5 | 5 | 8 | 0 | 90 | |
Kevin Connors | 9.00 | 10 | 6 | 4 | 9 | 0 | 90 | |
Brenna Sylliboy | 8.80 | 10 | 6 | 4 | 8 | 0 | 88 | |
Quentin Sylliboy | 8.80 | 10 | 4 | 6 | 9 | 0 | 88 | |
Jeremy Basque | 8.70 | 10 | 6 | 4 | 12 | 0 | 87 | |
Tara Sylliboy | 8.70 | 10 | 5 | 5 | 7 | 0 | 87 | |
J.J. Denny | 8.50 | 10 | 5 | 5 | 6 | 0 | 85 | |
Jim Whalen | 8.40 | 10 | 5 | 5 | 9 | 0 | 84 | |
Tom Johnson JR | 8.30 | 10 | 6 | 4 | 8 | 0 | 83 | |
Noel Frank | 8.20 | 10 | 5 | 5 | 9 | 0 | 82 | |
JAY MORRIS | 8.10 | 10 | 4 | 6 | 8 | 0 | 81 | |
Anjilin Denny | 8.10 | 10 | 5 | 5 | 6 | 0 | 81 | |
Brian Johnson | 8.10 | 10 | 5 | 5 | 8 | 0 | 81 | |
Claude Johnson | 8.00 | 10 | 6 | 4 | 9 | 0 | 80 | |
Eldon Gould | 7.90 | 10 | 5 | 5 | 9 | 0 | 79 | |
Ainsley Denny | 7.90 | 10 | 3 | 7 | 8 | 1 | 79 | |
Ed Noel | 7.80 | 10 | 5 | 5 | 10 | 0 | 78 | |
Chance Kabatay | 7.80 | 10 | 5 | 5 | 7 | 0 | 78 | |
Kerrie Anne Sylliboy | 7.80 | 10 | 3 | 7 | 8 | 0 | 78 | |
Nia Joe | 7.80 | 10 | 4 | 6 | 8 | 0 | 78 | |
Toby Denny | 7.70 | 10 | 5 | 5 | 12 | 0 | 77 | |
Scotty Levi | 7.30 | 10 | 5 | 5 | 6 | 0 | 73 | |
Clayton Floyd | 7.20 | 10 | 3 | 7 | 8 | 0 | 72 | |
Siggy Gould | 7.10 | 10 | 3 | 7 | 11 | 0 | 71 | |
Pat Battiste | 7.00 | 10 | 3 | 7 | 9 | 0 | 70 | |
Derek Corbett | 7.00 | 10 | 2 | 8 | 8 | 0 | 70 | |
Lilly Simon | 7.00 | 10 | 3 | 7 | 7 | 0 | 70 | |
Sherisse Sylliboy | 6.90 | 10 | 4 | 6 | 7 | 0 | 69 | |
Lynn Gould | 6.70 | 10 | 4 | 6 | 7 | 0 | 67 | |
RACHEL GOULD | 6.40 | 10 | 2 | 8 | 7 | 0 | 64 | |
Sonya Marshall | 6.40 | 10 | 1 | 9 | 6 | 1 | 64 | |
Georgette Morris | 6.00 | 10 | 2 | 8 | 6 | 0 | 60 | |
Amanda Boutilier | 6.00 | 10 | 3 | 7 | 5 | 0 | 60 | |
Rhonda Simon | 5.60 | 10 | 2 | 8 | 5 | 0 | 56 | |
Tysha Young | 5.40 | 10 | 1 | 9 | 8 | 0 | 54 | |
Gabrielle Young | 5.30 | 10 | 2 | 8 | 7 | 0 | 53 | |
Mandy Denny | 5.10 | 10 | 2 | 8 | 5 | 0 | 51 | |
George Bailey | 4.50 | 10 | 1 | 9 | 7 | 0 | 45 | |
Tyler Morrison | 3.60 | 10 | 0 | 10 | 7 | 0 | 36 | |
No Result |
Name | Average | Games played | Wins | Losses | Break & Run | 17-0 Wins | Score + | |
---|---|---|---|---|---|---|---|---|