--No item selected-- | ||
Fall 2025-2026 VNEA |
--No item selected-- | ||
Week 2 09/14/2025 |
Wesley Burch | Deep Pockets | 40 | 11 | 29 | 4 | 4 | 0 | 10.00 | 1 | 8 | |
Tom McKenzie | The Hitmen | 40 | 12 | 28 | 4 | 4 | 0 | 10.00 | 1 | 8 | |
James Kawasaki | Cueminati | 40 | 14 | 26 | 4 | 4 | 0 | 10.00 | 0 | 8 | |
Dave Powell | Deep Pockets | 40 | 16 | 24 | 4 | 4 | 0 | 10.00 | 0 | 7 | |
Dave Fish | Cueminati | 40 | 18 | 22 | 4 | 4 | 0 | 10.00 | 0 | 8 | |
RUSSELL TODD | The Hitmen | 40 | 22 | 18 | 4 | 4 | 0 | 10.00 | 0 | 8 | |
James Smith | Nuckin Futz | 40 | 22 | 18 | 4 | 4 | 0 | 10.00 | 0 | 7 | |
Michael Pearson | Cueminati | 40 | 23 | 17 | 4 | 4 | 0 | 10.00 | 0 | 7 | |
Josh Staskey | The Hitmen | 37 | 17 | 20 | 4 | 3 | 1 | 9.25 | 1 | 8 | |
DAVE YANOK | Deep Pockets | 37 | 20 | 17 | 4 | 3 | 1 | 9.25 | 0 | 8 | |
REUBEN ROUSE | The Hitmen | 37 | 21 | 16 | 4 | 3 | 1 | 9.25 | 0 | 8 | |
RALPH Blakely | Deep Pockets | 37 | 26 | 11 | 4 | 3 | 1 | 9.25 | 0 | 8 | |
John Lengyel | Nuckin Futz | 37 | 26 | 11 | 4 | 3 | 1 | 9.25 | 0 | 8 | |
Doug Leech | Nuckin Futz | 36 | 21 | 15 | 4 | 3 | 1 | 9.00 | 0 | 8 | |
Aut Fry | Nuckin Futz | 36 | 25 | 11 | 4 | 3 | 1 | 9.00 | 0 | 8 | |
Matt Kovalick | Alpha Cue | 36 | 29 | 7 | 4 | 3 | 1 | 9.00 | 0 | 8 | |
Michael Cumberledge | Cueminati | 34 | 24 | 10 | 4 | 2 | 2 | 8.50 | 1 | 9 | |
SHANE LEVITT | The Hitmen | 34 | 31 | 3 | 4 | 2 | 2 | 8.50 | 0 | 8 | |
PAUL POLLOCK | Nuckin Futz | 33 | 29 | 4 | 4 | 2 | 2 | 8.25 | 0 | 7 | |
Shawn-Adam Mather | Alpha Cue | 33 | 33 | 0 | 4 | 2 | 2 | 8.25 | 0 | 7 | |
Shawn Jones | Deep Pockets | 32 | 22 | 10 | 4 | 3 | 1 | 8.00 | 0 | 8 | |
Rob Allison | Cueminati | 32 | 29 | 3 | 4 | 2 | 2 | 8.00 | 0 | 6 | |
Cheryl Thomas | Bras Making Balls | 31 | 34 | -3 | 4 | 2 | 2 | 7.75 | 0 | 6 | |
Michael Carlo | The Silver Railers | 30 | 29 | 1 | 4 | 2 | 2 | 7.50 | 0 | 6 | |
Sandra Durrah | Trouble | 30 | 34 | -4 | 4 | 2 | 2 | 7.50 | 0 | 5 | |
Kris Powell | Trouble | 27 | 37 | -10 | 4 | 1 | 3 | 6.75 | 0 | 6 | |
CHRISTI CLARK | The Silver Railers | 24 | 37 | -13 | 4 | 1 | 3 | 6.00 | 0 | 5 | |
JAZMYNE HEWITT | Bras Making Balls | 22 | 37 | -15 | 4 | 1 | 3 | 5.50 | 0 | 6 | |
CASSIE COSS | Trouble | 20 | 35 | -15 | 4 | 1 | 3 | 5.00 | 0 | 7 | |
Tonya Mather | Alpha Cue | 20 | 40 | -20 | 4 | 0 | 4 | 5.00 | 0 | 6 | |
Lori Ambrose | Bras Making Balls | 19 | 37 | -18 | 4 | 1 | 3 | 4.75 | 0 | 6 | |
Blake Paxton | Alpha Cue | 19 | 40 | -21 | 4 | 0 | 4 | 4.75 | 0 | 7 | |
CAROLYN EMERY | Trouble | 17 | 40 | -23 | 4 | 0 | 4 | 4.25 | 0 | 7 | |
Lakyn Knight | Bras Making Balls | 17 | 40 | -23 | 4 | 0 | 4 | 4.25 | 0 | 4 | |
Shelby Clark | The Silver Railers | 17 | 40 | -23 | 4 | 0 | 4 | 4.25 | 0 | 5 | |
Sydney Williams | Alpha Cue | 15 | 40 | -25 | 4 | 0 | 4 | 3.75 | 0 | 5 | |
RUSTY TODD | The Silver Railers | 14 | 40 | -26 | 4 | 0 | 4 | 3.50 | 0 | 7 | |
MELISSA (MISSY) HEWITT | Bras Making Balls | 14 | 40 | -26 | 4 | 0 | 4 | 3.50 | 0 | 6 | |
Kat Stewart-Lucas | Trouble | 14 | 40 | -26 | 4 | 0 | 4 | 3.50 | 0 | 6 | |
Raenel Edge | The Silver Railers | 10 | 40 | -30 | 4 | 0 | 4 | 2.50 | 0 | 5 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 10-0 Wins | Hcp | |
---|---|---|---|---|---|---|---|---|---|---|---|