--No item selected-- | ||
OPEN DIVISION - Fall League |
--No item selected-- | ||
Week 2 09/14/2025 |
KELLY WARCHOLA | Bad Act | 10.00 | 50 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
GREG GILBERTSON | Lucky Break | 10.00 | 50 | 29 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
SUB Z1 | Predators | 10.00 | 50 | 18 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
MICHEL GRENIER | Predators | 9.40 | 47 | 27 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
BRUCE DEWITZ | The Titans | 9.40 | 47 | 32 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Danny McLean | Alpha Cue Up | 9.40 | 47 | 29 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
KEITH YOUNG | The Titans | 9.20 | 46 | 28 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
TAYLOR STARMAN | Predators | 9.20 | 46 | 28 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
PHIL COWARD | The Titans | 8.80 | 44 | 33 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Damien Clement | Alpha Cue Up | 8.60 | 43 | 36 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
SID CALLIOU | Predators | 8.40 | 42 | 27 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
COREY COOK | Lucky Break | 8.40 | 42 | 34 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
ANDY STARK | Bad Act | 7.80 | 39 | 42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
DALE RYAN | Alpha Cue Up | 7.80 | 39 | 38 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
SHANE MCBETH | Predators | 7.80 | 39 | 40 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
MEL MCLEAN | Alpha Cue Up | 7.60 | 38 | 38 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | Bad Act | 7.40 | 37 | 43 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Peter Case | The Titans | 7.00 | 35 | 46 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
COREY SCHMIDT | Just the Tip | 6.80 | 34 | 38 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | Alpha Cue Up | 6.60 | 33 | 38 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
TERESA FINCARYK | Bad Act | 6.60 | 33 | 46 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
BARRY GRANBERG | The Titans | 6.40 | 32 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
RICK TWACH | Lucky Break | 6.40 | 32 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | Just the Tip | 6.20 | 31 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
DAVE DAYE | Just the Tip | 6.00 | 30 | 46 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
KRISTEN COOK | Lucky Break | 5.80 | 29 | 44 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
JODY WARCHOLA | Bad Act | 5.40 | 27 | 46 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
SUB Z2 | Just the Tip | 5.40 | 27 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
SABINA COOK | Lucky Break | 5.20 | 26 | 46 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
ANGEL JAMEUS | Just the Tip | 3.60 | 18 | 46 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | |
No Result |
Name | Team Name | AVG | PTS+ | PTS- | GMS | WINS | LOSSES | B&R + | B&R - | 1ST | 10-0+ | 10-0- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|