--No item selected-- | ||
THE HIDDEN SPOT MONDAY |
--No item selected-- | ||
Week 1 09/14/2025 |
KEN LOW | MAKE THE 8 | 50 | 17 | 33 | 5 | 5 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Morgan Corbiere | JUST THE TIP | 50 | 29 | 21 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
ROB DAYTON | 4 AND A HALF MEN | 47 | 28 | 19 | 5 | 4 | 1 | 0 | 0 | 9.40 | 1 | 0 | |
JEREMY BRANN | RAW DOGGIN #2 | 47 | 33 | 14 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
CHRIS LENNON | SUDDEN IMPACT | 46 | 27 | 19 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
DOUG CRITCHLEY | JUST THE TIP | 46 | 29 | 17 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
SUNIL SARWAL | RAIL RUNNERS | 46 | 27 | 19 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
MIKE NUESSLER | SUDDEN IMPACT | 44 | 21 | 23 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | |
SHAWN WEISS | JUST THE TIP | 44 | 31 | 13 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | |
TED GIORGINI | R.P.G | 43 | 33 | 10 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | |
DOUG MAVIN | CHALK EM | 43 | 35 | 8 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
Jeff Jolliffe | RAIL RUNNERS | 42 | 36 | 6 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
DOUG LUTCHER | R.P.G | 42 | 29 | 13 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
Brent Futz | CHALK EM | 41 | 34 | 7 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
ETIENNE LAROSE | 4 AND A HALF MEN | 40 | 39 | 1 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
BRAD MISTAKENCHIEF | SUDDEN IMPACT | 40 | 31 | 9 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Saif Jadoon | CHALK EM | 38 | 39 | -1 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
KYLE ASHMORE | 4 AND A HALF MEN | 37 | 31 | 6 | 5 | 2 | 3 | 0 | 0 | 7.40 | 1 | 0 | |
TREVOR LORENZ | MAKE THE 8 | 37 | 38 | -1 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | |
CHRIS DIONNE | RAW DOGGIN #2 | 36 | 29 | 7 | 5 | 3 | 2 | 0 | 0 | 7.20 | 0 | 0 | |
TREVOR GEORGE | R.P.G | 36 | 38 | -2 | 5 | 3 | 2 | 0 | 0 | 7.20 | 0 | 1 | |
BRETT ARMSDEN | 4 AND A HALF MEN | 36 | 35 | 1 | 5 | 3 | 2 | 0 | 0 | 7.20 | 0 | 0 | |
Conrad Corbiere | JUST THE TIP | 35 | 39 | -4 | 5 | 3 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
NOLAN WRIGHT | SUDDEN IMPACT | 35 | 32 | 3 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
PETER CHIASSON | 4 AND A HALF MEN | 35 | 39 | -4 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
BLAKE HOLMES | RAIL RUNNERS | 34 | 34 | 0 | 5 | 2 | 3 | 0 | 0 | 6.80 | 1 | 0 | |
DAVE LONG | RAIL RUNNERS | 34 | 40 | -6 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | |
Ethan McCorquodale | RAIL RUNNERS | 34 | 42 | -8 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | |
Rosie oshanek | JUST THE TIP | 33 | 42 | -9 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | |
Adrian Mckeown | RAW DOGGIN #2 | 33 | 47 | -14 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | |
RANDY DAVIS | MAKE THE 8 | 32 | 47 | -15 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | |
SHANNON GEORGE | R.P.G | 32 | 45 | -13 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | |
DONNIE LIM | SUDDEN IMPACT | 31 | 33 | -2 | 5 | 3 | 2 | 0 | 0 | 6.20 | 0 | 1 | |
JESSE FARHAT | RAW DOGGIN #2 | 31 | 44 | -13 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | |
JOHN FRAINETTI | R.P.G | 26 | 45 | -19 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | |
DERRICK FLETCHER | RAW DOGGIN #2 | 25 | 42 | -17 | 5 | 2 | 3 | 0 | 0 | 5.00 | 0 | 2 | |
CLAUDE BREMAULT | MAKE THE 8 | 25 | 44 | -19 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Mark Page | CHALK EM | 25 | 50 | -25 | 5 | 0 | 5 | 0 | 0 | 5.00 | 0 | 0 | |
RYAN PETKAU | CHALK EM | 23 | 50 | -27 | 5 | 0 | 5 | 0 | 0 | 4.60 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|