--No item selected-- | ||
Monday Night 7th Session |
--No item selected-- | ||
Week 2 09/14/2025 |
Keith Hawkins | Rubber & Liqour | 40 | 1 | 16 | 24 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Kenny King | Rubber & Liqour | 40 | 1 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Bob King | Rubber & Liqour | 40 | 1 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Jeremy Munsterman | Balls Deep | 40 | 1 | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Jeremy Simpson | Rubber & Liqour | 40 | 1 | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Billy Waddle | Balls Deep | 37 | 1 | 24 | 13 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Jack Simpson | T.H.E. Bar Master 8'ers | 36 | 1 | 23 | 13 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | |
Jimmy Slater | Balls Deep | 34 | 1 | 29 | 5 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Tyrone Epperson | Balls Deep | 30 | 1 | 27 | 3 | 4 | 3 | 1 | 0 | 0 | 7.50 | 0 | 1 | |
Tim Teeter | Rubber & Liqour | 30 | 1 | 29 | 1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Doug Bliss | Misfits | 28 | 1 | 34 | -6 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
AJ Kohl | Balls Deep | 28 | 1 | 35 | -7 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Phil Owings | T.H.E. Bar Master 8'ers | 27 | 1 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Lee Bennett | T.H.E. Bar Master 8'ers | 25 | 1 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | |
Chris Campbell | T.H.E. Bar Master 8'ers | 23 | 1 | 29 | -6 | 4 | 2 | 2 | 0 | 0 | 5.75 | 0 | 1 | |
Jason Lane | Misfits | 22 | 1 | 36 | -14 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | |
Jerry Domon | Misfits | 21 | 1 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | |
Angel Reece | T.H.E. Bar Master 8'ers | 19 | 1 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | |
Bob Walker | Misfits | 16 | 1 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 1 | |
Jeanny Domon | Misfits | 15 | 1 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 3.75 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Nights Played | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|