--No item selected-- | ||
2026-2026 BIPL Season |
--No item selected-- | ||
Week 2 09/14/2025 |
ANTHONY DARRELL | YMSC BLUEBIRDS | 10 | 96 | 60 | 1 | 0 | 0 | 0 | |
FRED RICHARDSON | QUEENS CLUB KINGS | 10 | 93 | 49 | 0 | 0 | 1 | 0 | |
HILTON BROWN | YMSC BLUEBIRDS | 10 | 91 | 54 | 1 | 0 | 0 | 0 | |
DENZIL DILL | SCC UNITED | 10 | 86 | 74 | 0 | 0 | 0 | 0 | |
BOBBY SMITH | YMSC BLUEBIRDS | 10 | 85 | 51 | 0 | 0 | 0 | 0 | |
TIMOTHY LUNSFORD | QUEENS CLUB KINGS | 10 | 83 | 72 | 0 | 0 | 0 | 0 | |
MARK SAVERY | SCC UNITED | 10 | 82 | 77 | 0 | 0 | 0 | 0 | |
ODIN LOWE | QUEENS CLUB KINGS | 10 | 76 | 75 | 0 | 0 | 0 | 0 | |
LEON JAMES | YMSC BLUEBIRDS | 10 | 72 | 86 | 0 | 0 | 0 | 0 | |
ROSS LAMBE | QUEENS CLUB KINGS | 10 | 70 | 74 | 0 | 0 | 0 | 0 | |
EARLWIN WOLFFE | YMSC BLUEBIRDS | 10 | 68 | 81 | 0 | 0 | 0 | 0 | |
DEVRAI BRADSHAW | SCC UNITED | 10 | 65 | 86 | 0 | 0 | 0 | 0 | |
SHERUN ZUILL | SCC UNITED | 10 | 60 | 90 | 0 | 0 | 0 | 0 | |
ANTHONY MAYNARD | QUEENS CLUB KNIGHTS | 5 | 50 | 18 | 1 | 1 | 1 | 0 | |
JELANI CARLINGTON | ST GEORGES | 5 | 50 | 20 | 1 | 0 | 0 | 0 | |
ZEKARI SEYMOUR | ST GEORGES | 5 | 50 | 20 | 1 | 0 | 0 | 0 | |
RICHARD BURTON | QUEENS CLUB KNIGHTS | 5 | 50 | 25 | 1 | 0 | 0 | 0 | |
RODNEY TROTT | BAILEYS BAY CRICKETERS | 5 | 50 | 25 | 1 | 0 | 0 | 0 | |
JOSEPH HAYWARD | SPANISH POINT POTTERS | 5 | 50 | 26 | 1 | 0 | 0 | 0 | |
STEAVEN BREMAR | SCC STUNNERS | 5 | 50 | 27 | 1 | 0 | 0 | 0 | |
TROY HALL | ST GEORGES | 5 | 50 | 30 | 1 | 0 | 0 | 0 | |
JAMEL SMITH | QUEENS CLUB DRAGONS | 5 | 47 | 27 | 0 | 0 | 0 | 0 | |
Alex Hooper | SPANISH POINT POTTERS | 5 | 47 | 28 | 0 | 0 | 0 | 0 | |
KARL WILSON | BDA SAILOR HOME PIRATES | 5 | 46 | 18 | 0 | 2 | 1 | 0 | |
LIVIU BELCOA | QUEENS CLUB KNIGHTS | 5 | 46 | 25 | 0 | 1 | 0 | 0 | |
KEINO ZUILL | BUS BOYZ | 5 | 46 | 28 | 0 | 0 | 0 | 0 | |
MIKE DELEON | BUS BOYZ | 5 | 46 | 29 | 0 | 0 | 0 | 0 | |
STEVEN BREMAR JR | CLEVELAND CHARGERS | 5 | 46 | 34 | 0 | 0 | 0 | 0 | |
GARY BASCOME | WARWICK GLADIATORS | 5 | 45 | 23 | 0 | 1 | 1 | 0 | |
Loren Marshall | BUS BOYZ | 5 | 45 | 29 | 0 | 0 | 0 | 0 | |
REGGIE BAKER | CLEVELAND CHARGERS | 5 | 45 | 32 | 0 | 0 | 0 | 0 | |
ARTHUR JONES | BDA SAILOR HOME PIRATES | 5 | 45 | 32 | 0 | 0 | 0 | 0 | |
ANDRE FISHER | CLEVELAND CHARGERS | 5 | 45 | 32 | 0 | 0 | 0 | 0 | |
SHANNON JENNINGS | BUS BOYZ | 5 | 45 | 37 | 0 | 0 | 0 | 0 | |
TODD DZIAK | BDA SAILOR HOME PIRATES | 5 | 44 | 27 | 0 | 0 | 0 | 0 | |
DONOVAN LIVINGSTON | SPANISH POINT POTTERS | 5 | 44 | 35 | 0 | 0 | 0 | 0 | |
ONIAS BASCOME | ST GEORGES | 5 | 44 | 38 | 0 | 0 | 0 | 0 | |
CLEVON HILL | BAILEYS BAY CRICKETERS | 5 | 43 | 25 | 0 | 0 | 0 | 0 | |
TERRYN FRAY | BAILEYS BAY CRICKETERS | 5 | 42 | 33 | 0 | 0 | 0 | 0 | |
BEVON FRANCIS | SPANISH POINT POTTERS | 5 | 42 | 33 | 0 | 0 | 0 | 0 | |
JOSEPH SMITH | SCC UNITED | 5 | 42 | 34 | 0 | 0 | 0 | 0 | |
JOHN NICOL | QUEENS CLUB KNIGHTS | 5 | 42 | 38 | 0 | 0 | 0 | 0 | |
CHARLES TROTT | RANGERS BLUES | 5 | 42 | 38 | 0 | 0 | 0 | 0 | |
Luri Scott | RANGERS BLUES | 5 | 42 | 38 | 0 | 0 | 0 | 0 | |
ART TYRELL | RAA SNIPERS | 5 | 42 | 38 | 0 | 0 | 0 | 0 | |
RICKY FOGGO | RAA SNIPERS | 5 | 41 | 37 | 0 | 0 | 0 | 0 | |
ALLAN DOUGLAS III | ST GEORGES | 5 | 40 | 40 | 0 | 0 | 0 | 0 | |
HUGO SARIVA | BDA SAILOR HOME PIRATES | 5 | 40 | 40 | 0 | 0 | 0 | 0 | |
CARL VILLEGAS | BDA SAILOR HOME PIRATES | 5 | 40 | 41 | 0 | 0 | 0 | 0 | |
KENYA TROTT | RAA SNIPERS | 5 | 40 | 42 | 0 | 0 | 0 | 0 | |
AKALE BEAN | RANGERS BLUES | 5 | 39 | 41 | 0 | 0 | 0 | 0 | |
ALAN SMITH | SPANISH POINT POTTERS | 5 | 38 | 41 | 0 | 0 | 0 | 0 | |
Sabur Burrows | RANGERS BLUES | 5 | 37 | 40 | 0 | 0 | 0 | 0 | |
STEPHEN TUCKER | WARWICK BOMBADIERS | 5 | 37 | 43 | 0 | 0 | 0 | 0 | |
ARRIM PERINCHIEF | BAILEYS BAY CRICKETERS | 5 | 36 | 37 | 0 | 0 | 0 | 0 | |
DONNE MALLORY | WARWICK GLADIATORS | 5 | 36 | 40 | 0 | 0 | 0 | 0 | |
SHARNELLE TURINI | WARWICK GLADIATORS | 5 | 36 | 42 | 0 | 0 | 0 | 0 | |
DEMARLO CURTIS | RANGERS BLUES | 5 | 36 | 43 | 0 | 0 | 0 | 0 | |
SHARWIN FUBLER | YMSC SOCIAL NATION | 5 | 35 | 36 | 0 | 0 | 0 | 0 | |
CARLO OUTERBRIDGE | RAA SHOOTERS | 5 | 35 | 42 | 0 | 0 | 0 | 0 | |
DENZEL CHASE | RAA SHOOTERS | 5 | 35 | 42 | 0 | 0 | 0 | 0 | |
KEVIN TOM | RAA SHOOTERS | 5 | 35 | 43 | 0 | 0 | 0 | 0 | |
JAHDEL DENBROKE | RAA SNIPERS | 5 | 34 | 39 | 0 | 0 | 0 | 0 | |
ROSE ANN JACKSON-TUCKER | QUEENS CLUB BISHOPS | 5 | 34 | 43 | 0 | 0 | 0 | 0 | |
SAL WILLIAMS | QUEENS CLUB KINGS | 5 | 34 | 44 | 0 | 0 | 0 | 0 | |
JELANI HOLLIS | BAILEYS BAY CRICKETERS | 5 | 34 | 44 | 0 | 0 | 0 | 0 | |
TREADWELL GIBBONS JR | CLEVELAND CHARGERS | 5 | 34 | 47 | 0 | 0 | 0 | 0 | |
LAKEISHA BELL | QUEENS CLUB BISHOPS | 5 | 34 | 47 | 0 | 0 | 0 | 0 | |
PHILLIP BUTTERWORTH | WARWICK BOMBADIERS | 5 | 33 | 39 | 0 | 0 | 0 | 0 | |
MICHAEL PARSONS | QUEENS CLUB KINGS | 5 | 33 | 42 | 0 | 0 | 0 | 0 | |
DAEMON HANLEY | WARWICK BOMBADIERS | 5 | 32 | 42 | 0 | 0 | 0 | 0 | |
TROY JAMES | QUEENS CLUB DRAGONS | 5 | 32 | 43 | 0 | 0 | 0 | 0 | |
NORMAN GODWIN | BUS BOYZ | 5 | 32 | 45 | 0 | 0 | 0 | 0 | |
Marguerite Furbert | QUEENS CLUB DRAGONS | 5 | 31 | 42 | 0 | 0 | 0 | 0 | |
ANDRE GORDON | QUEENS CLUB DRAGONS | 5 | 31 | 43 | 0 | 0 | 0 | 0 | |
DAVID TROTT | CLEVELAND CHARGERS | 5 | 31 | 43 | 0 | 0 | 0 | 0 | |
TIONE ASCENTO | RAA SNIPERS | 5 | 31 | 45 | 0 | 0 | 0 | 0 | |
MIKEY SIMMONS | SCC STUNNERS | 5 | 31 | 46 | 0 | 0 | 0 | 0 | |
KEVIN TUCKER | RAA SHOOTERS | 5 | 31 | 47 | 0 | 0 | 0 | 0 | |
TYRONE BURCHALL | YMSC SOCIAL NATION | 5 | 31 | 47 | 0 | 0 | 0 | 0 | |
Craig Ming | WARWICK GLADIATORS | 5 | 30 | 45 | 0 | 0 | 0 | 0 | |
TERANCE DARRELL | SCC STUNNERS | 5 | 30 | 45 | 0 | 0 | 0 | 0 | |
LEVAR POWELL | SCC STUNNERS | 5 | 30 | 46 | 0 | 0 | 0 | 0 | |
Johnny White | WARWICK GLADIATORS | 5 | 30 | 47 | 0 | 0 | 0 | 0 | |
BRAY SALTUS | QUEENS CLUB BISHOPS | 5 | 29 | 47 | 0 | 0 | 0 | 0 | |
ALLEN WHITE | QUEENS CLUB BISHOPS | 5 | 29 | 47 | 0 | 0 | 0 | 0 | |
Lionel Furbert | WARWICK BOMBADIERS | 5 | 28 | 40 | 0 | 0 | 0 | 0 | |
Alexandria Dowling | RAA SHOOTERS | 5 | 27 | 47 | 0 | 0 | 0 | 0 | |
KRYSTAL BEAN | SCC STUNNERS | 5 | 27 | 50 | 0 | 0 | 0 | 0 | |
SHANE ROBINSON | WARWICK BOMBADIERS | 5 | 26 | 44 | 0 | 0 | 0 | 0 | |
REECE SIMPSON | YMSC SOCIAL NATION | 5 | 26 | 50 | 0 | 0 | 0 | 0 | |
ALVIN FORDE | YMSC SOCIAL NATION | 5 | 25 | 50 | 0 | 0 | 0 | 0 | |
Conchita Amory | QUEENS CLUB DRAGONS | 5 | 23 | 50 | 0 | 0 | 0 | 0 | |
LEONARDO CUBANO | SCC UNITED | 5 | 23 | 50 | 0 | 0 | 0 | 0 | |
RAYMOND BURROWS | YMSC SOCIAL NATION | 5 | 23 | 50 | 0 | 0 | 0 | 0 | |
VERNICKA SYMONDS | QUEENS CLUB BISHOPS | 5 | 22 | 50 | 0 | 0 | 0 | 0 | |
MORGAN LIGHTBOURNE | QUEENS CLUB KNIGHTS | 5 | 20 | 50 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Score + | Score - | Perfect Match | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|