--No item selected-- | ||
VEBA |
--No item selected-- | ||
Week 1 09/14/2025 |
Mark | Hernas | 117 | 15.00 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | RLDR Dragons | 75 | 10 | 100.00 | 10.0 | |
Craig | Walters | 117 | 14.40 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | RLDR Dragons | 72 | 13 | 100.00 | 11.1 | |
Charles | Lee | 117 | 14.25 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | RLDR Dragons | 57 | 11 | 100.00 | 11.6 | |
Blair | Surridge | 14.20 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | RLBB Breaking Bad | 71 | 14 | 100.00 | 10.3 | ||
Glen | Hopkinson | 177 | 14.20 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | LLOS Oldstock | 71 | 14 | 100.00 | 12.9 | |
Dave | Unger | 117 | 13.20 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | LLBR Breakers | 66 | 19 | 100.00 | 11.8 | |
Wayne | Upper | 13.20 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | RLCL Classics | 66 | 19 | 100.00 | 8.0 | ||
Paul | Thomas | 177 | 13.00 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | RLDR Dragons | 39 | 12 | 100.00 | 10.3 | |
Brian | Wallace | 117 | 12.80 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | RLDR Dragons | 64 | 21 | 80.00 | 11.7 | |
Howard | LaFortune | 117 | 12.40 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | RLCD Chalking Dead | 62 | 23 | 100.00 | 9.8 | |
Ryan | Rowlands | 132 | 12.00 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | RLBB Breaking Bad | 48 | 20 | 100.00 | 8.1 | |
John | Moniz | 117 | 12.00 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | RLBB Breaking Bad | 48 | 20 | 100.00 | 9.7 | |
Andy | Johnson | 12.00 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLRA Rack Attacks | 60 | 25 | 80.00 | 0.0 | ||
Dylan | Thomas | 177 | 11.80 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLDR Dragons | 59 | 26 | 80.00 | 8.5 | |
Greg | Boyce | 177 | 11.60 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | RLCL Classics | 58 | 27 | 100.00 | 9.4 | |
Greg | Amos | 132 | 11.60 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLBB Breaking Bad | 58 | 27 | 80.00 | 10.6 | |
Andrew | Brown | 11.60 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | LLBR Breakers | 58 | 27 | 80.00 | |||
Curtis | Beech | 117 | 11.40 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | RLDR Dragons | 57 | 28 | 100.00 | 11.7 | |
Rolyn | James | 11.25 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | RLBB Breaking Bad | 45 | 23 | 75.00 | 8.0 | ||
Brad | Rautio | 117 | 11.20 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | LLBR Breakers | 56 | 29 | 80.00 | 12.4 | |
William | Unwin | 117 | 11.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | RLDR Dragons | 11 | 6 | 100.00 | 10.4 | |
Mike | Chartrand | 177 | 11.00 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | LLOS Oldstock | 55 | 30 | 80.00 | 8.4 | |
Hamm | Gruber | 177 | 11.00 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | LLOS Oldstock | 55 | 30 | 80.00 | 9.4 | |
Mike | Inglis | 177 | 11.00 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | LLBR Breakers | 55 | 30 | 80.00 | 8.3 | |
Steve | Hambleton | 132 | 10.80 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLCL Classics | 54 | 31 | 60.00 | 9.2 | |
Allen | Adulta | 177 | 10.67 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | LLEX Express | 32 | 19 | 100.00 | 7.9 | |
Sam | Miller | 177 | 10.60 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLCD Chalking Dead | 53 | 32 | 80.00 | 8.3 | |
Art | Anderson | 177 | 10.60 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | LLBR Breakers | 53 | 32 | 60.00 | 9.6 | |
Keith | Yow | 177 | 10.50 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | RLDR Dragons | 21 | 13 | 50.00 | 9.0 | |
Dan | McKimmie | 117 | 10.25 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | RLBB Breaking Bad | 41 | 27 | 75.00 | 10.8 | |
Andrea | Wilson | 117 | 10.20 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | LLOS Oldstock | 51 | 34 | 80.00 | 8.2 | |
Loren | Dawe | 132 | 10.20 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | LLBR Breakers | 51 | 34 | 60.00 | 10.7 | |
Ted | Cooper | 177 | 10.20 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | LLOS Oldstock | 51 | 34 | 60.00 | 8.4 | |
Michelle | Pimlott | 10.00 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLCD Chalking Dead | 50 | 35 | 80.00 | 8.0 | ||
Ron | deLeeuw | 10.00 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLBB Breaking Bad | 50 | 35 | 60.00 | 10.2 | ||
Brad | Service | 9.80 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLCD Chalking Dead | 49 | 36 | 80.00 | 9.4 | ||
Adam | Ranville | 177 | 9.80 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLRA Rack Attacks | 49 | 36 | 60.00 | 8.6 | |
Marcel | Villeneuve | 9.80 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLCL Classics | 49 | 36 | 60.00 | 7.0 | ||
Venky | Thiruvengadam | 132 | 9.80 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLRA Rack Attacks | 49 | 36 | 60.00 | 6.7 | |
Mark | Fisherman | 132 | 9.75 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | RLBB Breaking Bad | 39 | 29 | 50.00 | 9.9 | |
Andy | Geddes | 177 | 9.60 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | PPMF MisFits | 48 | 37 | 60.00 | 6.8 | |
Jay | Parson | 177 | 9.40 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLCL Classics | 47 | 38 | 40.00 | 10.1 | |
Linda | Wiebe | 9.00 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | LLBR Breakers | 45 | 40 | 60.00 | 9.0 | ||
Rene | Groulx | 132 | 8.60 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLFG FOG | 43 | 42 | 60.00 | 9.2 | |
Mike | Eberle | 177 | 8.60 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | LLOS Oldstock | 43 | 42 | 40.00 | 7.8 | |
Tyler | Adams | 8.20 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | LLEX Express | 41 | 44 | 60.00 | 8.0 | ||
Doug | DeVore | 177 | 8.20 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLCL Classics | 41 | 44 | 40.00 | ||
Sly | Houston | 132 | 8.20 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | PPMF MisFits | 41 | 44 | 40.00 | 7.8 | |
Warren | Burns | 132 | 8.00 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLFG FOG | 40 | 45 | 60.00 | 8.5 | |
Dwayne | Melanson | 8.00 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLCL Classics | 40 | 45 | 40.00 | 7.0 | ||
Dan | Oliver | 7.80 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLFG FOG | 39 | 46 | 60.00 | 7.0 | ||
Bruce | Lortie | 132 | 7.80 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLFG FOG | 39 | 46 | 40.00 | 9.0 | |
Nancy | Corupe | 7.80 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | PPMF MisFits | 39 | 46 | 40.00 | 6.5 | ||
Simon | Cairnes | 7.80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRA Rack Attacks | 39 | 46 | 20.00 | 7.0 | ||
Matt | Swift | 177 | 7.75 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | LLEX Express | 31 | 37 | 50.00 | 6.8 | |
Len | Robinson | 117 | 7.60 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLRV Ravens | 38 | 47 | 60.00 | 7.9 | |
Tim | Craggs | 177 | 7.60 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | LLEX Express | 38 | 47 | 40.00 | 7.0 | |
Gerry | Penner | 177 | 7.40 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRA Rack Attacks | 37 | 48 | 20.00 | 7.6 | |
Teresa | Swift | 177 | 7.00 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | LLEX Express | 28 | 40 | 25.00 | 5.5 | |
Herbie | Woods | 177 | 7.00 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRA Rack Attacks | 35 | 50 | 20.00 | 9.1 | |
Lala | Tran | 132 | 6.80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRV Ravens | 34 | 51 | 20.00 | 6.3 | |
Tuesday | LaFortune | 117 | 6.60 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLCD Chalking Dead | 33 | 52 | 40.00 | 6.2 | |
William | Thomas | 117 | 6.40 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRV Ravens | 32 | 53 | 20.00 | 6.7 | |
Bonnie | Caskey | 132 | 6.40 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLFG FOG | 32 | 53 | 20.00 | 7.4 | |
Kenny | Adams | 6.20 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRA Rack Attacks | 31 | 54 | 20.00 | 7.0 | ||
Ryan | Brown | 6.00 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | LLOS Oldstock | 30 | 55 | 0.00 | 8.0 | ||
Barrie | Caskey | 132 | 5.80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLFG FOG | 29 | 56 | 20.00 | 10.1 | |
Jamie | Tetley | 5.80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | PPMF MisFits | 29 | 56 | 20.00 | 7.0 | ||
Keith | Newhouse | 177 | 5.75 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | RLPR Predators | 23 | 45 | 25.00 | 6.4 | |
Steve | Maiwka | 132 | 5.60 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | LLEX Express | 28 | 57 | 20.00 | 8.2 | |
Clint | Jamieson | 177 | 5.60 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLPR Predators | 28 | 57 | 20.00 | 7.6 | |
Silvia | Joseph | 5.60 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLCD Chalking Dead | 28 | 57 | 20.00 | 6.0 | ||
Gordon | Grant | 177 | 5.40 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLPR Predators | 27 | 58 | 20.00 | 6.7 | |
Lana | Pagaduan | 5.40 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | RLRV Ravens | 27 | 58 | 0.00 | 6.0 | ||
Walid | Harati | 5.00 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | LLEX Express | 25 | 60 | 20.00 | 7.5 | ||
Kevin | Harvey | 177 | 4.80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | PPMF MisFits | 24 | 61 | 20.00 | 7.3 | |
Karen | Quirk | 4.80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRV Ravens | 24 | 61 | 20.00 | 6.5 | ||
David | Nakea | 4.60 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | RLRV Ravens | 23 | 62 | 0.00 | |||
Melissa | Walker | Rookie | 4.00 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLCD Chalking Dead | 20 | 65 | 20.00 | 8.0 | |
Kimberly | Moulton | 177 | 4.00 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | RLRV Ravens | 16 | 52 | 20.00 | 4.3 | |
Robbie | Henderson | 4.00 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | LLEX Express | 16 | 52 | 0.00 | 8.0 | ||
Jim | Shawcross | 177 | 3.60 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | RLPR Predators | 18 | 67 | 0.00 | 7.6 | |
Ingrid | Botha | 3.60 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | RLFG FOG | 18 | 67 | 0.00 | 8.0 | ||
Debbie | Tarry | 132 | 3.50 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | PPMF MisFits | 14 | 54 | 0.00 | 6.0 | |
Tanis | Abuda | 177 | 3.25 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | RLPR Predators | 13 | 55 | 0.00 | 5.5 | |
Darcy | Houston | 132 | 3.00 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | PPMF MisFits | 15 | 70 | 0.00 | 7.7 | |
Glen | Taylor | 177 | 3.00 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | RLPR Predators | 15 | 70 | 0.00 | 5.5 | |
Reed | Oulton | 177 | 3.00 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | RLPR Predators | 9 | 42 | 0.00 | 5.0 | |
John | Reid | 177 | 2.33 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | RLPR Predators | 7 | 44 | 0.00 | 6.3 | |
No Result |
First Name | Last Name | Sanction# | Average | Nights | Games | Wins | Losses | BRO | TRO | BROA | Team Name | Points For | Points Against | Games Wins % | Start HC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|