--No item selected-- | ||
4X8 Open |
--No item selected-- | ||
Week 1 09/14/2025 |
Max Mayantz | 553 | Money Shot | 90 | 63 | 27 | 11 | 6 | 4 | 1 | 0 | 0 | 1 | 0.00 | 8.27 | |
Nicholas Taylor | 508 | Money Shot | 87 | 75 | 12 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7.91 | |
Jian Su | 605 | Mystro | 80 | 30 | 50 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 | |
Philippe Beauchamp | 534 | ThunderWolves | 75 | 48 | 27 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.38 | |
Kyle Meehan | 535 | Chalk n' Roll | 75 | 43 | 32 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0.00 | 9.50 | |
Jonathan Tremblay | 520 | Shooters | 74 | 47 | 27 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 9.25 | |
Piero Ortiz | 516 | Chalk n' Roll | 73 | 50 | 23 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 9.13 | |
Bernard Gagnon | 583 | ThunderWolves | 72 | 45 | 27 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0.00 | 9.13 | |
Michel Bourgon | 415 | Cued To Win | 69 | 57 | 12 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 8.63 | |
Hang Xu | 563 | Shooters | 69 | 47 | 22 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 8.63 | |
Tim Tabbing | 446 | Safety First | 68 | 57 | 11 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 8.50 | |
Dale Aspirot | 620 | ThunderWolves | 67 | 44 | 23 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 8.38 | |
DAVE WOO | 621 | Made From Scratch | 66 | 32 | 34 | 8 | 6 | 2 | 1 | 1 | 0 | 1 | 0.00 | 9.71 | |
David Tian | 407 | Mystro | 66 | 57 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 8.25 | |
Georges Elias | 584 | Shooters | 66 | 40 | 26 | 8 | 5 | 3 | 2 | 0 | 0 | 3 | 0.00 | 8.50 | |
Freddy Carrillo | 439 | Chalk n' Roll | 64 | 62 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | |
Ying Yang | 615 | Shooters | 63 | 55 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0.00 | 7.88 | |
Yves Blanchard | 276 | Lions | 63 | 65 | -2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7.88 | |
Tim Haimes | 508 | Money Shot | 63 | 85 | -22 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 | 6.30 | |
Frank Pennimpede | 480 | Made From Scratch | 62 | 52 | 10 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 7.75 | |
Adel Mrabet | 500 | Warriors | 62 | 40 | 22 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0.00 | 8.86 | |
Santino Domingo | 391 | Asian Connection | 62 | 63 | -1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7.75 | |
Peter Cheply | 436 | Lions | 61 | 61 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7.63 | |
Réjean Bacon | 474 | Mystro | 61 | 66 | -5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | 7.63 | |
Mehdi Bellouk | 500 | Warriors | 60 | 31 | 29 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0.00 | 10.17 | |
Robert Miron | 489 | Strokers | 60 | 50 | 10 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7.50 | |
JOEL SCHEEL | 544 | Donkeys | 60 | 50 | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0.00 | 7.50 | |
Tony Gordon | 501 | Made From Scratch | 60 | 58 | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0.00 | 7.63 | |
Gordon McCann | 483 | Safety First | 60 | 58 | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | 7.50 | |
Danny Zivkovich | 535 | Chalk n' Roll | 59 | 53 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7.38 | |
Randy Daniels | 500 | Men in Black | 59 | 51 | 8 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0.00 | 8.43 | |
Leo Kolimatsis | 374 | Safety First | 59 | 57 | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0.00 | 7.50 | |
Alexander Ramirez | 561 | Strokers | 59 | 60 | -1 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7.38 | |
Brian Hawkhurst | 383 | Lions | 58 | 60 | -2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7.25 | |
Andrew Willcock | 571 | Chimpmonks | 58 | 51 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7.25 | |
Giuseppe Gagliardi | 482 | ThunderWolves | 57 | 64 | -7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7.13 | |
Renan Joseph (RJ) Casipe | 499 | Asian Connection | 57 | 59 | -2 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0.00 | 7.13 | |
Stephane Belanger | 461 | Safety First | 57 | 63 | -6 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0.00 | 7.13 | |
Adil Mabtoul | 474 | Asian Connection | 57 | 67 | -10 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | 7.13 | |
Eddy Wong | 459 | Men in Black | 56 | 60 | -4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | |
Ronald Laporte | 500 | Diamond | 55 | 43 | 12 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0.00 | 7.86 | |
Douglas Khimenez | 450 | Warriors | 55 | 48 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0.00 | 8.00 | |
Taha Abdelmoumen | 490 | Made From Scratch | 54 | 37 | 17 | 8 | 5 | 3 | 1 | 1 | 2 | 1 | 0.00 | 7.86 | |
Richard Bourdages | 480 | Strokers | 54 | 54 | 0 | 8 | 3 | 4 | 0 | 1 | 1 | 0 | 0.00 | 7.71 | |
Elena Laroche | 242 | Mystro | 54 | 61 | -7 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0.00 | 6.75 | |
Sebastien Galarneau | 589 | Chimpmonks | 53 | 57 | -4 | 8 | 3 | 5 | 0 | 1 | 1 | 0 | 0.00 | 7.57 | |
LOUIS GLOUTNEZ | 641 | Donkeys | 52 | 51 | 1 | 8 | 2 | 6 | 2 | 1 | 1 | 1 | 0.00 | 7.71 | |
Derrick Borden | 417 | Lions | 51 | 48 | 3 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0.00 | 7.57 | |
Jaques Miron | 445 | Strokers | 50 | 66 | -16 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 6.25 | |
Tony Gordon | 501 | Cued To Win | 50 | 52 | -2 | 8 | 3 | 5 | 0 | 1 | 1 | 0 | 0.00 | 7.14 | |
Jeff London | 496 | Chimpmonks | 50 | 73 | -23 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 6.25 | |
Moataz El Aiouj | 490 | Warriors | 48 | 40 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | |
Matt Farough | 428 | Cued To Win | 48 | 72 | -24 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | |
Stéphane Bolduc | 536 | Diamond | 47 | 71 | -24 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0.00 | 5.88 | |
Ejjanfi Hicham | 500 | Warriors | 46 | 48 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 7.67 | |
Johnny Rodis | 456 | Men in Black | 46 | 63 | -17 | 8 | 2 | 6 | 0 | 1 | 2 | 0 | 0.00 | 6.57 | |
Tyler Irwing | 327 | Men in Black | 46 | 77 | -31 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 | 5.75 | |
Elena Laroche | 242 | Donkeys | 44 | 71 | -27 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 5.50 | |
Hicham Malayeb | 442 | Diamond | 44 | 80 | -36 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 5.50 | |
ERIC BOLDUC | 519 | Diamond | 43 | 58 | -15 | 8 | 3 | 5 | 0 | 1 | 2 | 0 | 0.00 | 6.14 | |
Anthuan Ngo | 543 | Donkeys | 42 | 41 | 1 | 8 | 3 | 5 | 0 | 2 | 1 | 0 | 0.00 | 7.17 | |
Sharon Gaughan | 291 | Cued To Win | 41 | 80 | -39 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 5.13 | |
Josiah Hardy | 474 | Chimpmonks | 40 | 80 | -40 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | |
Lito Domingo | 377 | Asian Connection | 38 | 72 | -34 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 0.00 | 4.75 | |
No Result |
Name | Fargo | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Losses | 10-0 Wins | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|