--No item selected-- | ||
2025 - 2026 |
--No item selected-- | ||
Week 1 09/14/2025 |
SHAWNA ELDER | 10 | 18.00 | 30 | 3 | 3 | B Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tere Cutler | 10 | 16.00 | 30 | 3 | 3 | Micky's Pooligans | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANGIE EICHHORST | 10 | 14.00 | 30 | 3 | 3 | B Team | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOLLY BYERS | 10 | 13.00 | 30 | 3 | 3 | Dublin G2U | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rowen Sabala | 10 | 11.00 | 30 | 3 | 3 | Micky's Pooligans | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tami Gray | 9 | 8.00 | 26 | 3 | 2 | Micky's Pooligans | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SARAH DARROW | 9 | 7.00 | 26 | 3 | 2 | Dublin G2U | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAWN GIBSON | 9 | 4.00 | 26 | 3 | 2 | Dublin G2U | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TABBY SPALJ | 7 | -5.00 | 22 | 3 | 1 | B Team | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
CRIS ATKINSON | 7 | -5.00 | 21 | 3 | 1 | Micky's | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIRANDA WILDE (RICHARDS) | 7 | -5.00 | 21 | 3 | 1 | Micky's | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brenda Fal | 7 | -6.00 | 20 | 3 | 1 | Dirty Rainbows | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joyce Mandel | 7 | -6.00 | 20 | 3 | 1 | Dirty Rabbits | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUE BODE | 6 | -7.00 | 19 | 3 | 1 | Dirty Rabbits | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Lenz | 6 | -12.00 | 18 | 3 | 0 | Dirty Rainbows | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
KAREN BAKER | 5 | -14.00 | 16 | 3 | 0 | Micky's | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARA BREESE | 5 | -14.00 | 16 | 3 | 0 | Dirty Rabbits | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
JULIA SCHAEFER | 4 | -17.00 | 13 | 3 | 0 | Dirty Rainbows | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Average | Differential | Score + | Games played | Wins | Team Name | Score - | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|