--No item selected-- | ||
AA 2025 Fall |
--No item selected-- | ||
Week 1 09/14/2025 |
RODNEY LIBERMAN | Broken Hustlers | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
BRIAN SICKLES | Broken Hustlers | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
RAY CARRIZALES | Broken Hustlers | 37 | 24 | 13 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Marco Rodriguez | Broken Hustlers | 37 | 29 | 8 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Terry Elam | Tamers | 37 | 22 | 15 | 4 | 3 | 1 | 1 | 0 | 9.25 | 1 | 0 | |
WADE ENGELKENS | Welcome To The Shit Show | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Alan Mangin | Tamers | 34 | 27 | 7 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
MATT ELLERMAN | Tamers | 30 | 30 | 0 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Nick Allendorf | Tamers | 30 | 31 | -1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Troy BerryKnoop | K.I.S.S. | 28 | 34 | -6 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Brian Madson | Welcome To The Shit Show | 28 | 34 | -6 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
GORDON herb | K.I.S.S. | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
JODY BELTRAN | Welcome To The Shit Show | 26 | 31 | -5 | 4 | 2 | 2 | 0 | 1 | 6.50 | 0 | 1 | |
Ryan Coleman | K.I.S.S. | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | |
GREG PETTIT | K.I.S.S. | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Mike McMurray | Welcome To The Shit Show | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|