7:00 PM | 1 | ONE STROKE @ A TIME vs BYE | 1 | FARIBAULT OPEN HANDICAPPED (THURSDAY) 3003 | ||||
7:00 PM | 3 | SPANKY'S SHOOTERS vs DESIGNATED DRINKERS | 1 | FARIBAULT OPEN HANDICAPPED (THURSDAY) 3003 | BOXERS GRILL | 1 | ||
7:00 PM | 5 | WARMINGTON'S vs ALL UP IN IT | 1 | FARIBAULT OPEN HANDICAPPED (THURSDAY) 3003 | FARIBAULT AMERICAN LEGION | 1 | ||
7:00 PM | 4 | TRASH PANDAS vs THE EXPANSION PACK | 1 | FARIBAULT OPEN HANDICAPPED (THURSDAY) 3003 | FARIBAULT AMERICAN LEGION | 2 | ||
7:00 PM | 2 | THE WANNA B'S vs LEGION #3 | 1 | FARIBAULT OPEN HANDICAPPED (THURSDAY) 3003 | SIGNATURE BAR & GRILL | 1 | ||
7:30 PM | 1 | ROCHESTER A1 STARTS 10/02 ROCHESTER A1 (THURSDAY) 4015 | 1 | ROCHESTER A1 (THURSDAY) 4015 | ||||
7:30 PM | 1 | ROCHESTER A2 STARTS 10/02 ROCHESTER A2 (THURSDAY) 4013 | 1 | ROCHESTER A2 (THURSDAY) 4013 | ||||
7:30 PM | 50 | 3D'S #1 vs SHARP SHOOTERS | 1 | ROCHESTER AA (THURSDAY) 4017 | 3-D'S SPORTS BAR | 2 | ||
7:30 PM | 56 | ARTS BILLIARDS vs POOL SHARKS | 1 | ROCHESTER AA (THURSDAY) 4017 | COLONIAL LANES | 1 | ||
7:30 PM | 51 | WHISKEY STICKS vs ROOSTERS #3 | 1 | ROCHESTER AA (THURSDAY) 4017 | DOUGLAS SALOON | 1 | ||
7:30 PM | 53 | STARS BEST vs BANDITS | 1 | ROCHESTER AA (THURSDAY) 4017 | NORTH STAR BAR | 3 | ||
7:30 PM | 55 | POOLHALL JUNKIES vs WOLFPACK | 1 | ROCHESTER AA (THURSDAY) 4017 | ROOSTERS | 2 | ||
7:30 PM | 54 | GOLDEN ROOSTERS vs SHUT UP & SHOOT | 1 | ROCHESTER AA (THURSDAY) 4017 | ROOSTERS TOO | 2 | ||
7:30 PM | 52 | HIGHTIMES BILLIARDS vs SHAR'S #99 | 1 | ROCHESTER AA (THURSDAY) 4017 | SHARS COUNTRY PALACE | 3 | ||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | |
---|---|---|---|---|---|---|---|---|