9:00 AM | 3 | (26-60) TRI AGAIN vs NORTH STARS | 1 | MAJORS TEAM FINALS | Building #1 | 1-2 | ||||
9:00 AM | 3 | (70-65) 3 MARQUEES vs PREDATORS | 1 | MINORS TEAM FINALS | Building #1 | 3-4 | ||||
9:00 AM | 5 | (52-66) RACK RUNNERS - NE vs THE RINGERS | -2 | YOUTH TEAM FINALS | Building #1 | 5-6 | ||||
9:00 AM | 4 | (54-72) MADE FROM SCRATCH vs JAM UP J'S | -1 | MINORS TEAM FINALS | Building #1 | 29-30 | ||||
9:00 AM | 59 | (39-67) SIDE POCKET KIDS vs ROCKY MOUNTAIN TRIO | 3 | MAJORS TEAM SPORTSMAN | Building #1 | 33-34 | ||||
9:00 AM | 58 | (66-32) MYSTERY MACHINES - ON vs THE PINEAPPLES | 3 | MAJORS TEAM SPORTSMAN | Building #1 | 35-36 | ||||
9:00 AM | 57 | SCRATCH & SNIFF vs CHICKEN WINGS | 3 | MAJORS TEAM SPORTSMAN | Building #1 | 37-38 | ||||
9:00 AM | 4 | (60-39) SOUTHERN STARS vs END GAME | -1 | MAJORS TEAM FINALS | Building #1 | 39-40 | ||||
9:00 AM | 9 | (62-63) MYSTERY SHAPE vs MINNESOTA SHARP SHOOTERS | 1 | MAJORS TEAM REDEMPTION | Building #1 | 41-42 | ||||
9:00 AM | 10 | (46-72) CORNER POCKET - FWA vs MINNESOTA SNOWPLOWS | 1 | MAJORS TEAM REDEMPTION | Building #1 | 43-44 | ||||
9:00 AM | 9 | (71-61) DMG POOL SHARKS vs AUSTIN ACES | 1 | MINORS TEAM REDEMPTION | Building #1 | 45-46 | ||||
9:00 AM | 10 | (58-61) LEVERAGE vs APRIL'S ANGELS | 1 | MINORS TEAM REDEMPTION | Building #1 | 47-48 | ||||
9:00 AM | 11 | (70-76) STINGERS vs B.A.D. | 1 | MINORS TEAM REDEMPTION | Building #1 | 49-50 | ||||
9:00 AM | 12 | (67-44) THE POOLIGANS vs THE KUE-KUMBERS | 1 | MINORS TEAM REDEMPTION | Building #1 | 51-52 | ||||
9:00 AM | 29 | (67-40) SHAMROCKS vs CHALK IS CHEAP | 3 | MINORS TEAM SPORTSMAN | Building #1 | 53-54 | ||||
9:00 AM | 30 | (46-71) RACK 'EM & CRACK 'EM vs POKE-N-HOPE | 3 | MINORS TEAM SPORTSMAN | Building #1 | 55-56 | ||||
9:00 AM | 12 | (37-67) AURORA ACES vs LINOMA | 1 | MAJORS TEAM REDEMPTION | Building #1 | 57-58 | ||||
9:00 AM | 11 | (31-67) 3 BALLERS vs LAST SHOT | 1 | MAJORS TEAM REDEMPTION | Building #1 | 59-60 | ||||
10:00 AM | 6 | (79-51) BAD NEWS vs THE RINGERS | 2 | YOUTH TEAM FINALS | Building #1 | 1-2 | ||||
10:00 AM | 5 | (72-47) SOUTHERN STARS vs TRI AGAIN | -2 | MAJORS TEAM FINALS | Building #1 | 3-4 | ||||
10:00 AM | 5 | (74-67) JAM UP J'S vs PREDATORS | -2 | MINORS TEAM FINALS | Building #1 | 5-6 | ||||
10:00 AM | 31 | (64-77) SHAMROCKS vs POKE-N-HOPE | 4 | MINORS TEAM SPORTSMAN | Building #1 | 7-8 | ||||
10:00 AM | 13 | (35-77) DMG POOL SHARKS vs APRIL'S ANGELS | 2 | MINORS TEAM REDEMPTION | Building #1 | 29-30 | ||||
10:00 AM | 13 | (62-66) MINNESOTA SHARP SHOOTERS vs MINNESOTA SNOWPLOWS | 2 | MAJORS TEAM REDEMPTION | Building #1 | 31-32 | ||||
10:00 AM | 14 | (63-67) LAST SHOT vs LINOMA | 2 | MAJORS TEAM REDEMPTION | Building #1 | 33-34 | ||||
10:00 AM | 61 | (33-63) SCRATCH & SNIFF vs MYSTERY MACHINES - ON | 4 | MAJORS TEAM SPORTSMAN | Building #1 | 35-36 | ||||
10:00 AM | 62 | (71-51) ROCKY MOUNTAIN TRIO vs MIDWEST MAYHEM | 4 | MAJORS TEAM SPORTSMAN | Building #1 | 37-38 | ||||
10:00 AM | 14 | (59-72) B.A.D. vs THE POOLIGANS | 2 | MINORS TEAM REDEMPTION | Building #1 | 39-40 | ||||
11:00 AM | 7 | BAD NEWS vs | 3 | YOUTH TEAM FINALS | Building #1 | |||||
11:00 AM | 6 | (78-42) 3 MARQUEES vs JAM UP J'S | 2 | MINORS TEAM FINALS | Building #1 | 1-2 | ||||
11:00 AM | 6 | (81-42) NORTH STARS vs SOUTHERN STARS | 2 | MAJORS TEAM FINALS | Building #1 | 3-4 | ||||
11:00 AM | 15 | (46-63) APRIL'S ANGELS vs THE POOLIGANS | 3 | MINORS TEAM REDEMPTION | Building #1 | 3-4 | ||||
11:00 AM | 63 | (64-69) MYSTERY MACHINES - ON vs ROCKY MOUNTAIN TRIO | 5 | MAJORS TEAM SPORTSMAN | Building #1 | 5-6 | ||||
11:00 AM | 15 | (65-66) MINNESOTA SNOWPLOWS vs LINOMA | 3 | MAJORS TEAM REDEMPTION | Building #1 | 7-8 | ||||
12:00 PM | 7 | 3 MARQUEES vs | 3 | MINORS TEAM FINALS | Building #1 | 1-2 | ||||
12:00 PM | 7 | NORTH STARS vs | 3 | MAJORS TEAM FINALS | Building #1 | 3-4 | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|