12:00 AM | 6 | Turtle creek saloon vs Big Dummys | 3 | 9 Ball Team C Division Pod 1 | Main Room | |||||
9:00 AM | 1 | Big Dummys vs BYE | 0 | Team C Division 9 Ball 2025 | Main Room | |||||
9:00 AM | 3 | LEHMANNBRUHLLCDTF vs BYE | 0 | Team C Division 9 Ball 2025 | Main Room | |||||
9:00 AM | 5 | Knight Saloon Shooters vs BYE | 0 | Team C Division 9 Ball 2025 | Main Room | |||||
9:00 AM | 7 | Long Strokers vs BYE | 0 | Team C Division 9 Ball 2025 | Main Room | |||||
9:00 AM | 1 | SD Leftovers (Elite) vs BYE | 0 | Team Elite-A Division 9 Ball 2025 | Main Room | |||||
9:00 AM | 3 | Kelly's #1 vs BYE | 0 | Team Elite-A Division 9 Ball 2025 | Main Room | |||||
9:00 AM | 4 | Dannys BET (Elite) vs BYE | 0 | Team Elite-A Division 9 Ball 2025 | Main Room | |||||
9:00 AM | 5 | Camo Shorts (Elite) vs BYE | 0 | Team Elite-A Division 9 Ball 2025 | Main Room | |||||
9:00 AM | 7 | Dakota Genetics (Elite) vs BYE | 0 | Team Elite-A Division 9 Ball 2025 | Main Room | |||||
9:00 AM | 2 | Breakroom Pool Dawgs vs Fat bobs | 0 | Team Elite-A Division 9 Ball 2025 | Main Room | 1-2 | ||||
9:00 AM | 6 | Randy's team (Elite) vs Stix and Stones | 0 | Team Elite-A Division 9 Ball 2025 | Main Room | 3-4 | ||||
9:00 AM | 1 | Knucklehead training center vs SNS Ball Busters | 0 | Team B Division 9 Ball 2025 | Main Room | 9-10 | ||||
9:00 AM | 2 | Hideaway Hounds vs American Legion Squirrel | 0 | Team B Division 9 Ball 2025 | Main Room | 11-12 | ||||
9:00 AM | 8 | Night Shooters vs NEC | 0 | Team Elite-A Division 9 Ball 2025 | Main Room | 13-14 | ||||
9:00 AM | 3 | Big Dummy's #3 vs Predators | 0 | Team B Division 9 Ball 2025 | Main Room | 19-20 | ||||
9:00 AM | 4 | We're not 'that' good! vs Stay Down | 0 | Team B Division 9 Ball 2025 | Main Room | 21-22 | ||||
9:00 AM | 2 | Breakroom On the Run vs Left Spin | 0 | Team C Division 9 Ball 2025 | Main Room | 29-30 | ||||
9:00 AM | 4 | Shot Takers vs Turtle creek saloon | 0 | Team C Division 9 Ball 2025 | Main Room | 31-32 | ||||
9:00 AM | 6 | 'HUH' vs Slopshots | 0 | Team C Division 9 Ball 2025 | Main Room | 33-34 | ||||
9:00 AM | 8 | Pool studs and a D player vs Rail Runners | 0 | Team C Division 9 Ball 2025 | Main Room | 41-42 | ||||
11:00 AM | 9 | Big Dummys vs | 1 | Team C Division 9 Ball 2025 | Main Room | |||||
11:00 AM | 10 | LEHMANNBRUHLLCDTF vs | 1 | Team C Division 9 Ball 2025 | Main Room | |||||
11:00 AM | 11 | Knight Saloon Shooters vs | 1 | Team C Division 9 Ball 2025 | Main Room | |||||
11:00 AM | 12 | Long Strokers vs | 1 | Team C Division 9 Ball 2025 | Main Room | |||||
11:00 AM | 9 | SD Leftovers (Elite) vs | 1 | Team Elite-A Division 9 Ball 2025 | Main Room | |||||
11:00 AM | 11 | Camo Shorts (Elite) vs | 1 | Team Elite-A Division 9 Ball 2025 | Main Room | |||||
11:00 AM | 12 | Dakota Genetics (Elite) vs | 1 | Team Elite-A Division 9 Ball 2025 | Main Room | |||||
11:00 AM | 5 | 1 | Team B Division 9 Ball 2025 | Main Room | ||||||
11:00 AM | 6 | 1 | Team B Division 9 Ball 2025 | Main Room | ||||||
11:00 AM | 10 | Kelly's #1 vs Dannys BET (Elite) | 1 | Team Elite-A Division 9 Ball 2025 | Main Room | 5-6 | ||||
1:00 PM | 13 | 2 | Team C Division 9 Ball 2025 | Main Room | ||||||
1:00 PM | 14 | 2 | Team C Division 9 Ball 2025 | Main Room | ||||||
1:00 PM | 13 | 2 | Team Elite-A Division 9 Ball 2025 | Main Room | ||||||
1:00 PM | 14 | 2 | Team Elite-A Division 9 Ball 2025 | Main Room | ||||||
1:00 PM | 7 | 2 | Team B Division 9 Ball 2025 | Main Room | ||||||
3:00 PM | 15 | 3 | Team C Division 9 Ball 2025 | Main Room | ||||||
3:00 PM | 15 | 3 | Team Elite-A Division 9 Ball 2025 | Main Room | ||||||
5:00 PM | 1 | ALLAN HAVERLY vs RICK HAWES | 0 | SINGLE C | Main Room | |||||
5:00 PM | 3 | RON DENNEY vs GUNNER PIPER | 0 | SINGLE C | Main Room | |||||
5:00 PM | 5 | JOSH HOLLESTELLE vs Jeff Patterson | 0 | SINGLE C | Main Room | |||||
5:00 PM | 7 | Taylor Uithoven vs Jacob Stange | 0 | SINGLE C | Main Room | |||||
5:00 PM | 9 | Marchell Phillips vs Jennifer Raymond | 0 | SINGLE C | Main Room | |||||
5:00 PM | 11 | LYDIA BREWER vs TANNER LARVIE | 0 | SINGLE C | Main Room | |||||
5:00 PM | 13 | Brian Quiett vs GREG LARSON | 0 | SINGLE C | Main Room | |||||
5:00 PM | 15 | JOHN DONOVAN vs MIKE DUDASH | 0 | SINGLE C | Main Room | |||||
5:00 PM | 1 | TIM CARRICK vs DAVE WIEGER | 0 | SINGLE B | Main Room | |||||
5:00 PM | 2 | SHAD DUKAT vs Dysan Lends His Horse | 0 | SINGLE B | Main Room | |||||
5:00 PM | 3 | KEITH CLAYPOOL vs MIKE WAUGH | 0 | SINGLE B | Main Room | |||||
5:00 PM | 4 | Chris Rivers vs JERRY BASSETT | 0 | SINGLE B | Main Room | |||||
5:00 PM | 5 | Adam Jargoske vs DARIN RICHEY | 0 | SINGLE B | Main Room | |||||
5:00 PM | 6 | KEN BOERNER vs CHANCE WYSZYNSKI | 0 | SINGLE B | Main Room | |||||
5:00 PM | 7 | CHAD RANDLES vs Randy Alley | 0 | SINGLE B | Main Room | |||||
5:00 PM | 8 | JEFF ROGERS vs KRISTI MCCOY | 0 | SINGLE B | Main Room | |||||
5:00 PM | 9 | CODY LAGRANDE vs Colin Brown | 0 | SINGLE B | Main Room | |||||
5:00 PM | 10 | Tom Alley vs DUANE BENSON | 0 | SINGLE B | Main Room | |||||
5:00 PM | 11 | MIKE SCHWARTZ vs NICK LARSEN | 0 | SINGLE B | Main Room | |||||
5:00 PM | 12 | WILL FREEMAN vs Bill Knowlton | 0 | SINGLE B | Main Room | |||||
5:00 PM | 13 | PAUL BRANDT vs LIAM PERRYMAN | 0 | SINGLE B | Main Room | |||||
5:00 PM | 14 | DAVE LEHMANN vs AUSTIN MARSHALL | 0 | SINGLE B | Main Room | |||||
5:00 PM | 15 | TJ Alley vs SCOTT BREWER | 0 | SINGLE B | Main Room | |||||
5:00 PM | 16 | GUS BIXLER vs NATHAN HARTMAN | 0 | SINGLE B | Main Room | |||||
5:00 PM | 2 | Neal Burr vs JASON FROEHLING | 0 | SINGLE ELITE | Main Room | |||||
5:00 PM | 3 | AARON STOTERAU vs DAVE CARRICK | 0 | SINGLE ELITE | Main Room | |||||
5:00 PM | 4 | RAY GLANZER vs JEREMEY FROST | 0 | SINGLE ELITE | Main Room | |||||
5:00 PM | 6 | BRIAN RUTH vs Ezekiel Gutierrez | 0 | SINGLE ELITE | Main Room | |||||
5:00 PM | 8 | Boyd Kesler vs MATT MONTGOMERY | 0 | SINGLE ELITE | Main Room | |||||
5:00 PM | 10 | LOU LENDS HIS HORSE vs NICK BOESE | 0 | SINGLE ELITE | Main Room | |||||
5:00 PM | 12 | Mike Jacobs vs TYSON HODGINS | 0 | SINGLE ELITE | Main Room | |||||
5:00 PM | 14 | Randy Jaragoske vs RICHIE MILLER | 0 | SINGLE ELITE | Main Room | |||||
5:00 PM | 16 | WADE WHITACRE vs GARFIELD STEELE | 0 | SINGLE ELITE | Main Room | |||||
5:00 PM | 1 | Meagen Walters vs Larry Dalldorf | 0 | SINGLE SPORTSMAN | Main Room | |||||
5:00 PM | 2 | SHAWN FANNING vs MIKE CHESTER | 0 | SINGLE SPORTSMAN | Main Room | |||||
5:00 PM | 3 | Nina Schumacher vs Brad Wilson | 0 | SINGLE SPORTSMAN | Main Room | |||||
5:00 PM | 4 | MICHAEL DONOVAN vs Tim Dalldorf | 0 | SINGLE SPORTSMAN | Main Room | |||||
5:00 PM | 5 | Kyle Schumacher vs RANDY WINCKLER | 0 | SINGLE SPORTSMAN | Main Room | |||||
5:00 PM | 6 | KYLE HAVERLY vs Dale Dalldorf | 0 | SINGLE SPORTSMAN | Main Room | |||||
5:00 PM | 7 | Jerry Mattern vs RUSTY ARTHUR | 0 | SINGLE SPORTSMAN | Main Room | |||||
5:00 PM | 8 | CURT HUUS vs Derek Schoon | 0 | SINGLE SPORTSMAN | Main Room | |||||
5:00 PM | 1 | PATRICK WAUGH vs TIM BROWN | 0 | SINGLE A | Main Room | |||||
5:00 PM | 3 | Jay Dvorak vs Jason Bates | 0 | SINGLE A | Main Room | |||||
5:00 PM | 4 | JUSTIN TOENNIES vs Jacob Alley | 0 | SINGLE A | Main Room | |||||
5:00 PM | 5 | Jericho Dorris vs RICK BANGHART | 0 | SINGLE A | Main Room | |||||
5:00 PM | 7 | JAMIE TOENNIES vs KEVIN MENDENHALL | 0 | SINGLE A | Main Room | |||||
5:00 PM | 2 | JIM ROSENAU vs BYE | 0 | SINGLE C | South Hallway | Bye | ||||
5:00 PM | 4 | LORI ENGEL vs BYE | 0 | SINGLE C | South Hallway | Bye | ||||
5:00 PM | 6 | MATT STOESER vs BYE | 0 | SINGLE C | South Hallway | Bye | ||||
5:00 PM | 8 | BRAD SMITH vs BYE | 0 | SINGLE C | South Hallway | Bye | ||||
5:00 PM | 10 | JEREMY HOMAN vs BYE | 0 | SINGLE C | South Hallway | Bye | ||||
5:00 PM | 12 | HUNTER WALKINGSTICK vs BYE | 0 | SINGLE C | South Hallway | Bye | ||||
5:00 PM | 14 | Jeff Ashley vs BYE | 0 | SINGLE C | South Hallway | Bye | ||||
5:00 PM | 16 | DICK LEHMANN vs BYE | 0 | SINGLE C | South Hallway | Bye | ||||
5:00 PM | 1 | Les Schwartz vs BYE | 0 | SINGLE ELITE | South Hallway | Bye | ||||
5:00 PM | 5 | COREY DITTER vs BYE | 0 | SINGLE ELITE | South Hallway | Bye | ||||
5:00 PM | 7 | LEVI MARTIN vs BYE | 0 | SINGLE ELITE | South Hallway | Bye | ||||
5:00 PM | 9 | DAVID OLSON vs BYE | 0 | SINGLE ELITE | South Hallway | Bye | ||||
5:00 PM | 11 | KEN NASH vs BYE | 0 | SINGLE ELITE | South Hallway | Bye | ||||
5:00 PM | 13 | Josh Burtzel vs BYE | 0 | SINGLE ELITE | South Hallway | Bye | ||||
5:00 PM | 15 | CHAD WILLIAMS vs BYE | 0 | SINGLE ELITE | South Hallway | Bye | ||||
5:00 PM | 2 | CECIL LAGRANDE vs BYE | 0 | SINGLE A | South Hallway | Bye | ||||
5:00 PM | 6 | CHUCK MOSS vs BYE | 0 | SINGLE A | South Hallway | Bye | ||||
5:00 PM | 8 | TR HORTON vs BYE | 0 | SINGLE A | South Hallway | Bye | ||||
6:00 PM | 17 | vs ARAN KUTSCHARA | 1 | SINGLE C | Main Room | |||||
6:00 PM | 18 | JIM ROSENAU vs KENT LIDDEKE | 1 | SINGLE C | Main Room | |||||
6:00 PM | 19 | vs JUDD KAISER | 1 | SINGLE C | Main Room | |||||
6:00 PM | 20 | LORI ENGEL vs JACKIE SCHWARTZ | 1 | SINGLE C | Main Room | |||||
6:00 PM | 21 | vs TEE KNIGHT | 1 | SINGLE C | Main Room | |||||
6:00 PM | 22 | MATT STOESER vs Earl Brown | 1 | SINGLE C | Main Room | |||||
6:00 PM | 23 | vs Jonathan Blocker | 1 | SINGLE C | Main Room | |||||
6:00 PM | 24 | BRAD SMITH vs BRENDA HAFNER | 1 | SINGLE C | Main Room | |||||
6:00 PM | 25 | vs BILLY T PHILLIPS | 1 | SINGLE C | Main Room | |||||
6:00 PM | 26 | JEREMY HOMAN vs Brian Winter | 1 | SINGLE C | Main Room | |||||
6:00 PM | 27 | vs MARTY BURGEE | 1 | SINGLE C | Main Room | |||||
6:00 PM | 28 | HUNTER WALKINGSTICK vs Colten Lesmeister | 1 | SINGLE C | Main Room | |||||
6:00 PM | 29 | vs COLBY WINTER | 1 | SINGLE C | Main Room | |||||
6:00 PM | 30 | Jeff Ashley vs Jaramie Eaton | 1 | SINGLE C | Main Room | |||||
6:00 PM | 31 | vs DAN MYERS | 1 | SINGLE C | Main Room | |||||
6:00 PM | 32 | DICK LEHMANN vs TORY Fosheim | 1 | SINGLE C | Main Room | |||||
6:00 PM | 17 | vs Gary Sivertsen | 1 | SINGLE B | Main Room | |||||
6:00 PM | 18 | vs ROBERT DIETZ | 1 | SINGLE B | Main Room | |||||
6:00 PM | 19 | vs Allen Clay | 1 | SINGLE B | Main Room | |||||
6:00 PM | 20 | vs BATES HOOD JR. | 1 | SINGLE B | Main Room | |||||
6:00 PM | 21 | vs CHUCK WEISS | 1 | SINGLE B | Main Room | |||||
6:00 PM | 22 | vs DAVE PHILLIPS | 1 | SINGLE B | Main Room | |||||
6:00 PM | 23 | vs ROSS MCPHERSON | 1 | SINGLE B | Main Room | |||||
6:00 PM | 24 | vs RICHARD MILES CHASING HAWK | 1 | SINGLE B | Main Room | |||||
6:00 PM | 25 | vs KENT HENDRICKS | 1 | SINGLE B | Main Room | |||||
6:00 PM | 26 | vs ERIC REED | 1 | SINGLE B | Main Room | |||||
6:00 PM | 27 | vs KEVIN TISH | 1 | SINGLE B | Main Room | |||||
6:00 PM | 28 | vs Jeff Thompson | 1 | SINGLE B | Main Room | |||||
6:00 PM | 29 | vs RYAN JOHNSON | 1 | SINGLE B | Main Room | |||||
6:00 PM | 30 | vs HEATHER JACOBS | 1 | SINGLE B | Main Room | |||||
6:00 PM | 31 | vs TONY THOMPSON | 1 | SINGLE B | Main Room | |||||
6:00 PM | 32 | vs WAYNE MAY | 1 | SINGLE B | Main Room | |||||
6:00 PM | 17 | Les Schwartz vs | 1 | SINGLE ELITE | Main Room | |||||
6:00 PM | 23 | Josh Burtzel vs | 1 | SINGLE ELITE | Main Room | |||||
6:00 PM | 19 | COREY DITTER vs | 1 | SINGLE ELITE | Main Room | |||||
6:00 PM | 20 | LEVI MARTIN vs | 1 | SINGLE ELITE | Main Room | |||||
6:00 PM | 21 | DAVID OLSON vs | 1 | SINGLE ELITE | Main Room | |||||
6:00 PM | 22 | KEN NASH vs | 1 | SINGLE ELITE | Main Room | |||||
6:00 PM | 18 | 1 | SINGLE ELITE | Main Room | ||||||
6:00 PM | 24 | CHAD WILLIAMS vs | 1 | SINGLE ELITE | Main Room | |||||
6:00 PM | 9 | vs RICH OSTERT | 1 | SINGLE A | Main Room | |||||
6:00 PM | 10 | CECIL LAGRANDE vs CAL OSTERT | 1 | SINGLE A | South Hallway | |||||
6:00 PM | 11 | vs DAN PEASE | 1 | SINGLE A | South Hallway | |||||
6:00 PM | 12 | vs RUSTY MERDANIAN | 1 | SINGLE A | Main Room | |||||
6:00 PM | 13 | vs JOHN BOGNER | 1 | SINGLE A | Main Room | |||||
6:00 PM | 14 | CHUCK MOSS vs TRAVIS CHAVEZ | 1 | SINGLE A | Main Room | |||||
6:00 PM | 15 | vs Royce Pease | 1 | SINGLE A | Main Room | |||||
6:00 PM | 16 | TR HORTON vs SHANE FARLEE | 1 | SINGLE A | Main Room | |||||
7:00 PM | 33 | -1 | SINGLE C | Main Room | ||||||
7:00 PM | 35 | -1 | SINGLE C | Main Room | ||||||
7:00 PM | 37 | -1 | SINGLE C | Main Room | ||||||
7:00 PM | 39 | -1 | SINGLE C | Main Room | ||||||
7:00 PM | 41 | -1 | SINGLE C | Main Room | ||||||
7:00 PM | 43 | -1 | SINGLE C | Main Room | ||||||
7:00 PM | 45 | -1 | SINGLE C | Main Room | ||||||
7:00 PM | 47 | -1 | SINGLE C | Main Room | ||||||
7:00 PM | 33 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 34 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 35 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 36 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 37 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 38 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 39 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 40 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 41 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 42 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 43 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 44 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 45 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 46 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 47 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 48 | -1 | SINGLE B | Main Room | ||||||
7:00 PM | 26 | -1 | SINGLE ELITE | Main Room | ||||||
7:00 PM | 9 | 1 | SINGLE SPORTSMAN | Main Room | ||||||
7:00 PM | 10 | 1 | SINGLE SPORTSMAN | Main Room | ||||||
7:00 PM | 11 | 1 | SINGLE SPORTSMAN | Main Room | ||||||
7:00 PM | 12 | 1 | SINGLE SPORTSMAN | Main Room | ||||||
7:00 PM | 13 | -1 | SINGLE SPORTSMAN | Main Room | ||||||
7:00 PM | 14 | -1 | SINGLE SPORTSMAN | Main Room | ||||||
7:00 PM | 15 | -1 | SINGLE SPORTSMAN | South Hallway | ||||||
7:00 PM | 16 | -1 | SINGLE SPORTSMAN | South Hallway | ||||||
7:00 PM | 34 | BYE vs | -1 | SINGLE C | South Hallway | Bye | ||||
7:00 PM | 36 | BYE vs | -1 | SINGLE C | South Hallway | Bye | ||||
7:00 PM | 38 | BYE vs | -1 | SINGLE C | South Hallway | Bye | ||||
7:00 PM | 40 | BYE vs | -1 | SINGLE C | South Hallway | Bye | ||||
7:00 PM | 42 | BYE vs | -1 | SINGLE C | South Hallway | Bye | ||||
7:00 PM | 44 | BYE vs | -1 | SINGLE C | South Hallway | Bye | ||||
7:00 PM | 46 | BYE vs | -1 | SINGLE C | South Hallway | Bye | ||||
7:00 PM | 48 | BYE vs | -1 | SINGLE C | South Hallway | Bye | ||||
7:00 PM | 25 | BYE vs | -1 | SINGLE ELITE | South Hallway | Bye | ||||
7:00 PM | 31 | BYE vs | -1 | SINGLE ELITE | South Hallway | Bye | ||||
7:00 PM | 27 | BYE vs | -1 | SINGLE ELITE | South Hallway | Bye | ||||
7:00 PM | 28 | BYE vs | -1 | SINGLE ELITE | South Hallway | Bye | ||||
7:00 PM | 29 | BYE vs | -1 | SINGLE ELITE | South Hallway | Bye | ||||
7:00 PM | 30 | BYE vs | -1 | SINGLE ELITE | South Hallway | Bye | ||||
7:00 PM | 32 | BYE vs | -1 | SINGLE ELITE | South Hallway | Bye | ||||
8:00 PM | 64 | 2 | SINGLE C | Main Room | ||||||
8:00 PM | 50 | -2 | SINGLE C | Main Room | ||||||
8:00 PM | 51 | -2 | SINGLE C | Main Room | ||||||
8:00 PM | 52 | -2 | SINGLE C | Main Room | ||||||
8:00 PM | 53 | -2 | SINGLE C | Main Room | ||||||
8:00 PM | 54 | -2 | SINGLE C | Main Room | ||||||
8:00 PM | 55 | -2 | SINGLE C | Main Room | ||||||
8:00 PM | 56 | -2 | SINGLE C | Main Room | ||||||
8:00 PM | 57 | 2 | SINGLE C | Main Room | ||||||
8:00 PM | 58 | 2 | SINGLE C | Main Room | ||||||
8:00 PM | 59 | 2 | SINGLE C | Main Room | ||||||
8:00 PM | 60 | 2 | SINGLE C | Main Room | ||||||
8:00 PM | 61 | 2 | SINGLE C | Main Room | ||||||
8:00 PM | 62 | 2 | SINGLE C | Main Room | ||||||
8:00 PM | 63 | 2 | SINGLE C | Main Room | ||||||
8:00 PM | 49 | -2 | SINGLE C | Main Room | ||||||
8:00 PM | 64 | 2 | SINGLE B | Main Room | ||||||
8:00 PM | 50 | -2 | SINGLE B | Main Room | ||||||
8:00 PM | 51 | -2 | SINGLE B | Main Room | ||||||
8:00 PM | 52 | -2 | SINGLE B | Main Room | ||||||
8:00 PM | 53 | -2 | SINGLE B | Main Room | ||||||
8:00 PM | 54 | -2 | SINGLE B | Main Room | ||||||
8:00 PM | 55 | -2 | SINGLE B | Main Room | ||||||
8:00 PM | 56 | -2 | SINGLE B | Main Room | ||||||
8:00 PM | 57 | 2 | SINGLE B | Main Room | ||||||
8:00 PM | 58 | 2 | SINGLE B | Main Room | ||||||
8:00 PM | 59 | 2 | SINGLE B | Main Room | ||||||
8:00 PM | 60 | 2 | SINGLE B | Main Room | ||||||
8:00 PM | 61 | 2 | SINGLE B | Main Room | ||||||
8:00 PM | 62 | 2 | SINGLE B | Main Room | ||||||
8:00 PM | 63 | 2 | SINGLE B | Main Room | ||||||
8:00 PM | 49 | -2 | SINGLE B | Main Room | ||||||
8:00 PM | 35 | -2 | SINGLE ELITE | Main Room | ||||||
8:00 PM | 37 | -2 | SINGLE ELITE | Main Room | ||||||
8:00 PM | 36 | -2 | SINGLE ELITE | Main Room | ||||||
8:00 PM | 38 | -2 | SINGLE ELITE | Main Room | ||||||
8:00 PM | 40 | -2 | SINGLE ELITE | Main Room | ||||||
8:00 PM | 39 | -2 | SINGLE ELITE | Main Room | ||||||
8:00 PM | 33 | -2 | SINGLE ELITE | Main Room | ||||||
8:00 PM | 34 | -2 | SINGLE ELITE | Main Room | ||||||
8:00 PM | 19 | -1 | SINGLE A | Main Room | ||||||
8:00 PM | 17 | -1 | SINGLE A | Main Room | ||||||
8:00 PM | 20 | -1 | SINGLE A | Main Room | ||||||
8:00 PM | 21 | -1 | SINGLE A | Main Room | ||||||
8:00 PM | 23 | -1 | SINGLE A | South Hallway | ||||||
8:00 PM | 18 | BYE vs | -1 | SINGLE A | South Hallway | Bye | ||||
8:00 PM | 22 | BYE vs | -1 | SINGLE A | South Hallway | Bye | ||||
8:00 PM | 24 | BYE vs | -1 | SINGLE A | South Hallway | Bye | ||||
9:00 PM | 68 | -3 | SINGLE C | Main Room | ||||||
9:00 PM | 66 | -3 | SINGLE C | Main Room | ||||||
9:00 PM | 67 | -3 | SINGLE C | Main Room | ||||||
9:00 PM | 69 | -3 | SINGLE C | Main Room | ||||||
9:00 PM | 70 | -3 | SINGLE C | Main Room | ||||||
9:00 PM | 71 | -3 | SINGLE C | Main Room | ||||||
9:00 PM | 72 | -3 | SINGLE C | Main Room | ||||||
9:00 PM | 65 | -3 | SINGLE C | Main Room | ||||||
9:00 PM | 68 | -3 | SINGLE B | Main Room | ||||||
9:00 PM | 66 | -3 | SINGLE B | Main Room | ||||||
9:00 PM | 67 | -3 | SINGLE B | Main Room | ||||||
9:00 PM | 69 | -3 | SINGLE B | Main Room | ||||||
9:00 PM | 70 | -3 | SINGLE B | Main Room | ||||||
9:00 PM | 71 | -3 | SINGLE B | Main Room | ||||||
9:00 PM | 72 | -3 | SINGLE B | Main Room | ||||||
9:00 PM | 65 | -3 | SINGLE B | Main Room | ||||||
9:00 PM | 41 | 2 | SINGLE ELITE | Main Room | ||||||
9:00 PM | 42 | 2 | SINGLE ELITE | Main Room | ||||||
9:00 PM | 43 | 2 | SINGLE ELITE | Main Room | ||||||
9:00 PM | 44 | 2 | SINGLE ELITE | Main Room | ||||||
9:00 PM | 46 | -3 | SINGLE ELITE | Main Room | ||||||
9:00 PM | 45 | -3 | SINGLE ELITE | Main Room | ||||||
9:00 PM | 47 | -3 | SINGLE ELITE | Main Room | ||||||
9:00 PM | 48 | -3 | SINGLE ELITE | Main Room | ||||||
9:00 PM | 17 | -2 | SINGLE SPORTSMAN | Main Room | ||||||
9:00 PM | 18 | -2 | SINGLE SPORTSMAN | Main Room | ||||||
9:00 PM | 19 | -2 | SINGLE SPORTSMAN | Main Room | ||||||
9:00 PM | 20 | -2 | SINGLE SPORTSMAN | Main Room | ||||||
9:00 PM | 21 | 2 | SINGLE SPORTSMAN | Main Room | ||||||
9:00 PM | 22 | 2 | SINGLE SPORTSMAN | Main Room | ||||||
9:00 PM | 25 | -2 | SINGLE A | Main Room | ||||||
9:00 PM | 26 | -2 | SINGLE A | Main Room | ||||||
9:00 PM | 27 | -2 | SINGLE A | Main Room | ||||||
9:00 PM | 28 | -2 | SINGLE A | Main Room | ||||||
9:00 PM | 29 | 2 | SINGLE A | Main Room | ||||||
9:00 PM | 30 | 2 | SINGLE A | Main Room | ||||||
9:00 PM | 31 | 2 | SINGLE A | Main Room | ||||||
9:00 PM | 32 | 2 | SINGLE A | Main Room | ||||||
10:00 PM | 73 | -4 | SINGLE C | Main Room | ||||||
10:00 PM | 74 | -4 | SINGLE C | Main Room | ||||||
10:00 PM | 75 | -4 | SINGLE C | Main Room | ||||||
10:00 PM | 76 | -4 | SINGLE C | Main Room | ||||||
10:00 PM | 77 | 3 | SINGLE C | Main Room | ||||||
10:00 PM | 78 | 3 | SINGLE C | Main Room | ||||||
10:00 PM | 79 | 3 | SINGLE C | Main Room | ||||||
10:00 PM | 80 | 3 | SINGLE C | Main Room | ||||||
10:00 PM | 73 | -4 | SINGLE B | Main Room | ||||||
10:00 PM | 74 | -4 | SINGLE B | Main Room | ||||||
10:00 PM | 75 | -4 | SINGLE B | Main Room | ||||||
10:00 PM | 76 | -4 | SINGLE B | Main Room | ||||||
10:00 PM | 77 | 3 | SINGLE B | Main Room | ||||||
10:00 PM | 78 | 3 | SINGLE B | Main Room | ||||||
10:00 PM | 79 | 3 | SINGLE B | Main Room | ||||||
10:00 PM | 80 | 3 | SINGLE B | Main Room | ||||||
10:00 PM | 51 | -4 | SINGLE ELITE | Main Room | ||||||
10:00 PM | 50 | -4 | SINGLE ELITE | Main Room | ||||||
10:00 PM | 52 | -4 | SINGLE ELITE | Main Room | ||||||
10:00 PM | 49 | -4 | SINGLE ELITE | Main Room | ||||||
10:00 PM | 53 | 3 | SINGLE ELITE | Main Room | ||||||
10:00 PM | 54 | 3 | SINGLE ELITE | Main Room | ||||||
10:00 PM | 35 | -3 | SINGLE A | Main Room | ||||||
10:00 PM | 34 | -3 | SINGLE A | Main Room | ||||||
10:00 PM | 36 | -3 | SINGLE A | Main Room | ||||||
10:00 PM | 33 | -3 | SINGLE A | Main Room | ||||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|