10:15 AM | 2 | B.ANDERSON & T.HAMPTON vs A.KLIENFELTER & C.SHAMPINE | 0 | Mens Doubles - Mens Master 01/25/2027 | Building #1 | 1 | ||||
10:15 AM | 8 | N.MARTIN & K.LUDY vs J.COLLINS & D.JOHNSON | 1 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 5 | ||||
10:15 AM | 6 | R.WILKES & C.BROOKINS vs C.DAKIN & D.MCCOY | 1 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 7 | ||||
10:15 AM | 7 | H.LILE & J.SCHELSKE vs D.KIDD & B.FRIES | 1 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 10 | ||||
10:15 AM | 1 | B.COOK & R.COOK vs K.HAWK & T.REDMOND | 0 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 11 | ||||
10:15 AM | 2 | K.SPENCER & K.FAYE vs S.LUDY & T.HAMBLIN | 0 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 12 | ||||
10:15 AM | 3 | M.ANDREWS & K.LUDY vs E.IDELE & A.STULTZ | 0 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 13 | ||||
10:15 AM | 4 | J.KENNEDY & A.HARDWICK vs C.BYRD & L.DITCHLEY | 0 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 14 | ||||
10:15 AM | 1 | K.KESSINGER & M.RICHARDS vs C.MORERA & J.POPE | 0 | Womens Doubles - Women Non Master 07/26/2026 | Building #1 | 15 | ||||
10:15 AM | 4 | A.MARTIN & S.COLLINS vs J.DICKEN & A.SERLES | 1 | Womens Doubles - Women Non Master 07/26/2026 | Building #1 | 16 | ||||
10:37 AM | 16 | D.KIDD & B.FRIES vs N.MARTIN & K.LUDY | 2 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 8 | ||||
10:46 AM | 5 | B.KARR & A.SCHELSKE vs K.SPENCER & K.FAYE | 1 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 13 | ||||
10:48 AM | 3 | J.PACE & J.RUSSELL vs A.KLIENFELTER & C.SHAMPINE | 1 | Mens Doubles - Mens Master 01/25/2027 | Building #1 | 2 | ||||
10:48 AM | 8 | E.IDELE & A.STULTZ vs J.KENNEDY & A.HARDWICK | -1 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 12 | ||||
10:48 AM | 6 | M.ANDREWS & K.LUDY vs C.BYRD & L.DITCHLEY | 1 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 14 | ||||
10:54 AM | 3 | K.KESSINGER & M.RICHARDS vs D.MOHR & T.DAKIN | 1 | Womens Doubles - Women Non Master 07/26/2026 | Building #1 | 17 | ||||
10:56 AM | 9 | K.HAWK & T.REDMOND vs J.COLLINS & D.JOHNSON | -1 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 6 | ||||
10:56 AM | 5 | B.COOK & R.COOK vs J.DICKSON & D.COE | 1 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 9 | ||||
11:08 AM | 9 | S.LUDY & T.HAMBLIN vs M.ANDREWS & K.LUDY | -2 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 14 | ||||
11:09 AM | 6 | C.MORERA & J.POPE vs J.DICKEN & A.SERLES | -1 | Womens Doubles - Women Non Master 07/26/2026 | Building #1 | 15 | ||||
11:11 AM | 5 | B.ANDERSON & T.HAMPTON vs J.PACE & J.RUSSELL | -2 | Mens Doubles - Mens Master 01/25/2027 | Building #1 | 3 | ||||
11:13 AM | 14 | C.DAKIN & D.MCCOY vs B.COOK & R.COOK | -2 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 4 | ||||
11:13 AM | 15 | J.DICKSON & D.COE vs R.WILKES & C.BROOKINS | 2 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 10 | ||||
11:22 AM | 12 | B.KARR & A.SCHELSKE vs C.BYRD & L.DITCHLEY | 2 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 13 | ||||
11:26 AM | 13 | J.COLLINS & D.JOHNSON vs H.LILE & J.SCHELSKE | -2 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 6 | ||||
11:30 AM | 20 | J.DICKSON & D.COE vs N.MARTIN & K.LUDY | 3 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 8 | ||||
11:36 AM | 10 | J.KENNEDY & A.HARDWICK vs K.SPENCER & K.FAYE | -2 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 12 | ||||
11:36 AM | 5 | K.KESSINGER & M.RICHARDS vs A.MARTIN & S.COLLINS | 2 | Womens Doubles - Women Non Master 07/26/2026 | Building #1 | 14 | ||||
11:37 AM | 6 | A.KLIENFELTER & C.SHAMPINE vs B.ANDERSON & T.HAMPTON | 2 | Mens Doubles - Mens Master 01/25/2027 | Building #1 | 1 | ||||
11:47 AM | 18 | C.DAKIN & D.MCCOY vs D.KIDD & B.FRIES | -3 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 5 | ||||
11:51 AM | 8 | J.DICKEN & A.SERLES vs D.MOHR & T.DAKIN | -2 | Womens Doubles - Women Non Master 07/26/2026 | Building #1 | 16 | ||||
12:03 PM | 17 | H.LILE & J.SCHELSKE vs R.WILKES & C.BROOKINS | -3 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 7 | ||||
12:21 PM | 19 | H.LILE & J.SCHELSKE vs D.KIDD & B.FRIES | -4 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 6 | ||||
12:21 PM | 11 | S.LUDY & T.HAMBLIN vs J.KENNEDY & A.HARDWICK | -3 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 13 | ||||
12:25 PM | 9 | J.DICKEN & A.SERLES vs A.MARTIN & S.COLLINS | -3 | Womens Doubles - Women Non Master 07/26/2026 | Building #1 | 17 | ||||
12:37 PM | 21 | D.KIDD & B.FRIES vs J.DICKSON & D.COE | -5 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 7 | ||||
12:44 PM | 13 | S.LUDY & T.HAMBLIN vs B.KARR & A.SCHELSKE | -4 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 14 | ||||
12:49 PM | 23 | N.MARTIN & K.LUDY vs D.KIDD & B.FRIES | 4 | Mens Doubles - Men Non Master 07/26/2026 | Building #1 | 8 | ||||
1:01 PM | 10 | K.KESSINGER & M.RICHARDS vs A.MARTIN & S.COLLINS | 3 | Womens Doubles - Women Non Master 07/26/2026 | Building #1 | 15 | ||||
1:05 PM | 2 | e.idele & K.Ludy vs b.cook & B.Anderson | 0 | Saturday Draw 07/27/2026 | Building #1 | 2 | ||||
1:05 PM | 7 | T.REDMOND & t.hampton vs A.KLIENFELTER & D.Johnson | 0 | Saturday Draw 07/27/2026 | Building #1 | 3 | ||||
1:05 PM | 4 | T.DAKIN & A.SERLES vs D.MCCOY & K.Spencer | 0 | Saturday Draw 07/27/2026 | Building #1 | 10 | ||||
1:10 PM | 14 | C.BYRD & L.DITCHLEY vs S.LUDY & T.HAMBLIN | 3 | Womens Doubles - Women Master 07/26/2026 | Building #1 | 14 | ||||
1:14 PM | 3 | C.BROOKINS & J.SCHELSKE vs DUSTIN COE & C.MORERA | 0 | Saturday Draw 07/27/2026 | Building #1 | 4 | ||||
1:33 PM | 9 | D.Kidd & k.faye vs b.cook & B.Anderson | 1 | Saturday Draw 07/27/2026 | Building #1 | 5 | ||||
1:34 PM | 6 | A.Stultz & C.DAKIN vs b.Fries & J.COLLINS | 0 | Saturday Draw 07/27/2026 | Building #1 | 1 | ||||
1:34 PM | 8 | K.Ludy & H.Lile vs R.WILKES & N.Martin | 0 | Saturday Draw 07/27/2026 | Building #1 | 6 | ||||
1:39 PM | 10 | C.BROOKINS & J.SCHELSKE vs D.MCCOY & K.Spencer | 1 | Saturday Draw 07/27/2026 | Building #1 | 2 | ||||
1:39 PM | 14 | DUSTIN COE & C.MORERA vs T.DAKIN & A.SERLES | -1 | Saturday Draw 07/27/2026 | Building #1 | 3 | ||||
1:55 PM | 11 | J.Dicken & J.KENNEDY vs b.Fries & J.COLLINS | 1 | Saturday Draw 07/27/2026 | Building #1 | 10 | ||||
2:07 PM | 12 | A.KLIENFELTER & D.Johnson vs K.Ludy & H.Lile | 1 | Saturday Draw 07/27/2026 | Building #1 | 4 | ||||
2:07 PM | 16 | T.REDMOND & t.hampton vs R.WILKES & N.Martin | -1 | Saturday Draw 07/27/2026 | Building #1 | 8 | ||||
2:09 PM | 21 | b.cook & B.Anderson vs C.BROOKINS & J.SCHELSKE | 2 | Saturday Draw 07/27/2026 | Building #1 | 1 | ||||
2:09 PM | 19 | A.Stultz & C.DAKIN vs D.MCCOY & K.Spencer | -2 | Saturday Draw 07/27/2026 | Building #1 | 5 | ||||
2:15 PM | 18 | DUSTIN COE & C.MORERA vs J.Dicken & J.KENNEDY | -2 | Saturday Draw 07/27/2026 | Building #1 | 6 | ||||
2:29 PM | 22 | b.Fries & J.COLLINS vs A.KLIENFELTER & D.Johnson | 2 | Saturday Draw 07/27/2026 | Building #1 | 2 | ||||
2:29 PM | 17 | e.idele & K.Ludy vs K.Ludy & H.Lile | -2 | Saturday Draw 07/27/2026 | Building #1 | 10 | ||||
2:37 PM | 20 | T.REDMOND & t.hampton vs D.Kidd & k.faye | -2 | Saturday Draw 07/27/2026 | Building #1 | 3 | ||||
2:40 PM | 27 | b.cook & B.Anderson vs A.KLIENFELTER & D.Johnson | 3 | Saturday Draw 07/27/2026 | Building #1 | 4 | ||||
2:50 PM | 23 | K.Ludy & H.Lile vs DUSTIN COE & C.MORERA | -3 | Saturday Draw 07/27/2026 | Building #1 | 1 | ||||
3:04 PM | 24 | D.MCCOY & K.Spencer vs D.Kidd & k.faye | -3 | Saturday Draw 07/27/2026 | Building #1 | 6 | ||||
3:11 PM | 25 | K.Ludy & H.Lile vs C.BROOKINS & J.SCHELSKE | -4 | Saturday Draw 07/27/2026 | Building #1 | 3 | ||||
3:33 PM | 26 | D.Kidd & k.faye vs b.Fries & J.COLLINS | -4 | Saturday Draw 07/27/2026 | Building #1 | 8 | ||||
3:56 PM | 28 | K.Ludy & H.Lile vs D.Kidd & k.faye | -5 | Saturday Draw 07/27/2026 | Building #1 | 2 | ||||
4:32 PM | 29 | D.Kidd & k.faye vs b.cook & B.Anderson | -6 | Saturday Draw 07/27/2026 | Building #1 | 5 | ||||
4:45 PM | 30 | A.KLIENFELTER & D.Johnson vs b.cook & B.Anderson | 4 | Saturday Draw 07/27/2026 | Building #1 | 10 | ||||
5:09 PM | 3 | K.LUDY & S.LUDY vs J.KENNEDY & C.BROOKINS | 0 | Mixed Doubles - Master 07/26/2026 | Building #1 | 1 | ||||
5:09 PM | 6 | E.IDELE & S.WAGES vs B.ANDERSON & K.LUDY | 0 | Mixed Doubles - Master 07/26/2026 | Building #1 | 2 | ||||
5:09 PM | 4 | J.COTTONGIM & H.PITCOCK vs B.DEMOTT & B.KARR | 0 | Mixed Doubles - Master 07/26/2026 | Building #1 | 3 | ||||
5:09 PM | 2 | K.SPENCER & A.KLIENFELTER vs M.ANDREWS & R.WAMSLEY | 0 | Mixed Doubles - Master 07/26/2026 | Building #1 | 4 | ||||
5:09 PM | 7 | M.MCKIMMEY & T.CROUCH vs L.DITCHLEY & T.HAMPTON | 0 | Mixed Doubles - Master 07/26/2026 | Building #1 | 5 | ||||
5:09 PM | 6 | B.COOK & A.SERLES vs D.JOHNSON & S.COLLINS | 0 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 6 | ||||
5:09 PM | 4 | D.KIDD & S.LONG vs C.DAKIN & J.POPE | 0 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 7 | ||||
5:09 PM | 7 | T.DAKIN & T.REDMOND vs M.RICHARDS & J.DICKSON | 0 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 8 | ||||
5:09 PM | 3 | C.WOODCOCK II & K.KESSINGER vs J.BULLIS & C.WOODCOCK III | 0 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 9 | ||||
5:09 PM | 8 | R.WILKES & J.DICKEN vs B.HUTCHCRAFT & J.HOLLIDAY | 0 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 10 | ||||
5:09 PM | 2 | A.STEWART & B.FRIES vs N.MARTIN & A.MARTIN | 0 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 11 | ||||
5:26 PM | 8 | T.ODOM & K.FAYE vs K.JETT & J.GOSS | 0 | Mixed Doubles - Master 07/26/2026 | Building #1 | 4 | ||||
5:32 PM | 9 | T.HAMBLEN & C.SHAMPINE vs K.SPENCER & A.KLIENFELTER | 1 | Mixed Doubles - Master 07/26/2026 | Building #1 | 3 | ||||
5:34 PM | 11 | C.BYRD & C.STOCKHOFF vs B.ANDERSON & K.LUDY | 1 | Mixed Doubles - Master 07/26/2026 | Building #1 | 2 | ||||
5:38 PM | 11 | J.COLLINS & R.PULLIAM vs D.JOHNSON & S.COLLINS | 1 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 6 | ||||
5:41 PM | 10 | K.LUDY & S.LUDY vs J.COTTONGIM & H.PITCOCK | 1 | Mixed Doubles - Master 07/26/2026 | Building #1 | 1 | ||||
5:41 PM | 14 | J.KENNEDY & C.BROOKINS vs B.DEMOTT & B.KARR | -1 | Mixed Doubles - Master 07/26/2026 | Building #1 | 5 | ||||
5:43 PM | 10 | C.WOODCOCK II & K.KESSINGER vs D.KIDD & S.LONG | 1 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 7 | ||||
5:43 PM | 14 | J.BULLIS & C.WOODCOCK III vs C.DAKIN & J.POPE | -1 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 9 | ||||
5:46 PM | 12 | M.RICHARDS & J.DICKSON vs B.HUTCHCRAFT & J.HOLLIDAY | 1 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 8 | ||||
5:46 PM | 16 | T.DAKIN & T.REDMOND vs R.WILKES & J.DICKEN | -1 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 10 | ||||
5:47 PM | 9 | A.HENTHORN & K.HAWK vs A.STEWART & B.FRIES | 1 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 11 | ||||
5:58 PM | 16 | M.MCKIMMEY & T.CROUCH vs T.ODOM & K.FAYE | -1 | Mixed Doubles - Master 07/26/2026 | Building #1 | 3 | ||||
5:58 PM | 12 | L.DITCHLEY & T.HAMPTON vs K.JETT & J.GOSS | 1 | Mixed Doubles - Master 07/26/2026 | Building #1 | 4 | ||||
6:01 PM | 19 | B.COOK & A.SERLES vs C.WOODCOCK II & K.KESSINGER | -2 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 7 | ||||
6:09 PM | 18 | C.DAKIN & J.POPE vs J.COLLINS & R.PULLIAM | -2 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 10 | ||||
6:13 PM | 21 | K.SPENCER & A.KLIENFELTER vs K.LUDY & S.LUDY | 2 | Mixed Doubles - Master 07/26/2026 | Building #1 | 1 | ||||
6:13 PM | 19 | E.IDELE & S.WAGES vs J.COTTONGIM & H.PITCOCK | -2 | Mixed Doubles - Master 07/26/2026 | Building #1 | 2 | ||||
6:26 PM | 22 | D.JOHNSON & S.COLLINS vs B.HUTCHCRAFT & J.HOLLIDAY | 2 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 6 | ||||
6:26 PM | 17 | N.MARTIN & A.MARTIN vs M.RICHARDS & J.DICKSON | -2 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 9 | ||||
6:27 PM | 20 | T.ODOM & K.FAYE vs T.HAMBLEN & C.SHAMPINE | -2 | Mixed Doubles - Master 07/26/2026 | Building #1 | 3 | ||||
6:30 PM | 18 | B.DEMOTT & B.KARR vs C.BYRD & C.STOCKHOFF | -2 | Mixed Doubles - Master 07/26/2026 | Building #1 | 5 | ||||
6:33 PM | 20 | R.WILKES & J.DICKEN vs A.HENTHORN & K.HAWK | -2 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 8 | ||||
6:33 PM | 21 | A.STEWART & B.FRIES vs D.KIDD & S.LONG | 2 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 10 | ||||
6:39 PM | 17 | M.ANDREWS & R.WAMSLEY vs L.DITCHLEY & T.HAMPTON | -2 | Mixed Doubles - Master 07/26/2026 | Building #1 | 2 | ||||
6:39 PM | 22 | B.ANDERSON & K.LUDY vs K.JETT & J.GOSS | 2 | Mixed Doubles - Master 07/26/2026 | Building #1 | 4 | ||||
7:01 PM | 24 | J.COTTONGIM & H.PITCOCK vs T.ODOM & K.FAYE | -3 | Mixed Doubles - Master 07/26/2026 | Building #1 | 1 | ||||
7:02 PM | 24 | B.COOK & A.SERLES vs R.WILKES & J.DICKEN | -3 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 11 | ||||
7:03 PM | 23 | L.DITCHLEY & T.HAMPTON vs C.BYRD & C.STOCKHOFF | -3 | Mixed Doubles - Master 07/26/2026 | Building #1 | 3 | ||||
7:07 PM | 27 | K.SPENCER & A.KLIENFELTER vs B.ANDERSON & K.LUDY | 3 | Mixed Doubles - Master 07/26/2026 | Building #1 | 5 | ||||
7:17 PM | 27 | A.STEWART & B.FRIES vs B.HUTCHCRAFT & J.HOLLIDAY | 3 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 7 | ||||
7:19 PM | 23 | M.RICHARDS & J.DICKSON vs C.DAKIN & J.POPE | -3 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 6 | ||||
7:26 PM | 26 | T.ODOM & K.FAYE vs K.JETT & J.GOSS | -4 | Mixed Doubles - Master 07/26/2026 | Building #1 | 2 | ||||
7:28 PM | 25 | C.BYRD & C.STOCKHOFF vs K.LUDY & S.LUDY | -4 | Mixed Doubles - Master 07/26/2026 | Building #1 | 4 | ||||
7:41 PM | 26 | B.COOK & A.SERLES vs D.JOHNSON & S.COLLINS | -4 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 8 | ||||
7:57 PM | 25 | C.DAKIN & J.POPE vs D.KIDD & S.LONG | -4 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 9 | ||||
8:00 PM | 28 | C.BYRD & C.STOCKHOFF vs K.JETT & J.GOSS | -5 | Mixed Doubles - Master 07/26/2026 | Building #1 | 4 | ||||
8:36 PM | 28 | C.DAKIN & J.POPE vs B.COOK & A.SERLES | -5 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 10 | ||||
8:37 PM | 29 | K.JETT & J.GOSS vs K.SPENCER & A.KLIENFELTER | -6 | Mixed Doubles - Master 07/26/2026 | Building #1 | 1 | ||||
9:08 PM | 30 | B.ANDERSON & K.LUDY vs K.SPENCER & A.KLIENFELTER | 4 | Mixed Doubles - Master 07/26/2026 | Building #1 | 3 | ||||
9:09 PM | 29 | B.COOK & A.SERLES vs A.STEWART & B.FRIES | -6 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 11 | ||||
9:15 PM | 1 | c.byrd & A.HENTHORN vs W.Hinton & D.Kidd | 0 | Saturday Night Draw 07/27/2026 | Building #1 | 5 | ||||
9:15 PM | 3 | R.Wamsley & R.WILKES vs t.odom & K.Jett | 0 | Saturday Night Draw 07/27/2026 | Building #1 | 6 | ||||
9:42 PM | 7 | t.odom & K.Jett vs A.NAKASONE & C.Woodcock III | 1 | Saturday Night Draw 07/27/2026 | Building #1 | 8 | ||||
9:43 PM | 30 | B.HUTCHCRAFT & J.HOLLIDAY vs B.COOK & A.SERLES | 4 | Mixed Doubles - Non Master 07/26/2026 | Building #1 | 9 | ||||
9:57 PM | 5 | W.Hinton & D.Kidd vs C.Woodcock II & D.Woody | 1 | Saturday Night Draw 07/27/2026 | Building #1 | 2 | ||||
9:58 PM | 4 | J.KENNEDY & K.Spencer vs K.HAWK & T.REDMOND | 0 | Saturday Night Draw 07/27/2026 | Building #1 | 4 | ||||
9:59 PM | 2 | A.KLIENFELTER & M.MILLER vs C.Stockhoff & k.faye | 0 | Saturday Night Draw 07/27/2026 | Building #1 | 10 | ||||
10:34 PM | 8 | J.KENNEDY & K.Spencer vs J.Dicken & C.Brown | 1 | Saturday Night Draw 07/27/2026 | Building #1 | 5 | ||||
10:34 PM | 12 | K.HAWK & T.REDMOND vs W.Hinton & D.Kidd | -1 | Saturday Night Draw 07/27/2026 | Building #1 | 8 | ||||
10:45 PM | 6 | A.KLIENFELTER & M.MILLER vs s.long & b.Fries | 1 | Saturday Night Draw 07/27/2026 | Building #1 | 1 | ||||
10:45 PM | 10 | C.Stockhoff & k.faye vs A.NAKASONE & C.Woodcock III | -1 | Saturday Night Draw 07/27/2026 | Building #1 | 7 | ||||
11:09 PM | 16 | t.odom & K.Jett vs J.Dicken & C.Brown | 2 | Saturday Night Draw 07/27/2026 | Building #1 | 2 | ||||
11:09 PM | 9 | c.byrd & A.HENTHORN vs J.KENNEDY & K.Spencer | -1 | Saturday Night Draw 07/27/2026 | Building #1 | 6 | ||||
11:24 PM | 11 | R.Wamsley & R.WILKES vs s.long & b.Fries | -1 | Saturday Night Draw 07/27/2026 | Building #1 | 4 | ||||
11:24 PM | 13 | J.KENNEDY & K.Spencer vs C.Stockhoff & k.faye | -2 | Saturday Night Draw 07/27/2026 | Building #1 | 9 | ||||
11:24 PM | 15 | C.Woodcock II & D.Woody vs A.KLIENFELTER & M.MILLER | 2 | Saturday Night Draw 07/27/2026 | Building #1 | 10 | ||||
11:51 PM | 20 | A.KLIENFELTER & M.MILLER vs t.odom & K.Jett | 3 | Saturday Night Draw 07/27/2026 | Building #1 | 5 | ||||
11:56 PM | 17 | C.Stockhoff & k.faye vs C.Woodcock II & D.Woody | -3 | Saturday Night Draw 07/27/2026 | Building #1 | 6 | ||||
11:58 PM | 14 | s.long & b.Fries vs W.Hinton & D.Kidd | -2 | Saturday Night Draw 07/27/2026 | Building #1 | 8 | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|