7:30 PM | 9 | UNDINES - RIPKA vs MILESBURG LEGION - NEIDIG | 2 | BELLEFONTE WINTER 8-BALL | UNDINES | 1 | ||
7:30 PM | 16 | BELLEFONTE VFW - LOHR vs T&T SHOOTERS | 2 | BELLEFONTE WINTER 8-BALL | BELLEFONTE VFW | 1 | ||
7:30 PM | 12 | BELLEFONTE VFW - HOCK vs NINJA'S | 2 | BELLEFONTE WINTER 8-BALL | BELLEFONTE VFW | 2 | ||
7:30 PM | 11 | BELLEFONTE VFW - MISCUES vs PLEASANT GAP LEGION | 2 | BELLEFONTE WINTER 8-BALL | BELLEFONTE VFW | 3 | ||
7:30 PM | 13 | SNOW SHOE VFW - REPASKEY vs SNOW SHOE VFW - WYNN | 2 | BELLEFONTE WINTER 8-BALL | SNOW SHOE VFW | 1 | ||
7:30 PM | 14 | LUCKY 7 vs GOONIES | 2 | BELLEFONTE WINTER 8-BALL | SNOW SHOE VFW | 2 | ||
7:30 PM | 15 | MILESBURG LEGION - REEDER vs UNDINES - McCANN | 2 | BELLEFONTE WINTER 8-BALL | MILESBURG LEGION | 1 | ||
7:30 PM | 10 | MILESBURG LEGION - BLESH vs BELLEFONTE VFW - SMITH | 2 | BELLEFONTE WINTER 8-BALL | MILESBURG LEGION | 2 | ||
7:30 PM | 8 | HACKERS vs COUNTRY BOYS | 2 | PENNS VALLEY WINTER 8-BALL | CENTRE HALL LEGION | POOL TABLE 1 | ||
7:30 PM | 10 | THE FOCKERS vs CENTRE HALL LEGION IV - HOMAN | 2 | PENNS VALLEY WINTER 8-BALL | CENTRE HALL LEGION | POOL TABLE 2 | ||
7:30 PM | 9 | PLEASANT GAP LEGION vs CLEAN BREAK | 2 | PENNS VALLEY WINTER 8-BALL | PLEASANT GAP LEGION | 1 | ||
7:30 PM | 12 | MILLHEIM HOTEL I - THOMPSON vs FROSTY HOOK II - MYERS | 2 | PENNS VALLEY WINTER 8-BALL | MILLHIEM HOTEL | 1 | ||
7:30 PM | 11 | MILES TOWNSHIP II - MOORE vs ONE TIP SHORT | 2 | PENNS VALLEY WINTER 8-BALL | MILES TOWNSHIP FIRE CO | 1 | ||
7:30 PM | 7 | FROSTY HOOK I - HALPENNY vs HOMANS EX-HOOKERS | 2 | PENNS VALLEY WINTER 8-BALL | FROSTY HOOK | POOL TABLE 1 | ||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | |
---|---|---|---|---|---|---|---|---|