10:00 PM | 9 | (13/13-11/13) Bullshooters vs Weis Guys | 1 | Men/Mixed Gold Team 8-Ball | Building #1 | 7-8 | ||||
10:00 PM | 13 | (11/11-9/11) SWKS Racks vs Unsupervised | 1 | Women's Gold Team 8-Ball | Building #1 | 11-12 | ||||
10:00 PM | 11 | (10/11-6/11) Pocket Protectors vs Just A Strokin | 1 | Women's Gold Team 8-Ball | Building #1 | 13-14 | ||||
10:00 PM | 5 | (8/11-11/11) C'More Savages vs GC Rack Stars | 1 | Women's Silver Team 8-Ball | Building #1 | 17-18 | ||||
10:00 PM | 11 | (13/13-10/13) Shooterz vs Oklahoma Outlaws | 1 | Men/Mixed Gold Team 8-Ball | Building #1 | 21-22 | ||||
10:00 PM | 14 | BYE vs BYE | -1 | Men/Mixed Gold Team 8-Ball | Building #1 | Bye | ||||
10:00 PM | 16 | BYE vs BYE | -1 | Men/Mixed Gold Team 8-Ball | Building #1 | Bye | ||||
10:00 PM | 10 | (/11) BYE vs Ladie's Luck | -1 | Women's Silver Team 8-Ball | Building #1 | Bye | ||||
10:20 PM | 15 | (11/11-9/11) Pocket Full Of Sunshine vs RDD & 727 Top Secret | 1 | Women's Gold Team 8-Ball | Building #1 | 5-6 | ||||
9:00 AM | 65 | (/13-/13) Rack Attack vs One Club Short | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 66 | (/13-/13) No Quarters Given vs Shooters | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 67 | (/13-/13) It's A Secret vs The Sharks | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 68 | (/13-/13) Fed Up vs The Power Rangers | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 69 | (/13-/13) Super Strokers vs Damnit Josh | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 70 | (/13-/13) SKODEN vs G's Babies | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 71 | (/13-/13) Nice Shot Hixon vs W.W.T.D. | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 72 | (/13-/13) Bad Company vs Paw Patrol | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 73 | (/13-/13) Behind-The-8 vs Firenuts | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 74 | (/13-/13) Last Chance vs Short Bus | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 75 | (/13-/13) Billiard Buddhas vs Okla/Homies | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 76 | (/13-/13) Pool Runnings vs Smoke | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 77 | (/13-/13) Sandite Minute Men vs Gunsmoke | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 78 | (/13-/13) W.W.S.D. vs Lucky 6 | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 79 | (/13-/13) Scratch This vs Wagon Burners | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 80 | (/13-/13) Waffle House Bouncers vs The Dream Team | -2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
9:00 AM | 20 | (/11) BYE vs Unsupervised | -1 | Women's Gold Team 8-Ball | Building #1 | Bye | ||||
9:00 AM | 24 | (/11) BYE vs It Is What It Is | -1 | Women's Gold Team 8-Ball | Building #1 | Bye | ||||
11:30 AM | 21 | (/11-/11) BTB vs Beautiful/Crazy | -1 | Women's Gold Team 8-Ball | Building #1 | |||||
11:30 AM | 23 | (/11-/11) Pool Party vs The Color of Honey | -1 | Women's Gold Team 8-Ball | Building #1 | |||||
11:30 AM | 13 | (/11-/11) Jameson's Royals vs Ladie's Luck | -2 | Women's Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 14 | (/11-/11) 8 Balls of Fire vs C'More Savages | -2 | Women's Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 85 | (/13-/13) Stick It To 'Em vs Bad English | 2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 82 | (/13-/13) De's Balls vs Where's Juan | 2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 83 | (/13-/13) Hardbreakers vs Sandite Slow Rollers | 2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 84 | (/13-/13) Racers vs A Team | 2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 86 | (/13-/13) Bob's Sharks vs Oklahoma Smoke Show | 2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 94 | -3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
11:30 AM | 87 | (/13-/13) Patriots vs Pimpin Pockets | 2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 88 | (/13-/13) Shonuff vs Timberwolves | 2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 89 | -3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
11:30 AM | 90 | -3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
11:30 AM | 91 | -3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
11:30 AM | 92 | -3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
11:30 AM | 93 | -3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
11:30 AM | 95 | -3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
11:30 AM | 81 | (/13-/13) Beauty and The Beast vs CVE Sports Crew | 2 | Men/Mixed Silver Team 8-Ball | Building #1 | |||||
11:30 AM | 96 | -3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
11:30 AM | 17 | (/11) BYE vs Lady Red Nation | -1 | Women's Gold Team 8-Ball | Building #1 | Bye | ||||
11:30 AM | 19 | (/11) BYE vs Lady 8's | -1 | Women's Gold Team 8-Ball | Building #1 | Bye | ||||
2:00 PM | 30 | (/11-/11) Pocket Protectors vs Orange Crush | 2 | Women's Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 26 | (/11-/11) Lady 8's vs Unsupervised | -2 | Women's Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 27 | (/11) vs Just A Strokin | -2 | Women's Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 28 | (/11) vs It Is What It Is | -2 | Women's Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 29 | (/11-/11) Tips Out vs Own The Table | 2 | Women's Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 31 | (/11-/11) SWKS Racks vs PPA | 2 | Women's Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 25 | (/11-/11) Lady Red Nation vs RDD & 727 Top Secret | -2 | Women's Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 32 | (/11-/11) Pocket Full Of Sunshine vs Rack Stars | 2 | Women's Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 19 | (/13-/13) SSWN vs Beastmode | -2 | Men/Mixed Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 17 | (/13-/13) We Don't Know vs Got Part 'B' | -2 | Men/Mixed Gold Team 8-Ball | Building #1 | |||||
2:00 PM | 97 | -4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
2:00 PM | 98 | -4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
2:00 PM | 99 | -4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
2:00 PM | 100 | -4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
2:00 PM | 101 | -4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
2:00 PM | 102 | -4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
2:00 PM | 103 | -4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
2:00 PM | 104 | -4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
2:00 PM | 20 | (/13) BYE vs Weis Guys | -2 | Men/Mixed Gold Team 8-Ball | Building #1 | Bye | ||||
2:00 PM | 18 | (/13) BYE vs Oklahoma Outlaws | -2 | Men/Mixed Gold Team 8-Ball | Building #1 | Bye | ||||
4:30 PM | 33 | -3 | Women's Gold Team 8-Ball | Building #1 | ||||||
4:30 PM | 39 | 3 | Women's Gold Team 8-Ball | Building #1 | ||||||
4:30 PM | 35 | -3 | Women's Gold Team 8-Ball | Building #1 | ||||||
4:30 PM | 36 | -3 | Women's Gold Team 8-Ball | Building #1 | ||||||
4:30 PM | 34 | -3 | Women's Gold Team 8-Ball | Building #1 | ||||||
4:30 PM | 40 | 3 | Women's Gold Team 8-Ball | Building #1 | ||||||
4:30 PM | 21 | (/13-/13) Bullshooters vs Misguided Q's | 2 | Men/Mixed Gold Team 8-Ball | Building #1 | |||||
4:30 PM | 22 | (/13-/13) Shooterz vs Kitchen Sink | 2 | Men/Mixed Gold Team 8-Ball | Building #1 | |||||
4:30 PM | 24 | (/13) vs Weis Guys | -3 | Men/Mixed Gold Team 8-Ball | Building #1 | |||||
4:30 PM | 23 | (/13) vs Oklahoma Outlaws | -3 | Men/Mixed Gold Team 8-Ball | Building #1 | |||||
4:30 PM | 15 | (/11-/11) GC Rack Stars vs Chix with Stix | 2 | Women's Silver Team 8-Ball | Building #1 | |||||
4:30 PM | 16 | (/11-/11) Cuephoria vs Solid Strokes | 2 | Women's Silver Team 8-Ball | Building #1 | |||||
4:30 PM | 109 | -5 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
4:30 PM | 110 | -5 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
4:30 PM | 111 | -5 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
4:30 PM | 112 | -5 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
4:30 PM | 105 | 3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
4:30 PM | 106 | 3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
4:30 PM | 107 | 3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
4:30 PM | 108 | 3 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
7:00 PM | 37 | -4 | Women's Gold Team 8-Ball | Building #1 | ||||||
7:00 PM | 38 | -4 | Women's Gold Team 8-Ball | Building #1 | ||||||
7:00 PM | 25 | -4 | Men/Mixed Gold Team 8-Ball | Building #1 | ||||||
7:00 PM | 26 | -4 | Men/Mixed Gold Team 8-Ball | Building #1 | ||||||
7:00 PM | 27 | 3 | Men/Mixed Gold Team 8-Ball | Building #1 | ||||||
7:00 PM | 17 | -3 | Women's Silver Team 8-Ball | Building #1 | ||||||
7:00 PM | 20 | 3 | Women's Silver Team 8-Ball | Building #1 | ||||||
7:00 PM | 18 | -3 | Women's Silver Team 8-Ball | Building #1 | ||||||
7:00 PM | 113 | -6 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
7:00 PM | 114 | -6 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
7:00 PM | 115 | -6 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
7:00 PM | 116 | -6 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
7:00 PM | 117 | 4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
7:00 PM | 118 | 4 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
9:30 PM | 41 | -5 | Women's Gold Team 8-Ball | Building #1 | ||||||
9:30 PM | 42 | -5 | Women's Gold Team 8-Ball | Building #1 | ||||||
9:30 PM | 28 | -5 | Men/Mixed Gold Team 8-Ball | Building #1 | ||||||
9:30 PM | 19 | -4 | Women's Silver Team 8-Ball | Building #1 | ||||||
9:30 PM | 119 | -7 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
9:30 PM | 120 | -7 | Men/Mixed Silver Team 8-Ball | Building #1 | ||||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|