7:00 PM | 20 | Rack Attack vs BYE | 3 | Pukekohe Regular Division | Masse Pukekohe | |||
7:00 PM | 17 | A Team vs BacknStyle | 3 | Pukekohe Regular Division | Masse Pukekohe | Masse Pukekohe 1 7pm | ||
7:00 PM | 18 | Hit n Hope vs Break Away | 3 | Pukekohe Regular Division | Masse Pukekohe | Masse Pukekohe 2 7pm | ||
7:00 PM | 19 | You Break vs Team Kiwinoy | 3 | Pukekohe Regular Division | Masse Pukekohe | Masse Pukekohe 3 7pm | ||
9:00 PM | 24 | BYE vs A Team | 3 | Pukekohe Regular Division | Masse Pukekohe | |||
9:00 PM | 21 | Break Away vs Rack Attack | 3 | Pukekohe Regular Division | Masse Pukekohe | Masse Pukekohe 1 7pm | ||
9:00 PM | 22 | BacknStyle vs You Break | 3 | Pukekohe Regular Division | Masse Pukekohe | Masse Pukekohe 2 7pm | ||
9:00 PM | 23 | Team Kiwinoy vs Hit n Hope | 3 | Pukekohe Regular Division | Masse Pukekohe | Masse Pukekohe 3 7pm | ||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | |
---|---|---|---|---|---|---|---|---|