Select Division | ||
Summer Session 2025 |
1 | Scar-Bros | 51.00 | 66 | 2,274 | 158 | 275 | 117 | 1,863 | 411.00 | 8 | 4 | 14 | 5 | 8.27 | 0 | 3,840 | 57.45 | 7 | 6.77 | 83 | 07/30/2025 7:00 PM | 100.0 | 6.0 | 6.0 | 209 | 154 | 55 | 18 | 25 | Hairy Potters | |
2 | Shark Club | 37.00 | 66 | 2,075 | 145 | 275 | 130 | 2,020 | 55.00 | 5 | 3 | 3 | 9 | 7.55 | 0 | 3,960 | 52.73 | 2 | 7.35 | 75 | 07/30/2025 7:00 PM | 33.3 | 2.0 | 6.0 | 178 | 191 | -13 | 12 | 25 | Chalk Is Cheap | |
3 | Thai One On | 33.00 | 66 | 2,047 | 142 | 275 | 133 | 1,998 | 49.00 | 6 | 4 | 10 | 11 | 7.44 | 0 | 4,010 | 51.64 | 5 | 7.27 | 74 | 07/30/2025 7:00 PM | 66.7 | 4.0 | 6.0 | 192 | 183 | 9 | 14 | 25 | Always In The Money | |
4 | Hairy Potters | 32.00 | 66 | 2,038 | 124 | 275 | 151 | 2,049 | -11.00 | 7 | 7 | 10 | 4 | 7.41 | 0 | 4,270 | 45.09 | 7 | 7.45 | 74 | 07/30/2025 7:00 PM | 0.0 | 0.0 | 6.0 | 154 | 209 | -55 | 7 | 25 | Scar-Bros | |
5 | Always In The Money | 32.00 | 66 | 1,963 | 130 | 275 | 145 | 2,080 | -117.00 | 2 | 2 | 7 | 6 | 7.14 | 0 | 3,970 | 47.27 | 2 | 7.56 | 71 | 07/30/2025 7:00 PM | 33.3 | 2.0 | 6.0 | 183 | 192 | -9 | 11 | 25 | Thai One On | |
6 | F.A.F.O. | 31.00 | 60 | 1,850 | 125 | 250 | 125 | 1,853 | -3.00 | 0 | 1 | 5 | 6 | 7.40 | 0 | 3,810 | 50.00 | 2 | 7.41 | 74 | 07/23/2025 7:00 PM | 83.3 | 5.0 | 6.0 | 191 | 184 | 7 | 13 | 25 | Thai One On | |
7 | Chalk Is Cheap | 26.00 | 66 | 1,980 | 131 | 275 | 144 | 2,086 | -106.00 | 4 | 7 | 8 | 9 | 7.20 | 0 | 3,880 | 47.64 | 1 | 7.59 | 72 | 07/30/2025 7:00 PM | 66.7 | 4.0 | 6.0 | 191 | 178 | 13 | 13 | 25 | Shark Club | |
8 | All In 2.0 | 16.00 | 60 | 1,794 | 120 | 250 | 130 | 2,072 | -278.00 | 1 | 5 | 1 | 8 | 7.18 | 0 | 3,730 | 48.00 | 0 | 8.29 | 72 | 07/23/2025 7:00 PM | 33.3 | 2.0 | 6.0 | 190 | 197 | -7 | 13 | 25 | Shark Club | |
No Result |
# | Name | Round Wins | Rounds Played | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | Break and Run | Player Handicap | Games Wins % | Table Run | Average against | Efficiency | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|