--No item selected-- | ||
Dubois County 2025-2026 |
--No item selected-- | ||
Week 5 09/14/2025 |
No ExCueSes | 144 | 9.00 | 16 | 13 | 3 | 118 | 46.00 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | |
Fire & Ice | 133 | 7.81 | 16 | 9 | 7 | 123 | 2.00 | 0 | 0 | 0 | 0 | 4.00 | 0.00 | |
Andy's Dandy's | 132 | 7.25 | 16 | 7 | 9 | 130 | -14.00 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | |
Give me a Break | 130 | 8.13 | 16 | 9 | 7 | 132 | 14.00 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
Playground Bullies | 123 | 7.69 | 16 | 7 | 9 | 133 | -2.00 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Just Us | 118 | 6.13 | 16 | 3 | 13 | 144 | -46.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Score + | Average | Games played | Wins | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Round Wins | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|