--No item selected-- |
|
|
VNEA 2025-2026
|
|
|
--No item selected-- |
|
|
Week 6 07/27/2025
|
|
|
|
| Stroke of Evil | 160 | 16 | 0 | 16 | 1 |
| Easy Money | 139 | 12 | 4 | 16 | 1 |
| Fuk It | 135 | 11 | 5 | 16 | 4 |
| Above Average I-Cue | 135 | 11 | 5 | 16 | 0 |
| Coaches Corner | 132 | 12 | 4 | 16 | 1 |
| 8 Balls Deep | 130 | 5 | 11 | 16 | 0 |
| Denali's | 124 | 0 | 16 | 16 | 0 |
| The Red White and Cue | 123 | 4 | 12 | 16 | 0 |
| Racked-N-Stacked | 110 | 5 | 11 | 16 | 0 |
| White Hat Mafia | 98 | 4 | 12 | 16 | 1 |
No Result |
Week 1 06/22/2025
|
Week 2 06/29/2025
|
Week 3 07/06/2025
|
Week 4 07/13/2025
|
Week 5 07/20/2025
|
Week 6 07/27/2025
|