--No item selected-- | ||
2025 Summer Monday 4 Man |
--No item selected-- | ||
Week 7 07/27/2025 |
HOUSE of CHARLIES' | 4.0 | 29 | 304 | 90.62 | 32 | 0 | 5 | 0 | 3 | 2 | 1 | 2 | 5 | |
FAFO | 4.0 | 23 | 275 | 71.88 | 32 | 0 | 0 | 0 | 9 | 2 | 1 | 2 | 2 | |
I DON'T KNOW? | 3.0 | 18 | 236 | 56.25 | 32 | 0 | 1 | 1 | 14 | 2 | 1 | 2 | 1 | |
JOKERS | 2.0 | 14 | 233 | 43.75 | 32 | 0 | 1 | 1 | 18 | 2 | 0 | 2 | 0 | |
CHALK & AWE | 1.0 | 9 | 216 | 28.12 | 32 | 0 | 0 | 0 | 23 | 2 | 0 | 2 | 0 | |
SKYLINE | 1.0 | 3 | 174 | 9.38 | 32 | 0 | 0 | 5 | 29 | 2 | 0 | 2 | 0 | |
No Result |
Name | Round Wins | Wins | Score + | Games Wins % | Games played | 8 on break | Ero | Ero Against | Losses | Match Count | Match Wins | Nights Played | Top Guns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|