--No item selected-- |
|
|
2025
|
|
|
--No item selected-- |
|
|
Week 4 07/27/2025
|
|
|
|
| Lady Stars | 18 | 7 | 25 |
| Lady Snakes | 17 | 8 | 25 |
| 8-Ball Heat | 15 | 10 | 25 |
| Lethal Ladies | 15 | 10 | 25 |
| Female Mafia | 14 | 11 | 25 |
| 8 Ball Sharkettes | 11 | 14 | 25 |
| FAFO | 10 | 15 | 25 |
| Queens of the South | 10 | 15 | 25 |
| Aracknophobia | 8 | 17 | 25 |
| Rogues Breakout Crew | 7 | 18 | 25 |
No Result |
Week 1 07/06/2025
|
Week 2 07/13/2025
|
Week 3 07/20/2025
|
Week 4 07/27/2025
|