--No item selected-- | ||
TUES INTERMEDIATE |
--No item selected-- | ||
Week 1 09/14/2025 |
SONS OF ARTHRITIS | 5 | 25 | 222 | 185 | 82 | 20 | 5 | 1 | 1 | 0 | 80.00 | 0.00 | 1 | 1 | 0 | 0 | 8,793 | |
FAR CUE GUYS | 5 | 25 | 218 | 177 | 51 | 18 | 7 | 0 | 0 | 0 | 72.00 | 0.00 | 1 | 1 | 0 | 0 | 8,243 | |
RACK PACK | 4 | 25 | 217 | 198 | -6 | 12 | 13 | 0 | 1 | 0 | 48.00 | 0.00 | 1 | 1 | 0 | 0 | 8,350 | |
POOL BOIS (Novice) | 4 | 25 | 202 | 180 | 17 | 13 | 12 | 0 | 0 | 0 | 52.00 | 0.00 | 1 | 1 | 0 | 0 | 7,938 | |
TIGER SHARKS | 4 | 25 | 197 | 191 | 6 | 12 | 13 | 0 | 0 | 1 | 48.00 | 0.00 | 1 | 1 | 0 | 0 | ||
SCARED HITLESS | 4 | 25 | 192 | 177 | 15 | 13 | 12 | 1 | 0 | 1 | 52.00 | 0.00 | 1 | 1 | 0 | 0 | 8,426 | |
7 BALL RUN | 2 | 25 | 198 | 217 | 6 | 13 | 12 | 1 | 0 | 0 | 52.00 | 0.00 | 1 | 0 | 1 | 0 | 8,925 | |
GIMME A BREAK (Novice) | 2 | 25 | 191 | 197 | -6 | 13 | 12 | 0 | 0 | 0 | 52.00 | 0.00 | 1 | 0 | 1 | 0 | 8,013 | |
RAIDERS (Novice) | 2 | 25 | 180 | 202 | -17 | 12 | 13 | 0 | 0 | 0 | 48.00 | 0.00 | 1 | 0 | 1 | 0 | 8,004 | |
WICKED STICKS | 2 | 25 | 177 | 192 | -15 | 12 | 13 | 0 | 1 | 0 | 48.00 | 0.00 | 1 | 0 | 1 | 0 | 8,492 | |
KILLIN IT | 1 | 25 | 185 | 222 | -82 | 5 | 20 | 1 | 1 | 0 | 20.00 | 0.00 | 1 | 0 | 1 | 0 | 8,277 | |
THE DEEP END (Novice) | 1 | 25 | 177 | 218 | -51 | 7 | 18 | 0 | 0 | 0 | 28.00 | 0.00 | 1 | 0 | 1 | 0 | 1,595 | |
No Result |
Name | Round Wins | Games | Points + | Points - | Differential | Wins | Losses | Ero | Ero Against | 1st Att | Games Wins % | Power Factor | Match Count | Match Wins | Match Losses | Match Tied | TCSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|