--No item selected-- | ||
Timber City Pool 25-26 |
--No item selected-- | ||
Week 2 09/14/2025 |
Obie's | 1 | 90 | 9 | 9 | 0 | 75 | 36.00 | 0 | 0 | 0 | 0.00 | 10.00 | 0.00 | |
Bill's 2 Max | 1 | 87 | 8 | 9 | 1 | 55 | 32.00 | 0 | 0 | 0 | 0.00 | 9.67 | 0.00 | |
Garage Women | 1 | 87 | 6 | 9 | 3 | 64 | 17.00 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | |
Eagles #2 | 1 | 83 | 7 | 9 | 2 | 50 | 36.00 | 0 | 0 | 0 | 0.00 | 9.22 | 0.00 | |
Donna's Boys | 1 | 82 | 7 | 9 | 2 | 72 | 22.00 | 0 | 0 | 0 | 0.00 | 9.11 | 0.00 | |
Timber Center | 1 | 75 | 5 | 9 | 4 | 74 | 4.00 | 0 | 0 | 0 | 0.00 | 8.33 | 0.00 | |
Roy's Hideaway | 1 | 72 | 6 | 9 | 3 | 62 | 7.00 | 0 | 0 | 0 | 0.00 | 7.67 | 0.00 | |
Bill's Specht | 1 | 71 | 5 | 9 | 4 | 63 | 11.00 | 0 | 0 | 0 | 0.00 | 7.89 | 0.00 | |
Timber Lanes 1 | 0 | 74 | 4 | 9 | 5 | 75 | -4.00 | 0 | 0 | 0 | 0.00 | 7.89 | 0.00 | |
Hound Dog Omeara | 0 | 72 | 2 | 9 | 7 | 82 | -22.00 | 0 | 0 | 0 | 0.00 | 6.67 | 0.00 | |
Bill's Nelson | 0 | 64 | 3 | 9 | 6 | 87 | -17.00 | 0 | 0 | 0 | 0.00 | 7.11 | 0.00 | |
Garage | 0 | 63 | 4 | 9 | 5 | 71 | -11.00 | 0 | 0 | 0 | 0.00 | 6.67 | 0.00 | |
Hound Dog Marty | 0 | 62 | 3 | 9 | 6 | 72 | -7.00 | 0 | 0 | 0 | 0.00 | 6.89 | 0.00 | |
Eagles | 0 | 55 | 1 | 9 | 8 | 87 | -32.00 | 0 | 0 | 0 | 0.00 | 6.11 | 0.00 | |
Bill's Mortensen | 0 | 50 | 2 | 9 | 7 | 83 | -36.00 | 0 | 0 | 0 | 0.00 | 5.22 | 0.00 | |
No Result |
Name | Match Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | 10-0 Wins | 10-0 Losses | Power Factor | Average | Amount Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|