| --No item selected-- |
|
|
|
Winter 2026 3-Man
|
|
|
| --No item selected-- |
|
|
|
Week 7 02/15/2026
|
|
|
|
| Q Balls | 4.0 | 79 | 5 | 9 | 4 | 65 | 11 | 0 | 0 | 0 | 0 | 8 |
| Hold My Beer | 3.0 | 79 | 6 | 9 | 3 | 65 | 20 | 0 | 0 | 0 | 0 | 9 |
| Bone Yard | 2.0 | 80 | 5 | 9 | 4 | 70 | 4 | 0 | 0 | 0 | 0 | 8 |
| NewKed | 2.0 | 70 | 4 | 9 | 5 | 80 | -4 | 0 | 0 | 0 | 0 | 8 |
| Jently | 1.0 | 65 | 3 | 9 | 6 | 79 | -20 | 0 | 0 | 0 | 0 | 7 |
| HAND @ Rox | 0.0 | 65 | 4 | 9 | 5 | 79 | -11 | 0 | 0 | 0 | 0 | 7 |
No Result |
|
Week 1 01/04/2026
|
|
Week 2 01/11/2026
|
|
Week 3 01/18/2026
|
|
Week 4 01/25/2026
|
|
Week 5 02/01/2026
|
|
Week 6 02/08/2026
|
|
Week 7 02/15/2026
|