| --No item selected-- |
|
|
|
VNEA JUNIORS #2
|
|
|
| --No item selected-- |
|
|
|
Week 1 03/29/2026
|
|
|
|
| Team J | 5.0 | 139 | 11 | 68.75 | 1 | 0 | 0 |
| Team D | 4.0 | 140 | 12 | 75.00 | 1 | 0 | 0 |
| Team F | 4.0 | 138 | 12 | 75.00 | 1 | 0 | 0 |
| Team c | 4.0 | 87 | 8 | 88.89 | 1 | 0 | 0 |
| Team A | 1.0 | 112 | 4 | 25.00 | 1 | 0 | 0 |
| Team H | 1.0 | 107 | 4 | 25.00 | 1 | 0 | 0 |
| Team E | 0.0 | 114 | 5 | 31.25 | 1 | 0 | 0 |
| Team G | 0.0 | 47 | 1 | 11.11 | 1 | 0 | 0 |
No Result |
|
VNEA JUNIORS #2
|
|
QC SPRING MONDAY POOL
|