| --No item selected-- |
|
|
|
Tuesday Pool League
|
|
|
| --No item selected-- |
|
|
|
Week 7 11/01/2026
|
|
|
|
| Ridge Runners | 1 | 0 | 16 | 13 | 3 | 148 | 119 | 45 | 0 | 0 |
| Hicks w/ Sticks | 1 | 0 | 16 | 10 | 6 | 140 | 124 | 28 | 0 | 0 |
| Red Knight Pub | 1 | 0 | 16 | 10 | 6 | 133 | 127 | 26 | 0 | 0 |
| Scratchin' Balls | 0 | 1 | 16 | 6 | 10 | 127 | 133 | -26 | 0 | 0 |
| TNT | 0 | 1 | 16 | 6 | 10 | 124 | 140 | -28 | 0 | 0 |
| Whiskey River | 0 | 1 | 16 | 3 | 13 | 119 | 148 | -45 | 0 | 0 |
No Result |
|
Week 1 09/20/2026
|
|
Week 2 09/27/2026
|
|
Week 3 10/04/2026
|
|
Week 4 10/11/2026
|
|
Week 5 10/18/2026
|
|
Week 6 10/25/2026
|
|
Week 7 11/01/2026
|