| --No item selected-- |
|
|
|
FALL/WINTER 2026-2027
|
|
|
| --No item selected-- |
|
|
|
Week 5 11/01/2026
|
|
|
|
| Queens of the South | 21 | 4 | 25 |
| Lady Snakes | 19 | 6 | 25 |
| Lethal Ladies | 16 | 9 | 25 |
| Moonlight Hustlers | 16 | 9 | 25 |
| Cue the Chaos | 14 | 11 | 25 |
| Lady Stars | 13 | 12 | 25 |
| Female Mafia | 12 | 13 | 25 |
| 8-Ball Heat | 11 | 14 | 25 |
| A-RACK-NO-PHOBIA | 9 | 16 | 25 |
| Rogues Breakout Crew | 9 | 16 | 25 |
| 8-Ball Sharkettes | 6 | 19 | 25 |
| Pocket Queens | 4 | 21 | 25 |
No Result |
|
Week 1 09/27/2026
|
|
Week 2 10/04/2026
|
|
Week 3 10/11/2026
|
|
Week 4 10/18/2026
|
|
Week 5 11/01/2026
|