| --No item selected-- |
|
|
|
R.V.S.L. Wednesday Pool
|
|
|
| --No item selected-- |
|
|
|
Week 2 11/01/2026
|
|
|
|
| KIP & DEB'S 2 | 14 | 2 | 16 | 87.50 | 0 | 0 | 0 |
| FARMER'S INN | 10 | 6 | 16 | 62.50 | 0 | 0 | 0 |
| BEER BANK | 8 | 8 | 16 | 50.00 | 0 | 0 | 0 |
| KIP & DEB'S 1 | 8 | 8 | 16 | 50.00 | 1 | 0 | 0 |
| PAT'S BREW & CUE | 6 | 10 | 16 | 37.50 | 0 | 0 | 0 |
| VEGAS CLUB | 2 | 14 | 16 | 12.50 | 0 | 0 | 0 |
No Result |
|
Week 1 10/25/2026
|
|
Week 2 11/01/2026
|