Select Division | ||
2025 Summer 9-Ball |
Loading...
1 | Jerry Forslund | Shoe Hall Junkies | 395 | 5.83 | 46.60 | 0 | 0 | 222 | 0 | 10 | 26 | 45 | 70.31 | 5.63 | 64 | |
2 | Ken Huys | Marine Corps Grunts | 351 | 5.89 | 47.08 | 1 | 3 | 205 | 1 | 10 | 24 | 40 | 71.43 | 5.71 | 56 | |
3 | Jim Litteral | Wooden Shoe | 349 | 4.85 | 38.80 | 0 | 1 | 127 | 1 | 7 | 14 | 39 | 60.94 | 4.88 | 64 | |
4 | Neal Young | Shoe Hall Junkies | 343 | 5.53 | 44.26 | 0 | 0 | 117 | 0 | 7 | 14 | 39 | 60.94 | 4.88 | 64 | |
5 | Rick Cavinder | Shoe Hall Junkies | 340 | 4.83 | 38.67 | 1 | 0 | 177 | 0 | 9 | 22 | 39 | 69.64 | 5.57 | 56 | |
6 | Josh Longest | Wooden Shoe | 332 | 5.19 | 41.52 | 0 | 1 | 103 | 1 | 7 | 18 | 41 | 64.06 | 5.13 | 64 | |
7 | Lantz Balbo | Wooden Shoe | 318 | 5.68 | 45.43 | 0 | 0 | 142 | 0 | 8 | 22 | 39 | 69.64 | 5.57 | 56 | |
8 | Rick McKee | Wooden Shoe | 303 | 4.94 | 39.55 | 0 | 0 | 108 | 0 | 7 | 14 | 35 | 62.50 | 5.00 | 56 | |
9 | Kevin Bechtel | Shoe Hall Junkies | 296 | 4.92 | 39.38 | 0 | 0 | 95 | 0 | 7 | 14 | 35 | 62.50 | 5.00 | 56 | |
10 | Oscar Chacon | Marine Corps Grunts | 291 | 5.24 | 41.91 | 0 | 1 | 95 | 1 | 7 | 14 | 35 | 62.50 | 5.00 | 56 | |
11 | Thomas Capers | Marine Corps Capers | 275 | 4.79 | 38.35 | 0 | 0 | 64 | 0 | 6 | 8 | 32 | 57.14 | 4.57 | 56 | |
12 | Bobby Davis | W Wind 3 Men & a Lady, Rum Village Idiot's | 251 | 4.07 | 32.59 | 1 | 0 | -64 | 0 | 3 | -12 | 26 | 40.63 | 3.25 | 64 | |
13 | Kenny Wallace | Marine Corps Capers | 245 | 4.38 | 35.07 | 1 | 0 | 61 | 0 | 6 | 8 | 28 | 58.33 | 4.67 | 48 | |
14 | Joseph Lamirand | Marine Corps Grunts | 243 | 4.53 | 36.24 | 1 | 0 | 0 | 0 | 4 | -2 | 27 | 48.21 | 3.86 | 56 | |
15 | Lance Fozo | Bob's Rack Attack | 236 | 3.69 | 29.50 | 0 | 0 | -98 | 0 | 2 | -10 | 27 | 42.19 | 3.38 | 64 | |
16 | Charles (CJ) Jackson | Marine Corps Capers | 236 | 4.65 | 37.19 | 0 | 0 | -21 | 0 | 4 | -6 | 25 | 44.64 | 3.57 | 56 | |
17 | Leon Paskell | Rum Village Idiot's | 235 | 3.74 | 29.94 | 1 | 0 | -90 | 0 | 2 | -16 | 24 | 37.50 | 3.00 | 64 | |
18 | Jen Zarzyka | Bob's Rack Attack | 228 | 3.64 | 29.10 | 0 | 0 | -99 | 0 | 2 | -10 | 27 | 42.19 | 3.38 | 64 | |
19 | Brandi Morales | W Wind 3 Men & a Lady | 216 | 3.04 | 24.35 | 0 | 0 | -133 | 0 | 1 | -16 | 24 | 37.50 | 3.00 | 64 | |
20 | Marty Looney | W Wind 3 Men & a Lady | 214 | 4.23 | 33.83 | 0 | 0 | -65 | 0 | 3 | -8 | 24 | 42.86 | 3.43 | 56 | |
21 | Kyle Bradford | Rum Village Idiot's | 209 | 3.69 | 29.51 | 0 | 0 | -69 | 0 | 3 | -14 | 21 | 37.50 | 3.00 | 56 | |
22 | Michele Lamirand | Marine Corps Grunts | 197 | 3.08 | 24.67 | 0 | 0 | -87 | 0 | 2 | -12 | 22 | 39.29 | 3.14 | 56 | |
23 | Carl Dudeck | Bob's Rack Attack | 194 | 3.46 | 27.71 | 1 | 0 | -94 | 0 | 2 | -8 | 24 | 42.86 | 3.43 | 56 | |
24 | Kim Flores | Bob's Rack Attack | 185 | 3.69 | 29.53 | 0 | 0 | -118 | 0 | 1 | -14 | 21 | 37.50 | 3.00 | 56 | |
25 | Tom Price | W Wind 3 Men & a Lady | 177 | 2.84 | 22.70 | 0 | 0 | -202 | 0 | 0 | -24 | 20 | 31.25 | 2.50 | 64 | |
26 | PERRY MINNER | Marine Corps Capers | 163 | 4.59 | 36.73 | 1 | 0 | 46 | 0 | 7 | 8 | 20 | 62.50 | 5.00 | 32 | |
27 | Donna Lee | Rum Village Idiot's | 148 | 2.85 | 23.26 | 0 | 0 | -194 | 0 | 0 | -24 | 16 | 28.57 | 2.29 | 56 | |
28 | Chris Lichtenfels | Rum Village Idiot's, Wooden Shoe | 132 | 5.89 | 47.11 | 0 | 0 | 60 | 0 | 8 | 8 | 16 | 66.67 | 5.33 | 24 | |
29 | Mike Dudeck | Rum Village Idiot's | 111 | 2.78 | 22.20 | 0 | 0 | -131 | 0 | 0 | -18 | 11 | 27.50 | 2.20 | 40 | |
30 | Scott Frisz | Shoe Hall Junkies | 62 | 4.45 | 35.58 | 0 | 0 | -13 | 0 | 3 | -2 | 7 | 43.75 | 3.50 | 16 | |
31 | Antrone Crockett | Marine Corps Capers | 51 | 3.19 | 25.50 | 0 | 0 | -40 | 0 | 1 | -4 | 6 | 37.50 | 3.00 | 16 | |
32 | Gabriel Rios | W Wind 3 Men & a Lady | 44 | 4.90 | 39.19 | 0 | 0 | 20 | 0 | 8 | 4 | 6 | 75.00 | 6.00 | 8 | |
33 | Lance Balbo | Wooden Shoe | 41 | 4.79 | 38.33 | 0 | 0 | 10 | 0 | 6 | 2 | 5 | 62.50 | 5.00 | 8 | |
34 | Robert Bell | Rum Village Idiot's | 31 | 3.66 | 29.25 | 0 | 0 | -6 | 0 | 3 | 0 | 4 | 50.00 | 4.00 | 8 | |
35 | Tim Brugal | Rum Village Idiot's | 31 | 3.88 | 31.00 | 0 | 0 | -6 | 0 | 3 | -2 | 3 | 37.50 | 3.00 | 8 | |
36 | Kenny Chojnacki | Rum Village Idiot's | 30 | 3.25 | 26.00 | 0 | 0 | -12 | 0 | 2 | 0 | 4 | 50.00 | 4.00 | 8 | |
37 | Jonny Moody | Marine Corps Capers | 26 | 2.81 | 22.50 | 0 | 0 | -18 | 0 | 1 | -2 | 3 | 37.50 | 3.00 | 8 | |
38 | George Kukla | Bob's Rack Attack | 25 | 4.03 | 32.23 | 0 | 0 | -19 | 0 | 1 | -4 | 2 | 25.00 | 2.00 | 8 | |
39 | Shelton Brooks | Marine Corps Capers | 18 | 4.15 | 33.20 | 0 | 0 | -33 | 0 | 0 | -6 | 1 | 12.50 | 1.00 | 8 | |
40 | Lea Brookshire | Bob's Rack Attack | 16 | 3.25 | 26.00 | 0 | 0 | -40 | 0 | 0 | -6 | 1 | 12.50 | 1.00 | 8 | |
41 | Brad Barnard | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
42 | Heaven Bruegel | W Wind 3 Men & a Lady | 0 | 4.63 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
43 | James Chism | Marine Corps Capers | 0 | 3.42 | 27.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
44 | Robert Culp | Marine Corps Capers, Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
45 | John Cuneo | Bob's Rack Attack | 0 | 6.13 | 49.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
46 | Tamaine Derrickson | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
47 | Rob Duffee | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
48 | Carlos Fink | Rum Village Idiot's | 0 | 3.57 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
49 | Everett Fisher Jr | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
50 | Evie Garcia | Bob's Rack Attack | 0 | 3.88 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
51 | Rich Garrett | Bob's Rack Attack | 0 | 2.83 | 22.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
52 | Brian Geirnaert | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
53 | Matt Gleva | Shoe Hall Junkies | 0 | 5.50 | 44.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
54 | Ashley Griffin | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
55 | Shane Groppe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
56 | Kim Hagler | Marine Corps Grunts | 0 | 3.50 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
57 | Nick Hardrick | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
58 | Chuck Harrison | Wooden Shoe | 0 | 3.83 | 30.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
59 | Popcorn Hawkins | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
60 | Tim Hemphill | Shoe Hall Junkies, Wooden Shoe | 0 | 4.43 | 35.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
61 | Al Henderson | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
62 | Carlos Hill | Marine Corps Capers | 0 | 4.31 | 34.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
63 | Lashonda Howard | Marine Corps Capers | 0 | 3.14 | 25.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
64 | RJ Hutchison | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
65 | Dave Izak | Marine Corps Grunts | 0 | 6.69 | 53.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
66 | Charmaine Jackson | Marine Corps Capers | 0 | 5.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
67 | CJ Jackson | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
68 | Daniel Jacobsen | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
69 | Ulysses Jones | Marine Corps Capers | 0 | 4.36 | 34.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
70 | Brandon Kealy | Wooden Shoe | 0 | 4.13 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
71 | Tim Kiel | Marine Corps Grunts | 0 | 5.75 | 46.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
72 | Jen Kocsis | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
73 | Sai Kopper | Marine Corps Capers | 0 | 3.63 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
74 | Bill Lawson | 0 | 3.75 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
75 | Chrstina Lemelin | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
76 | Eric Leyba | Rum Village Idiot's | 0 | 3.31 | 26.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
77 | Bubby Longest | Wooden Shoe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
78 | Eugene Lopez | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
79 | Chris Lundgard | Shoe Hall Junkies, Bob's Rack Attack | 0 | 4.02 | 32.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
80 | Cheerleader Mary | Marine Corps Grunts | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
81 | Brooke Michelle | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
82 | Perry Miner | Marine Corps Capers | 0 | 3.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
83 | Ronnie Minner | Shoe Hall Junkies | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
84 | Johnnie Moody | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
85 | william neely | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
85 | William Neely | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
87 | Lanora Ottman | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
88 | Mark Patterson | Rum Village Idiot's | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
89 | Bruce Phillips | Wooden Shoe | 0 | 4.53 | 36.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
90 | Carl Potter | Marine Corps Grunts | 0 | 4.39 | 35.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
91 | Ralph Salata | Marine Corps Grunts | 0 | 5.04 | 40.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
92 | Myron Stutzman | Marine Corps Grunts | 0 | 5.13 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
93 | Joseph Taylor Jr | Marine Corps Capers | 0 | 2.75 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
94 | Larry Tiller | Rum Village Idiot's | 0 | 3.30 | 26.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
95 | Robert Valdez | Marine Corps Grunts, W Wind 3 Men & a Lady | 0 | 4.55 | 36.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
96 | Tim Washington | Rum Village Idiot's | 0 | 3.93 | 31.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
97 | Boston Wilburn | W Wind 3 Men & a Lady | 0 | 3.25 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
98 | Doug Wileman | Shoe Hall Junkies | 0 | 6.23 | 49.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
99 | Elijah Wilkins | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
100 | Fred Williams | Marine Corps Capers | 0 | 4.47 | 35.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
101 | James Williams | Marine Corps Capers | 0 | 3.50 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
102 | Dennis Wiseman | Bob's Rack Attack | 0 | 6.63 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
103 | Russ Wright | Wooden Shoe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Rank | Name | Team | PTS | HDCP | PTS Avg | 9BB | Ero | Diff | Perfect | PF | Win - Lost differential | Wins | Games Wins % | Wins/Match avg | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|