Select Division | ||
2025 Summer 9-Ball |
Shoe Hall Junkies | 30.0 | 10.0 | 1,436 | 165 | 91 | 64.45 | 5.61 | 179.50 | 0 | 0 | 43 | 62.33 | 6.85 | 256 | |
Wooden Shoe | 30.0 | 10.0 | 1,398 | 165 | 91 | 64.45 | 5.46 | 174.70 | 0 | 2 | 36 | 60.66 | 6.37 | 256 | |
Marine Corps Grunts | 23.0 | 12.0 | 1,116 | 124 | 100 | 55.36 | 4.98 | 159.37 | 0 | 4 | 21 | 55.34 | 5.48 | 224 | |
Marine Corps Capers | 20.0 | 15.0 | 1,099 | 115 | 109 | 51.34 | 4.91 | 156.97 | 0 | 0 | 20 | 54.50 | 5.25 | 224 | |
W Wind 3 Men & a Lady | 13.0 | 27.0 | 1,108 | 100 | 156 | 39.06 | 4.33 | 138.55 | 0 | 0 | 10 | 48.11 | 3.33 | 256 | |
Bob's Rack Attack | 12.0 | 28.0 | 1,144 | 102 | 154 | 39.84 | 4.47 | 143.05 | 0 | 0 | 6 | 49.67 | 3.65 | 256 | |
Rum Village Idiot's | 7.0 | 33.0 | 1,118 | 93 | 163 | 36.33 | 4.37 | 139.80 | 0 | 0 | 7 | 48.54 | 3.33 | 256 | |
No Result |
Team | RW | RL | PTS | GW | GL | GW% | AVG per G | PTS/Match | 8B | ERO | 15-0 | EFF | POWER | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|