Select Division | ||
CS Tues Night Season 12 |
Loading...
Jose Feliciano | 80.39 | 181 Pocket Pounders | 51 | 41 | 10 | 13 | 9 | |
Johnny Perez | 75.56 | Hicks with Sticks | 45 | 34 | 11 | 12 | 4 | |
Roy Sotelo | 70.49 | 181 Pocket Pounders | 61 | 43 | 18 | 15 | 0 | |
Jose Ruiz | 70.37 | Lettuce Win | 54 | 38 | 16 | 16 | 3 | |
Anthony Gonzales | 70.00 | Lettuce Win | 10 | 7 | 3 | 3 | 2 | |
Ruben Rodriguez | 68.42 | Lettuce Win | 38 | 26 | 12 | 10 | 5 | |
Antonio Hernandez Jr Tony | 68.13 | Lettuce Win | 91 | 62 | 29 | 23 | 8 | |
Ruel Serna | 66.07 | 181 Pocket Pounders | 56 | 37 | 19 | 14 | 4 | |
Raymond Montalvo | 65.75 | Unpredictables | 73 | 48 | 25 | 18 | 3 | |
James Fullenwider | 65.08 | Hicks with Sticks | 63 | 41 | 22 | 18 | 1 | |
Luis Feliciano | 64.29 | 181 Pocket Pounders | 28 | 18 | 10 | 6 | 3 | |
Johnny Pantoja | 63.64 | Lettuce Win | 22 | 14 | 8 | 6 | 1 | |
Benito Hernandez | 63.16 | Lettuce Win | 19 | 12 | 7 | 4 | 2 | |
Gene Morales | 62.16 | Unpredictables | 74 | 46 | 28 | 19 | 0 | |
Jarrett Newman | 61.90 | Hicks with Sticks | 42 | 26 | 16 | 11 | 1 | |
Ruben J Hernandez | 61.67 | Hicks with Sticks | 60 | 37 | 23 | 18 | 3 | |
Bryan Bravo | 58.62 | 181 Pocket Pounders | 58 | 34 | 24 | 14 | 0 | |
Derrick Morales | 58.54 | Regulators | 82 | 48 | 34 | 22 | 1 | |
Stacey Linerode | 58.49 | Lettuce Win | 53 | 31 | 22 | 15 | 1 | |
Alfred Castro | 56.32 | Regulators | 87 | 49 | 38 | 25 | 1 | |
Paul Monsivaiz | 53.19 | Regulators | 47 | 25 | 22 | 14 | 0 | |
Megan Hardin | 53.06 | Hicks with Sticks | 49 | 26 | 23 | 14 | 0 | |
Rudy Gonzales | 52.87 | Regulators | 87 | 46 | 41 | 23 | 2 | |
Patrick Lyon | 51.14 | Unpredictables | 88 | 45 | 43 | 24 | 1 | |
Adrian Alaniz | 50.00 | Hicks with Sticks | 4 | 2 | 2 | 1 | 1 | |
David John Bravo | 50.00 | 181 Pocket Pounders | 50 | 25 | 25 | 13 | 0 | |
Tom Mix | 48.81 | Lettuce Win | 84 | 41 | 43 | 23 | 0 | |
Silvester Brooks Sil | 48.19 | Viejos | 83 | 40 | 43 | 23 | 0 | |
Robert Trevino | 46.94 | 181 Pocket Pounders | 49 | 23 | 26 | 14 | 4 | |
Luis Jimenez | 45.71 | Lettuce Win | 35 | 16 | 19 | 9 | 2 | |
Darren Dominguez | 45.07 | Viejos | 71 | 32 | 39 | 22 | 0 | |
Roy Taubert | 44.09 | Viejos | 93 | 41 | 52 | 26 | 1 | |
Jim Ingram | 43.75 | Unpredictables | 80 | 35 | 45 | 21 | 0 | |
Larry Bendele | 43.48 | Viejos | 23 | 10 | 13 | 7 | 0 | |
Darrell Newman | 42.86 | Hicks with Sticks | 49 | 21 | 28 | 14 | 1 | |
Caysen J Lawrence | 41.67 | Hicks with Sticks | 60 | 25 | 35 | 16 | 2 | |
Chase McQuatters | 37.78 | 181 Pocket Pounders | 45 | 17 | 28 | 12 | 0 | |
Danny Nelson Rabbit | 37.65 | Viejos | 85 | 32 | 53 | 24 | 0 | |
Chris De La Zerda | 33.33 | 181 Pocket Pounders | 42 | 14 | 28 | 10 | 0 | |
Kevin Garner | 30.77 | Lettuce Win | 26 | 8 | 18 | 7 | 0 | |
Raymond Roberts Raybob | 28.36 | Viejos | 67 | 19 | 48 | 19 | 0 | |
Matthew Martinez | 27.08 | Regulators | 48 | 13 | 35 | 13 | 0 | |
Rion Perez | 27.08 | Unpredictables | 48 | 13 | 35 | 12 | 0 | |
Santiago Villegas | 25.71 | Unpredictables | 35 | 9 | 26 | 9 | 0 | |
Ismael Mora | 22.50 | Unpredictables | 40 | 9 | 31 | 8 | 0 | |
Roger Rodriguez | 17.50 | Regulators | 40 | 7 | 33 | 9 | 0 | |
Ernest Trevino Jr | 7.14 | Regulators | 14 | 1 | 13 | 4 | 0 | |
Eric Bravo | 0.00 | 181 Pocket Pounders | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Games Wins % | Team Name | Games played | Wins | Losses | Nights Played | Table Run | |
---|---|---|---|---|---|---|---|---|