Select Division | ||
CS Tues Night Season 12 |
Loading...
Jose Feliciano | 79.66 | 181 Pocket Pounders | 59 | 47 | 12 | 15 | 9 | |
Adrian Alaniz | 75.00 | Hicks with Sticks | 24 | 18 | 6 | 7 | 3 | |
Johnny Perez | 74.29 | Hicks with Sticks | 70 | 52 | 18 | 19 | 6 | |
Roy Sotelo | 70.37 | 181 Pocket Pounders | 81 | 57 | 24 | 19 | 1 | |
Anthony Gonzales | 70.00 | Lettuce Win | 10 | 7 | 3 | 3 | 2 | |
Antonio Hernandez Jr Tony | 69.30 | Lettuce Win | 114 | 79 | 35 | 29 | 10 | |
Ruben Rodriguez | 68.29 | Lettuce Win | 41 | 28 | 13 | 11 | 5 | |
Jose Ruiz | 67.21 | Lettuce Win | 61 | 41 | 20 | 18 | 4 | |
Luis Feliciano | 65.71 | 181 Pocket Pounders | 35 | 23 | 12 | 8 | 5 | |
Ruel Serna | 65.28 | 181 Pocket Pounders | 72 | 47 | 25 | 18 | 5 | |
Raymond Montalvo | 64.36 | Unpredictables | 101 | 65 | 36 | 25 | 3 | |
Benito Hernandez | 62.96 | Lettuce Win | 27 | 17 | 10 | 6 | 2 | |
Jarrett Newman | 61.90 | Hicks with Sticks | 42 | 26 | 16 | 11 | 1 | |
James Fullenwider | 60.92 | Hicks with Sticks | 87 | 53 | 34 | 24 | 2 | |
Johnny Pantoja | 60.00 | Lettuce Win | 30 | 18 | 12 | 8 | 1 | |
Gene Morales | 59.30 | Unpredictables | 86 | 51 | 35 | 22 | 0 | |
Bryan Bravo | 57.89 | 181 Pocket Pounders | 76 | 44 | 32 | 19 | 0 | |
Ruben J Hernandez | 57.83 | Hicks with Sticks | 83 | 48 | 35 | 24 | 4 | |
Nicholas Hallinan Nick | 57.14 | Hicks with Sticks | 21 | 12 | 9 | 6 | 1 | |
Alfred Castro | 56.48 | Regulators | 108 | 61 | 47 | 31 | 2 | |
Derrick Morales | 56.31 | Regulators | 103 | 58 | 45 | 28 | 1 | |
Rudy Gonzales | 55.14 | Regulators | 107 | 59 | 48 | 28 | 3 | |
Stacey Linerode | 53.85 | Lettuce Win | 65 | 35 | 30 | 19 | 1 | |
Paul Monsivaiz | 53.03 | Regulators | 66 | 35 | 31 | 20 | 0 | |
Megan Hardin | 52.31 | Hicks with Sticks | 65 | 34 | 31 | 18 | 0 | |
Patrick Lyon | 50.00 | Unpredictables | 114 | 57 | 57 | 31 | 1 | |
Tom Mix | 49.06 | Lettuce Win | 106 | 52 | 54 | 29 | 1 | |
Robert Trevino | 48.48 | 181 Pocket Pounders | 66 | 32 | 34 | 19 | 4 | |
David John Bravo | 48.44 | 181 Pocket Pounders | 64 | 31 | 33 | 17 | 0 | |
Silvester Brooks Sil | 47.57 | Viejos | 103 | 49 | 54 | 27 | 0 | |
Larry Bendele | 45.16 | Viejos | 31 | 14 | 17 | 9 | 0 | |
Luis Jimenez | 44.74 | Lettuce Win | 38 | 17 | 21 | 10 | 2 | |
Roy Taubert | 44.35 | Viejos | 115 | 51 | 64 | 31 | 1 | |
Darren Dominguez | 43.18 | Viejos | 88 | 38 | 50 | 27 | 0 | |
Darrell Newman | 42.00 | Hicks with Sticks | 50 | 21 | 29 | 14 | 1 | |
Caysen J Lawrence | 41.67 | Hicks with Sticks | 60 | 25 | 35 | 16 | 2 | |
Danny Nelson Rabbit | 40.00 | Viejos | 105 | 42 | 63 | 29 | 0 | |
Jim Ingram | 38.61 | Unpredictables | 101 | 39 | 62 | 26 | 0 | |
Chase McQuatters | 38.46 | 181 Pocket Pounders | 52 | 20 | 32 | 14 | 0 | |
Kevin Garner | 38.46 | Lettuce Win | 39 | 15 | 24 | 10 | 0 | |
Chris De La Zerda | 36.73 | 181 Pocket Pounders | 49 | 18 | 31 | 11 | 0 | |
Rion Perez | 29.82 | Unpredictables | 57 | 17 | 40 | 14 | 0 | |
Raymond Roberts Raybob | 28.92 | Viejos | 83 | 24 | 59 | 24 | 0 | |
Ismael Mora | 28.07 | Unpredictables | 57 | 16 | 41 | 12 | 0 | |
Matthew Martinez | 25.45 | Regulators | 55 | 14 | 41 | 14 | 0 | |
Santiago Villegas | 22.45 | Unpredictables | 49 | 11 | 38 | 12 | 0 | |
Roger Rodriguez | 15.56 | Regulators | 45 | 7 | 38 | 9 | 0 | |
Ernest Trevino Jr | 7.14 | Regulators | 14 | 1 | 13 | 4 | 0 | |
Eric Bravo | 0.00 | 181 Pocket Pounders | 0 | 0 | 0 | 0 | 0 | |
Jose Borjon | 0.00 | Regulators | 2 | 0 | 2 | 0 | 0 | |
No Result |
Name | Games Wins % | Team Name | Games played | Wins | Losses | Nights Played | Table Run | |
---|---|---|---|---|---|---|---|---|