--No item selected-- | ||
CS Tues Night Season 12 |
--No item selected-- | ||
Week 32 09/14/2025 |
Rion Perez | 100.00 | Unpredictables | 1 | 1 | 0 | 0 | 0 | |
Robert Trevino | 100.00 | 181 Pocket Pounders | 3 | 3 | 0 | 1 | 0 | |
Roy Sotelo | 100.00 | 181 Pocket Pounders | 3 | 3 | 0 | 1 | 1 | |
Johnny Pantoja | 75.00 | Lettuce Win | 4 | 3 | 1 | 1 | 0 | |
Johnny Perez | 75.00 | Hicks with Sticks | 4 | 3 | 1 | 1 | 1 | |
Larry Bendele | 75.00 | Viejos | 4 | 3 | 1 | 1 | 0 | |
Raymond Montalvo | 75.00 | Unpredictables | 4 | 3 | 1 | 1 | 0 | |
Roy Taubert | 75.00 | Viejos | 4 | 3 | 1 | 1 | 0 | |
Tom Mix | 75.00 | Lettuce Win | 4 | 3 | 1 | 1 | 0 | |
Chase McQuatters | 66.67 | 181 Pocket Pounders | 3 | 2 | 1 | 1 | 0 | |
David John Bravo | 66.67 | 181 Pocket Pounders | 3 | 2 | 1 | 1 | 0 | |
Derrick Morales | 66.67 | Regulators | 3 | 2 | 1 | 1 | 0 | |
Adrian Alaniz | 50.00 | Hicks with Sticks | 4 | 2 | 2 | 1 | 0 | |
Antonio Hernandez Jr | 50.00 | Lettuce Win | 4 | 2 | 2 | 1 | 1 | |
Chris De La Zerda | 50.00 | 181 Pocket Pounders | 2 | 1 | 1 | 0 | 0 | |
Danny Nelson | 50.00 | Viejos | 4 | 2 | 2 | 1 | 0 | |
Gene Morales | 50.00 | Unpredictables | 4 | 2 | 2 | 1 | 0 | |
Jose Ruiz | 50.00 | Lettuce Win | 4 | 2 | 2 | 1 | 1 | |
Patrick Lyon | 50.00 | Unpredictables | 4 | 2 | 2 | 1 | 0 | |
Ruben J Hernandez | 50.00 | Hicks with Sticks | 4 | 2 | 2 | 1 | 0 | |
Silvester Brooks | 50.00 | Viejos | 4 | 2 | 2 | 1 | 0 | |
Darren Dominguez | 33.33 | Viejos | 3 | 1 | 2 | 1 | 0 | |
Rudy Gonzales | 33.33 | Regulators | 3 | 1 | 2 | 1 | 0 | |
Stacey Linerode | 33.33 | Lettuce Win | 3 | 1 | 2 | 1 | 0 | |
Megan Hardin | 25.00 | Hicks with Sticks | 4 | 1 | 3 | 1 | 0 | |
Alfred Castro | 0.00 | Regulators | 3 | 0 | 3 | 1 | 0 | |
Ismael Mora | 0.00 | Unpredictables | 2 | 0 | 2 | 0 | 0 | |
James Fullenwider | 0.00 | Hicks with Sticks | 3 | 0 | 3 | 1 | 0 | |
Jim Ingram | 0.00 | Unpredictables | 2 | 0 | 2 | 0 | 0 | |
Jose Borjon | 0.00 | Regulators | 2 | 0 | 2 | 0 | 0 | |
Paul Monsivaiz | 0.00 | Regulators | 3 | 0 | 3 | 1 | 0 | |
Santiago Villegas | 0.00 | Unpredictables | 2 | 0 | 2 | 0 | 0 | |
No Result |
Name | Games Wins % | Team Name | Games played | Wins | Losses | Nights Played | Table Run | |
---|---|---|---|---|---|---|---|---|