Select Division | ||
WBCA Wolfpack Division 2025 |
Loading...
1 | Curtis | Beech | 625 | 78.38 | 58 | 16 | 74 | 3 | 0 | 0 | 1,892 | 5 | 13 | |
2 | Mark | Hernas | 680 | 78.02 | 71 | 20 | 91 | 14 | 8 | 0 | 1,908 | 5 | 16 | |
3 | Brian | Wallace | 668 | 76.04 | 73 | 23 | 96 | 16 | 7 | 0 | 1,957 | 5 | 16 | |
4 | Paolo | Rivera | 544 | 73.91 | 17 | 6 | 23 | 1 | 1 | 0 | 1,842 | 5 | 4 | |
5 | Lorenzo | Foglia | 630 | 71.00 | 71 | 29 | 100 | 8 | 5 | 0 | 1,876 | 5 | 17 | |
6 | Johnnie | Daniels | 603 | 69.79 | 67 | 29 | 96 | 4 | 9 | 0 | 1,831 | 5 | 16 | |
7 | Deepak | Hemnani | 576 | 69.14 | 56 | 25 | 81 | 3 | 4 | 0 | 1,820 | 5 | 14 | |
8 | Brad | Rautio | 592 | 67.86 | 57 | 27 | 84 | 2 | 4 | 0 | 1,846 | 5 | 14 | |
9 | Emmanuel | Rampersaud | 525 | 66.67 | 52 | 26 | 78 | 2 | 0 | 0 | 1,764 | 5 | 13 | |
10 | david | jones | 553 | 63.73 | 65 | 37 | 102 | 1 | 5 | 0 | 1,787 | 5 | 17 | |
11 | Daniel | Buchanan | 546 | 63.44 | 59 | 34 | 93 | 3 | 1 | 0 | 1,780 | 5 | 16 | |
12 | Jim | Clapp | 559 | 62.77 | 59 | 35 | 94 | 3 | 3 | 0 | 1,779 | 5 | 16 | |
13 | Brad | Douglas | 613 | 58.89 | 53 | 37 | 90 | 1 | 2 | 0 | 1,810 | 5 | 15 | |
14 | Shawn | Bradley | 555 | 58.46 | 38 | 27 | 65 | 0 | 0 | 0 | 1,792 | 5 | 12 | |
15 | Michael | Liu | 508 | 57.78 | 52 | 38 | 90 | 0 | 2 | 0 | 1,753 | 5 | 15 | |
16 | Shawn | Jacobs | 511 | 54.55 | 48 | 40 | 88 | 1 | 1 | 0 | 1,754 | 5 | 16 | |
17 | Viren | Dhongade | 503 | 54.29 | 38 | 32 | 70 | 0 | 0 | 0 | 1,742 | 5 | 12 | |
18 | Joe | Laver | 538 | 53.13 | 34 | 30 | 64 | 1 | 2 | 0 | 1,779 | 5 | 12 | |
19 | Shred | Hilson | 473 | 52.27 | 46 | 42 | 88 | 3 | 2 | 0 | 1,727 | 5 | 15 | |
20 | Gordon | Lecouffe | 510 | 51.43 | 36 | 34 | 70 | 1 | 0 | 0 | 1,708 | 5 | 13 | |
21 | Dale | Lorenzen | 527 | 48.84 | 42 | 44 | 86 | 2 | 2 | 0 | 1,677 | 5 | 16 | |
22 | Jules | Russo | 483 | 48.21 | 27 | 29 | 56 | 1 | 1 | 0 | 1,648 | 5 | 10 | |
23 | Tony | Hodgson | 501 | 47.44 | 37 | 41 | 78 | 0 | 0 | 0 | 1,730 | 5 | 13 | |
24 | Kerri | Parker | 389 | 46.97 | 31 | 35 | 66 | 0 | 0 | 0 | 1,593 | 5 | 12 | |
25 | Bruce | Lortie | 507 | 46.59 | 41 | 47 | 88 | 2 | 1 | 0 | 1,717 | 5 | 16 | |
26 | Bonnie | Caskey | 392 | 45.45 | 40 | 48 | 88 | 0 | 0 | 0 | 1,627 | 5 | 16 | |
27 | David | Parker | 457 | 43.75 | 35 | 45 | 80 | 0 | 0 | 0 | 1,645 | 5 | 14 | |
28 | Andre | Riviere | 435 | 42.53 | 37 | 50 | 87 | 0 | 0 | 0 | 1,643 | 5 | 15 | |
29 | Lesa | Ofosu Antwi | 402 | 42.42 | 28 | 38 | 66 | 0 | 0 | 0 | 1,585 | 5 | 11 | |
30 | Norman | Thorne | 440 | 40.86 | 38 | 55 | 93 | 0 | 1 | 0 | 1,644 | 5 | 16 | |
31 | Debbie | Roberson | 410 | 40.24 | 33 | 49 | 82 | 0 | 0 | 0 | 1,572 | 5 | 15 | |
32 | Lana | Pagaduan | 304 | 39.73 | 29 | 44 | 73 | 0 | 1 | 0 | 1,462 | 5 | 13 | |
33 | Telly | Olson | 509 | 39.66 | 23 | 35 | 58 | 0 | 1 | 0 | 1,759 | 5 | 11 | |
34 | Jackie | Waggoner | 418 | 39.60 | 40 | 61 | 101 | 0 | 0 | 0 | 1,612 | 5 | 17 | |
35 | Bonnie | Baber | 372 | 39.29 | 11 | 17 | 28 | 0 | 1 | 0 | 1,529 | 4 | 9 | |
36 | Kelly | Dukeshire | 430 | 37.66 | 29 | 48 | 77 | 0 | 0 | 0 | 1,612 | 4 | 13 | |
37 | Venky | Thiruvengadam | 382 | 35.71 | 30 | 54 | 84 | 0 | 0 | 0 | 1,612 | 5 | 14 | |
38 | Margaret | DeGirolamo | 365 | 31.82 | 21 | 45 | 66 | 1 | 0 | 0 | 1,525 | 5 | 15 | |
39 | Steve | Maiwka | 418 | 31.48 | 17 | 37 | 54 | 1 | 1 | 0 | 1,633 | 5 | 9 | |
40 | Andrea | Wilson | 482 | 30.95 | 13 | 29 | 42 | 0 | 0 | 0 | 1,608 | 5 | 8 | |
41 | Deborah | Larsen | 343 | 28.75 | 23 | 57 | 80 | 0 | 0 | 0 | 1,498 | 5 | 16 | |
42 | Lori | Austerman | 285 | 26.47 | 18 | 50 | 68 | 0 | 0 | 0 | 1,468 | 5 | 14 | |
43 | Lala | Tran | 237 | 18.63 | 19 | 83 | 102 | 0 | 0 | 0 | 1,434 | 5 | 17 | |
44 | Remita | Manapaty | 300 | 16.13 | 5 | 26 | 31 | 0 | 0 | 0 | 1,475 | 5 | 8 | |
45 | Glenna | Thibault | 297 | 13.92 | 11 | 68 | 79 | 0 | 0 | 0 | 1,463 | 5 | 14 | |
46 | Wayne | Major | 475 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,694 | 4 | 0 | |
47 | Alan | Guilbault | 476 | 0.00 | 0 | 6 | 6 | 0 | 0 | 0 | 1,662 | 5 | 1 | |
No Result |
# | First Name | Last Name | FARGO | Win % | Wins | Losses | Played | BRO | TRO | BRO A | CSR | CSR *s | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|