--No item selected-- | ||
WBCA Wolfpack Division 2025 |
--No item selected-- | ||
Week 18 09/07/2025 |
Tony | Hodgson | 83.33 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | |
Brad | Rautio | 83.33 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | |
Joe | Laver | 80.00 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | |
Shawn | Jacobs | 80.00 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | |
Dale | Lorenzen | 66.67 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | |
Johnnie | Daniels | 66.67 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | |
Mark | Hernas | 66.67 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | |
Brian | Wallace | 66.67 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | |
Brad | Douglas | 66.67 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | |
Lana | Pagaduan | 66.67 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | |
Lorenzo | Foglia | 66.67 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | |
Shawn | Bradley | 60.00 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | |
Daniel | Buchanan | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
Bonnie | Caskey | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
Viren | Dhongade | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
Gordon | Lecouffe | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
Margaret | DeGirolamo | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
Norman | Thorne | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
Venky | Thiruvengadam | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
Deepak | Hemnani | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
Andre | Riviere | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | |
Lori | Austerman | 50.00 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
Bruce | Lortie | 33.33 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
Lesa | Ofosu Antwi | 33.33 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
Deborah | Larsen | 33.33 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
Michael | Liu | 33.33 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
Kerri | Parker | 33.33 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
David | Parker | 33.33 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
david | jones | 33.33 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
Shred | Hilson | 33.33 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
Debbie | Roberson | 20.00 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | |
Steve | Maiwka | 16.67 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | |
Lala | Tran | 0.00 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | |
No Result |
First Name | Last Name | Win % | Wins | Losses | Played | BRO | TRO | BRO A | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|