Select Division | ||
Summer League |
Loading...
1 | Mark Dietrich | Taking it to the Max | 42 | 420 | 120 | 300 | 54 | 12 | 0 | 0 | 77.78 | 17 | 7.78 | 42 | 12 | 1,854 | 5 | |
2 | ADAM CHRISTIE | Wild Bill's Who's Shot | 38 | 380 | 160 | 220 | 54 | 16 | 0 | 0 | 70.37 | 6 | 7.04 | 38 | 16 | 1,837 | 5 | |
3 | Jon Francis | Pocket Pounders | 37 | 370 | 170 | 200 | 54 | 17 | 0 | 0 | 68.52 | 14 | 6.85 | 37 | 17 | 1,711 | 5 | |
4 | BILL HICOK | Wild Bill's | 37 | 370 | 170 | 200 | 54 | 17 | 0 | 0 | 68.52 | 7 | 6.85 | 37 | 17 | 1,777 | 5 | |
5 | Steve Lane | Wild Bill's | 37 | 370 | 170 | 200 | 54 | 17 | 0 | 0 | 68.52 | 7 | 6.85 | 37 | 17 | 1,770 | 5 | |
6 | JERRY KRUMM | Wild Bill's | 36 | 360 | 180 | 180 | 54 | 18 | 0 | 0 | 66.67 | 7 | 6.67 | 36 | 18 | 1,773 | 5 | |
7 | Duane Hicok | The OG's | 34 | 340 | 200 | 140 | 54 | 20 | 0 | 0 | 62.96 | 7 | 6.30 | 34 | 20 | 1,712 | 5 | |
8 | Andy Rye | Sidewinder | 34 | 340 | 200 | 140 | 54 | 20 | 0 | 0 | 62.96 | 6 | 6.30 | 34 | 20 | 1,770 | 4 | |
9 | JAMIR TINAJERO | 2 T'sT's & 1 D | 32 | 320 | 220 | 100 | 54 | 22 | 0 | 0 | 59.26 | 10 | 5.93 | 32 | 22 | 1,697 | 5 | |
10 | Jim Schmidt | Taking it to the Max | 29 | 290 | 190 | 100 | 48 | 19 | 0 | 0 | 60.42 | 9 | 6.04 | 29 | 19 | 1,854 | 5 | |
11 | Eamon Quinn | Sidewinder | 28 | 280 | 260 | 20 | 54 | 26 | 0 | 0 | 51.85 | 5 | 5.19 | 28 | 26 | 1,639 | 5 | |
12 | TODD HUMBERG | Wild Bill's Who's Shot | 26 | 260 | 220 | 40 | 48 | 22 | 0 | 0 | 54.17 | 7 | 5.42 | 26 | 22 | 1,772 | 5 | |
13 | MIKE SCHMITZ | Pocket Pounders | 26 | 260 | 280 | -20 | 54 | 28 | 0 | 0 | 48.15 | 7 | 4.81 | 26 | 28 | 1,619 | 5 | |
14 | Brian Bakkum | Al-cue-holics, The OG's | 24 | 240 | 180 | 60 | 42 | 18 | 0 | 0 | 57.14 | 6 | 5.71 | 24 | 18 | 1,715 | 4 | |
15 | MARK FRANCIS | Pocket Pounders | 24 | 240 | 300 | -60 | 54 | 30 | 0 | 0 | 44.44 | 3 | 4.44 | 24 | 30 | 1,634 | 5 | |
16 | Mick Hartwell | Sidewinder | 23 | 230 | 250 | -20 | 48 | 25 | 0 | 0 | 47.92 | 4 | 4.79 | 23 | 25 | 1,641 | 5 | |
17 | Ian Paulsen | That's My Cue | 22 | 220 | 320 | -100 | 54 | 32 | 0 | 0 | 40.74 | 5 | 4.07 | 22 | 32 | 1,479 | 4 | |
18 | ADAM LICHMAN | Wild Bill's Who's Shot | 21 | 210 | 150 | 60 | 36 | 15 | 0 | 0 | 58.33 | 5 | 5.83 | 21 | 15 | 1,768 | 5 | |
19 | Dan Gebhardt | That's My Cue | 21 | 210 | 270 | -60 | 48 | 27 | 0 | 0 | 43.75 | 4 | 4.38 | 21 | 27 | 1,618 | 5 | |
20 | Ryan Gula | The OG's | 20 | 200 | 160 | 40 | 36 | 16 | 0 | 0 | 55.56 | 5 | 5.56 | 20 | 16 | 1,759 | 5 | |
21 | Lisa Lofing | Al-cue-holics | 20 | 200 | 340 | -140 | 54 | 34 | 0 | 0 | 37.04 | 3 | 3.70 | 20 | 34 | 1,480 | 5 | |
22 | Keri Ostercamp | Rack Stars | 20 | 200 | 340 | -140 | 54 | 34 | 0 | 0 | 37.04 | 3 | 3.70 | 20 | 34 | 1,577 | 4 | |
23 | Tiffany Downing | 2 T'sT's & 1 D | 19 | 190 | 350 | -160 | 54 | 35 | 0 | 0 | 35.19 | 3 | 3.52 | 19 | 35 | 1,514 | 5 | |
24 | Amy Hicok | Al-cue-holics | 19 | 190 | 350 | -160 | 54 | 35 | 0 | 0 | 35.19 | 3 | 3.52 | 19 | 35 | 1,531 | 5 | |
25 | Steve Bryant | Taking it to the Max, Wild Bill's Who's Shot, Rack Stars | 18 | 180 | 60 | 120 | 24 | 6 | 0 | 0 | 75.00 | 6 | 7.50 | 18 | 6 | 1,766 | 5 | |
26 | Jonathan Gibbs | The OG's | 18 | 180 | 240 | -60 | 42 | 24 | 0 | 0 | 42.86 | 6 | 4.29 | 18 | 24 | 1,693 | 5 | |
27 | Max Butner | Taking it to the Max | 16 | 160 | 320 | -160 | 48 | 32 | 0 | 0 | 33.33 | 5 | 3.33 | 16 | 32 | 1,560 | 5 | |
28 | Noah Starkey | That's My Cue | 13 | 130 | 350 | -220 | 48 | 35 | 0 | 0 | 27.08 | 2 | 2.71 | 13 | 35 | 1,486 | 4 | |
29 | Derek Glass | 2 T'sT's & 1 D | 12 | 120 | 180 | -60 | 30 | 18 | 0 | 0 | 40.00 | 5 | 4.00 | 12 | 18 | 1,514 | 4 | |
30 | Steve Whipple | Rack Stars | 12 | 120 | 420 | -300 | 54 | 42 | 0 | 0 | 22.22 | 2 | 2.22 | 12 | 42 | 1,497 | 4 | |
31 | DANNY VARNER | Wild Bill's Who's Shot | 11 | 110 | 70 | 40 | 18 | 7 | 0 | 0 | 61.11 | 4 | 6.11 | 11 | 7 | 1,853 | 4 | |
32 | CHRISTINA KRUMM | Rack Stars | 11 | 110 | 370 | -260 | 48 | 37 | 0 | 0 | 22.92 | 3 | 2.29 | 11 | 37 | 1,437 | 4 | |
33 | Yuzury Tinajero | 2 T'sT's & 1 D | 10 | 100 | 140 | -40 | 24 | 14 | 0 | 0 | 41.67 | 5 | 4.17 | 10 | 14 | 1,619 | 4 | |
34 | CINDY GRAHAM | Al-cue-holics | 8 | 80 | 220 | -140 | 30 | 22 | 0 | 0 | 26.67 | 3 | 2.67 | 8 | 22 | 1,641 | 5 | |
35 | Steve Bryant | Al-cue-holics | 3 | 30 | 30 | 0 | 6 | 3 | 0 | 0 | 50.00 | 2 | 5.00 | 3 | 3 | 1,766 | 5 | |
36 | Westley Eldridge | That's My Cue | 3 | 30 | 30 | 0 | 6 | 3 | 0 | 0 | 50.00 | 2 | 5.00 | 3 | 3 | 1,613 | 4 | |
37 | TOM STROUP | Sidewinder | 3 | 30 | 30 | 0 | 6 | 3 | 0 | 0 | 50.00 | 1 | 5.00 | 3 | 3 | 1,621 | 5 | |
38 | TIM STARKEY | That's My Cue | 2 | 20 | 40 | -20 | 6 | 4 | 0 | 0 | 33.33 | 1 | 3.33 | 2 | 4 | 1,557 | 4 | |
39 | Parker Gibbs | The OG's | 1 | 10 | 50 | -40 | 6 | 5 | 0 | 0 | 16.67 | 1 | 1.67 | 1 | 5 | |||
40 | Dave Ehlers | Taking it to the Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,734 | 4 | |
No Result |
# | Name | Team Name | Wins | Score + | Score - | Differential | Games played | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|