Select Division | ||
Summer League |
1 | Wild Bill's | 110 | 1,100 | 162 | 52 | 520 | 580 | 0 | 0 | 110 | 52 | 6.79 | |
2 | Wild Bill's Who's Shot | 101 | 1,010 | 162 | 61 | 610 | 400 | 0 | 0 | 101 | 61 | 6.23 | |
3 | Taking it to the Max | 97 | 970 | 162 | 65 | 650 | 320 | 0 | 0 | 97 | 65 | 5.99 | |
4 | Sidewinder | 88 | 880 | 162 | 74 | 740 | 140 | 0 | 0 | 88 | 74 | 5.43 | |
5 | Pocket Pounders | 87 | 870 | 162 | 75 | 750 | 120 | 0 | 0 | 87 | 75 | 5.37 | |
6 | The OG's | 85 | 850 | 162 | 77 | 770 | 80 | 0 | 0 | 85 | 77 | 5.25 | |
7 | 2 T'sT's & 1 D | 73 | 730 | 162 | 89 | 890 | -160 | 0 | 0 | 73 | 89 | 4.51 | |
8 | Al-cue-holics | 62 | 620 | 162 | 100 | 1,000 | -380 | 0 | 0 | 62 | 100 | 3.83 | |
9 | That's My Cue | 61 | 610 | 162 | 101 | 1,010 | -400 | 0 | 0 | 61 | 101 | 3.77 | |
10 | Rack Stars | 46 | 460 | 162 | 116 | 1,160 | -700 | 0 | 0 | 46 | 116 | 2.84 | |
No Result |
# | Name | Wins | Score + | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|