Select Division | ||
Wednesday Night Summer In House 2025-2026 |
Loading...
Tim Herr | Drunks with Sticks | 8 | 76.39 | 72 | 55 | 17 | 641 | 451 | 190 | 2 | 1 | 2 | 2 | 0 | 8.90 | 1,699 | 5 | 8.90 | ||
Will Jr. Axsom | The Redemption Crew | 9 | 69.05 | 42 | 29 | 13 | 356 | 245 | 111 | 0 | 0 | 3 | 3 | 1 | 8.48 | 1,766 | 3 | 8.48 | ||
Thomas Holt | 8 Ball Wizards | 8 | 68.33 | 60 | 41 | 19 | 520 | 371 | 149 | 0 | 0 | 3 | 2 | 0 | 8.67 | 1,755 | 5 | 8.67 | ||
Tony Ward | Rack & Roll | 8 | 68.06 | 72 | 49 | 23 | 598 | 469 | 129 | 1 | 0 | 2 | 2 | 1 | 8.31 | 1,667 | 5 | 8.31 | ||
Casey Jones | Rack & Roll | 8 | 67.95 | 78 | 53 | 25 | 646 | 528 | 118 | 2 | 0 | 0 | 0 | 0 | 8.28 | 1,737 | 5 | 8.28 | ||
David Peel | Rack & Roll | 6 | 66.67 | 18 | 12 | 6 | 150 | 123 | 27 | 1 | 0 | 0 | 0 | 0 | 8.33 | 1,526 | 5 | 0.00 | ||
Rocky Penley | The Redemption Crew | 9 | 64.58 | 48 | 31 | 17 | 399 | 313 | 86 | 0 | 0 | 2 | 1 | 0 | 8.31 | 1,806 | 5 | 8.31 | ||
Raj Rampersad | 8 Ball Wizards | 7 | 63.89 | 36 | 23 | 13 | 304 | 255 | 49 | 0 | 0 | 0 | 0 | 0 | 8.44 | 1,635 | 4 | 8.44 | ||
John Jones John Paul | Rack & Roll | 8 | 60.61 | 66 | 40 | 26 | 534 | 454 | 80 | 0 | 0 | 0 | 3 | 1 | 8.09 | 1,714 | 5 | 8.09 | ||
Justen Jones | 8 Ball Wizards | 8 | 59.72 | 72 | 43 | 29 | 582 | 496 | 86 | 1 | 0 | 2 | 1 | 1 | 8.08 | 1,689 | 5 | 8.08 | ||
Rusty Stephens | The Redemption Crew | 7 | 58.33 | 72 | 42 | 30 | 576 | 500 | 76 | 1 | 0 | 0 | 1 | 1 | 8.00 | 1,650 | 5 | 8.00 | ||
Andrew Bennett | Just The Tip | 7 | 58.33 | 36 | 21 | 15 | 288 | 250 | 38 | 0 | 0 | 0 | 0 | 0 | 8.00 | 1,590 | 5 | 8.00 | ||
Guy Long | Drunks with Sticks | 7 | 50.00 | 60 | 30 | 30 | 448 | 446 | 2 | 0 | 1 | 1 | 2 | 0 | 7.47 | 1,605 | 5 | 7.47 | ||
Paul Griffin | Oh My God | 7 | 50.00 | 18 | 9 | 9 | 141 | 126 | 15 | 0 | 0 | 1 | 2 | 1 | 7.83 | 0.00 | ||||
Justin Higgins | Oh My God | 6 | 46.15 | 78 | 36 | 42 | 564 | 615 | -51 | 0 | 0 | 0 | 1 | 1 | 7.23 | 1,523 | 5 | 7.23 | ||
Doug Atwood | Just The Tip | 6 | 42.86 | 42 | 18 | 24 | 289 | 338 | -49 | 0 | 0 | 1 | 1 | 0 | 6.88 | 1,521 | 5 | 6.88 | ||
Monty Moore | The Redemption Crew | 7 | 41.67 | 36 | 15 | 21 | 269 | 276 | -7 | 0 | 0 | 1 | 1 | 0 | 7.47 | 1,579 | 5 | 7.47 | ||
Gary Griffis | Oh My God | 7 | 41.03 | 78 | 32 | 46 | 556 | 622 | -66 | 0 | 0 | 1 | 1 | 0 | 7.13 | 1,610 | 5 | 7.13 | ||
Danny Sweat | Drunks with Sticks | 7 | 40.00 | 60 | 24 | 36 | 425 | 485 | -60 | 0 | 0 | 0 | 0 | 0 | 7.08 | 1,596 | 5 | 7.08 | ||
Able Menchaca | Just The Tip | 5 | 33.33 | 42 | 14 | 28 | 286 | 365 | -79 | 0 | 0 | 0 | 0 | 0 | 6.81 | 1,479 | 5 | 6.81 | ||
Robert Montgomery | The Redemption Crew | 6 | 33.33 | 30 | 10 | 20 | 193 | 256 | -63 | 0 | 0 | 0 | 0 | 0 | 6.43 | 1,494 | 3 | 6.43 | ||
Willie Elliott | Drunks with Sticks | 6 | 33.33 | 18 | 6 | 12 | 130 | 161 | -31 | 0 | 0 | 0 | 0 | 0 | 7.22 | 1,538 | 4 | 0.00 | ||
Scott McRae Nooner | The Redemption Crew | 7 | 33.33 | 6 | 2 | 4 | 38 | 50 | -12 | 0 | 0 | 0 | 0 | 0 | 6.33 | 1,646 | 4 | 0.00 | ||
Melanie Young | Oh My God | 5 | 29.17 | 48 | 14 | 34 | 277 | 424 | -147 | 0 | 0 | 0 | 0 | 0 | 5.77 | 1,367 | 5 | 5.77 | ||
Lois Whitsitt The Hammer | 8 Ball Wizards | 5 | 28.79 | 66 | 19 | 47 | 428 | 580 | -152 | 0 | 0 | 0 | 0 | 0 | 6.48 | 1,454 | 5 | 6.48 | ||
Ashley Mosely | Just The Tip | 5 | 27.08 | 48 | 13 | 35 | 304 | 420 | -116 | 0 | 0 | 0 | 0 | 0 | 6.33 | 1,390 | 5 | 6.33 | ||
Ron Daughtery | Oh My God | 7 | 25.00 | 12 | 3 | 9 | 77 | 107 | -30 | 0 | 0 | 0 | 0 | 0 | 6.42 | 1,628 | 5 | 0.00 | ||
Jesse Mosley | Just The Tip | 6 | 22.73 | 66 | 15 | 51 | 407 | 594 | -187 | 0 | 1 | 0 | 1 | 0 | 6.17 | 1,447 | 5 | 6.17 | ||
Joey Gregory | Drunks with Sticks | 6 | 12.50 | 24 | 3 | 21 | 123 | 229 | -106 | 0 | 0 | 0 | 0 | 0 | 5.13 | 5.13 | ||||
Charlie Geyer | 8 Ball Wizards | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,577 | 4 | 0.00 | ||
No Result |
Name | Sanctioned | Team Name | Handicap | Games Wins % | Games played | Wins | Losses | Score + | Score - | Differential | Perfect Match | 8 on break | Break and Run | 10-0 Wins | Ero | Average with previous score | CSR | CSR Stars | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|