--No item selected-- | ||
Wednesday Night Summer In House 2025-2026 |
--No item selected-- | ||
Week 13 09/07/2025 |
Thomas Holt | 8 Ball Wizards | 8 | 83.33 | 6 | 5 | 1 | 56 | 32 | 24 | 0 | 0 | 1 | 1 | 0 | 9.33 | |
Justin Higgins | Oh My God | 6 | 83.33 | 6 | 5 | 1 | 56 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 9.33 | |
Tony Ward | Rack & Roll | 8 | 83.33 | 6 | 5 | 1 | 52 | 33 | 19 | 0 | 0 | 1 | 0 | 0 | 8.67 | |
Raj Rampersad | 8 Ball Wizards | 7 | 66.67 | 6 | 4 | 2 | 52 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 8.67 | |
Tim Herr | Drunks with Sticks | 8 | 66.67 | 6 | 4 | 2 | 51 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 8.50 | |
Melanie Young | Oh My God | 5 | 66.67 | 6 | 4 | 2 | 50 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 8.33 | |
Casey Jones | Rack & Roll | 8 | 66.67 | 6 | 4 | 2 | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 8.17 | |
Andrew Bennett | Just The Tip | 7 | 66.67 | 6 | 4 | 2 | 47 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 7.83 | |
Rusty Stephens | The Redemption Crew | 7 | 50.00 | 6 | 3 | 3 | 45 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 7.50 | |
Rocky Penley | The Redemption Crew | 9 | 50.00 | 6 | 3 | 3 | 44 | 40 | 4 | 0 | 0 | 1 | 0 | 0 | 7.33 | |
Doug Atwood | Just The Tip | 6 | 50.00 | 6 | 3 | 3 | 44 | 46 | -2 | 0 | 0 | 0 | 0 | 0 | 7.33 | |
Monty Moore | The Redemption Crew | 7 | 33.33 | 6 | 2 | 4 | 45 | 50 | -5 | 0 | 0 | 0 | 0 | 0 | 7.50 | |
Gary Griffis | Oh My God | 7 | 33.33 | 6 | 2 | 4 | 42 | 45 | -3 | 0 | 0 | 0 | 0 | 0 | 7.00 | |
Joey Gregory | Drunks with Sticks | 6 | 33.33 | 6 | 2 | 4 | 42 | 53 | -11 | 0 | 0 | 0 | 0 | 0 | 7.00 | |
Willie Elliott | Drunks with Sticks | 6 | 16.67 | 6 | 1 | 5 | 38 | 57 | -19 | 0 | 0 | 0 | 0 | 0 | 6.33 | |
Jesse Mosley | Just The Tip | 6 | 16.67 | 6 | 1 | 5 | 37 | 57 | -20 | 0 | 0 | 0 | 0 | 0 | 6.17 | |
Lois Whitsitt | 8 Ball Wizards | 5 | 16.67 | 6 | 1 | 5 | 35 | 55 | -20 | 0 | 0 | 0 | 0 | 0 | 5.83 | |
John Jones | Rack & Roll | 8 | 16.67 | 6 | 1 | 5 | 31 | 57 | -26 | 0 | 0 | 0 | 0 | 0 | 5.17 | |
No Result |
Name | Team Name | Handicap | Games Wins % | Games played | Wins | Losses | Score + | Score - | Differential | Perfect Match | 8 on break | Break and Run | 10-0 Wins | Ero | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|