Select Division | ||
L.A. Cues In-house Summer |
Loading...
1 | MARC MAHIYA | Trouble Makers | 296 | 123 | 173 | 32 | 26 | 6 | 0 | 0 | 92.50 | 5 | 9.25 | 1 | 0 | 1,831 | 5 | |
2 | DEBBIE MINYARD | Trouble Makers | 256 | 195 | 61 | 32 | 19 | 13 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 1,519 | 5 | |
3 | KRISTEN MINYARD | Trouble Makers | 231 | 208 | 23 | 32 | 14 | 18 | 0 | 0 | 72.19 | 2 | 7.22 | 0 | 0 | 1,454 | 5 | |
4 | TERRENCE KEITH BEAR CHIEF | Shooters Nation | 217 | 97 | 120 | 24 | 19 | 5 | 0 | 0 | 90.42 | 6 | 9.04 | 1 | 0 | 1,762 | 5 | |
5 | JOHN YELLOW HORN | Shooters Nation | 202 | 126 | 76 | 24 | 16 | 8 | 0 | 0 | 84.17 | 4 | 8.42 | 0 | 0 | 1,640 | 5 | |
6 | ADRIAN RIVERA | L.A. Cues | 189 | 113 | 76 | 24 | 17 | 7 | 0 | 0 | 78.75 | 8 | 7.88 | 4 | 4 | |||
7 | Darcee Weasel Moccasin | LA Kues (Tammy) | 185 | 167 | 18 | 24 | 13 | 11 | 0 | 0 | 77.08 | 5 | 7.71 | 0 | 0 | 1,384 | 5 | |
8 | SHAWNA STRANGLING WOLF | Shooters Nation | 184 | 144 | 40 | 24 | 11 | 13 | 0 | 0 | 76.67 | 2 | 7.67 | 0 | 0 | 1,572 | 5 | |
9 | JUDE TONOGBANUA | L.A. Cues | 183 | 117 | 66 | 24 | 16 | 8 | 0 | 0 | 76.25 | 11 | 7.63 | 4 | 4 | 1,529 | 5 | |
10 | DALLAS DUCHARME | Trouble Makers | 182 | 88 | 94 | 20 | 15 | 5 | 0 | 0 | 91.00 | 5 | 9.10 | 0 | 0 | 1,524 | 5 | |
11 | ELEAZAR MADRIGAL | L.A. Cues | 172 | 127 | 45 | 24 | 15 | 9 | 0 | 0 | 71.67 | 7 | 7.17 | 4 | 4 | |||
12 | DEBBIE ELI | Rack Em Up | 168 | 143 | 25 | 20 | 13 | 7 | 0 | 0 | 84.00 | 6 | 8.40 | 0 | 0 | 1,529 | 5 | |
13 | NATASHA REDCROW | Shooters Nation | 167 | 148 | 19 | 24 | 11 | 13 | 0 | 0 | 69.58 | 1 | 6.96 | 0 | 0 | 1,298 | 4 | |
14 | KENNY EAGLE PLUME | LA Kues (Tammy) | 160 | 128 | 32 | 20 | 12 | 8 | 0 | 0 | 80.00 | 5 | 8.00 | 0 | 0 | 1,491 | 4 | |
15 | SHERI WADSWORTH | Rack Em Up | 155 | 150 | 5 | 20 | 10 | 10 | 0 | 0 | 77.50 | 3 | 7.75 | 0 | 0 | 1,540 | 5 | |
16 | JOEL CROSSCHILD | Rack Em Up | 154 | 153 | 1 | 20 | 11 | 9 | 0 | 0 | 77.00 | 4 | 7.70 | 0 | 0 | 1,573 | 5 | |
17 | ARNOLD NATE | L.A. Cues | 152 | 60 | 92 | 16 | 15 | 1 | 0 | 0 | 95.00 | 14 | 9.50 | 5 | 0 | 1,683 | 4 | |
18 | JAMIE BASTIEN | LA Kues (Tammy) | 150 | 137 | 13 | 20 | 9 | 11 | 0 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | 1,565 | 4 | |
19 | DALTON EAGLE BEAR | The Rawdawgerz | 143 | 74 | 69 | 16 | 12 | 4 | 0 | 0 | 89.38 | 5 | 8.94 | 0 | 0 | 1,678 | 5 | |
20 | RUSSELL WELLS | The Rawdawgerz | 136 | 80 | 56 | 16 | 11 | 5 | 0 | 0 | 85.00 | 2 | 8.50 | 1 | 0 | 1,651 | 5 | |
21 | CALVIN RED CHIEFCALF | The Rawdawgerz | 133 | 87 | 46 | 16 | 12 | 4 | 0 | 0 | 83.13 | 3 | 8.31 | 0 | 1 | 1,665 | 3 | |
22 | PAM LONG TIME SQUIRREL | Rack Em Up | 131 | 111 | 20 | 16 | 10 | 6 | 0 | 0 | 81.88 | 6 | 8.19 | 1 | 1 | 1,589 | 5 | |
23 | TAMMY CHIEFMOON | LA Kues (Tammy) | 127 | 191 | -64 | 24 | 6 | 18 | 0 | 0 | 52.92 | 1 | 5.29 | 0 | 0 | 1,251 | 4 | |
24 | DYLAN HEAVY RUNNER | The Lost Boys | 114 | 24 | 90 | 12 | 11 | 1 | 0 | 0 | 95.00 | 10 | 9.50 | 8 | 0 | 1,512 | 5 | |
25 | BRADY RABBIT | The Rawdawgerz | 114 | 108 | 6 | 16 | 7 | 9 | 0 | 0 | 71.25 | 1 | 7.13 | 0 | 1 | 1,355 | 4 | |
26 | CORWIN MANY BEARS | Trouble Makers | 98 | 80 | 18 | 12 | 8 | 4 | 0 | 0 | 81.67 | 4 | 8.17 | 0 | 1 | 1,716 | 5 | |
27 | Kevin Cardinal | The Lost Boys | 80 | 0 | 80 | 8 | 8 | 0 | 0 | 0 | 100.00 | 8 | 10.00 | 8 | 0 | 1,934 | 4 | |
28 | DEXTER HEALY | The Lost Boys | 80 | 0 | 80 | 8 | 8 | 0 | 0 | 0 | 100.00 | 8 | 10.00 | 8 | 0 | 1,647 | 5 | |
29 | TAYLOR WELLS | Outta Time | 71 | 96 | -25 | 12 | 6 | 6 | 0 | 0 | 59.17 | 4 | 5.92 | 0 | 4 | 1,578 | 5 | |
30 | SHAWN HEAVY RUNNER | The Lost Boys | 70 | 25 | 45 | 8 | 6 | 2 | 0 | 0 | 87.50 | 4 | 8.75 | 4 | 0 | 1,731 | 5 | |
31 | BILL RABBIT | The Lost Boys | 68 | 36 | 32 | 8 | 5 | 3 | 0 | 0 | 85.00 | 4 | 8.50 | 4 | 0 | 1,479 | 5 | |
32 | GARRETT STANDING ALONE | Outta Time | 68 | 133 | -65 | 16 | 5 | 11 | 0 | 0 | 42.50 | 2 | 4.25 | 1 | 8 | 1,567 | 5 | |
33 | SKIP GOODSTRIKER | Outta Time | 57 | 94 | -37 | 12 | 4 | 8 | 0 | 0 | 47.50 | 2 | 4.75 | 0 | 5 | 1,641 | 5 | |
34 | Birdie Bastien | LA Kues (Tammy) | 53 | 75 | -22 | 8 | 1 | 7 | 0 | 0 | 66.25 | 1 | 6.63 | 0 | 0 | |||
35 | JLA TONOGBANUA | L.A. Cues | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 100.00 | 0 | 10.00 | 0 | 0 | 1,583 | 5 | |
36 | KY MANY FINGERS | Outta Time | 36 | 106 | -70 | 12 | 3 | 9 | 0 | 0 | 30.00 | 3 | 3.00 | 0 | 8 | 1,545 | 5 | |
37 | PATRICK LONG TIME SQUIRREL | Rack Em Up | 32 | 26 | 6 | 4 | 3 | 1 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | 1,638 | 5 | |
38 | DAWNA GROS VENTRE BOY | The Lost Boys | 27 | 34 | -7 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 1,487 | 5 | |
39 | TONY DELANEY | Outta Time | 22 | 36 | -14 | 4 | 1 | 3 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 1 | 1,846 | 4 | |
40 | DON COTTON | Trouble Makers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,691 | 5 | |
41 | TAWYLA SMITH | Rack Em Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,555 | 5 | |
42 | COLTON YOUNG PINE | The Rawdawgerz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,732 | 5 | |
43 | JORGE ROMAN | L.A. Cues | 0 | 40 | -40 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | |||
44 | RONNIE SCOUT JR | Outta Time | 0 | 80 | -80 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 1,654 | 5 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|