--No item selected-- | ||
L.A. Cues In-house Summer |
--No item selected-- | ||
Week 7 07/27/2025 |
ADRIAN RIVERA | L.A. Cues | 80 | 16 | 64 | 8 | 8 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
ELEAZAR MADRIGAL | L.A. Cues | 70 | 28 | 42 | 8 | 6 | 2 | 0 | 0 | 8.75 | 0 | 0 | |
JUDE TONOGBANUA | L.A. Cues | 69 | 33 | 36 | 8 | 5 | 3 | 0 | 0 | 8.63 | 0 | 0 | |
DALLAS DUCHARME | Trouble Makers | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
DEBBIE MINYARD | Trouble Makers | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
RUSSELL WELLS | The Rawdawgerz | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
CALVIN RED CHIEFCALF | The Rawdawgerz | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
KRISTEN MINYARD | Trouble Makers | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
DALTON EAGLE BEAR | The Rawdawgerz | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
BRADY RABBIT | The Rawdawgerz | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
JLA TONOGBANUA | L.A. Cues | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
ARNOLD NATE | L.A. Cues | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
MARC MAHIYA | Trouble Makers | 40 | 0 | 40 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
KENNY EAGLE PLUME | LA Kues (Tammy) | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
JAMIE BASTIEN | LA Kues (Tammy) | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Darcee Weasel Moccasin | LA Kues (Tammy) | 26 | 32 | -6 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | |
TAMMY CHIEFMOON | LA Kues (Tammy) | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|