Select Division | ||
2026 valley pool league |
Loading...
1 | David Burke | key west krew | 227 | 156 | 71 | 25 | 19 | 6 | 0 | 0 | 90.80 | 9 | 9.08 | 0 | 0 | |||
2 | ALLEN BRUNSON | Tarpon Fish | 226 | 161 | 65 | 25 | 18 | 7 | 0 | 0 | 90.40 | 10 | 9.04 | 0 | 0 | |||
3 | Allen Farrell | geriatrics | 209 | 166 | 43 | 25 | 16 | 9 | 0 | 0 | 83.60 | 10 | 8.36 | 1 | 0 | 1,742 | 5 | |
4 | WARREN STEPHENS | saraland hustlers | 209 | 172 | 37 | 25 | 15 | 10 | 0 | 0 | 83.60 | 3 | 8.36 | 0 | 0 | 1,754 | 5 | |
5 | EDWARD FANT Blue | key west krew | 205 | 169 | 36 | 25 | 16 | 9 | 0 | 0 | 82.00 | 8 | 8.20 | 1 | 0 | |||
6 | DUANE TUCKER | saraland hustlers | 193 | 180 | 13 | 25 | 14 | 11 | 1 | 0 | 77.20 | 4 | 7.72 | 2 | 0 | 1,616 | 5 | |
7 | JIMMY CRABTREE | key west krew | 190 | 191 | -1 | 25 | 12 | 13 | 0 | 0 | 76.00 | 5 | 7.60 | 0 | 0 | 1,721 | 4 | |
8 | RAY JENNINGS | geriatrics | 189 | 110 | 79 | 20 | 17 | 3 | 0 | 0 | 94.50 | 8 | 9.45 | 0 | 0 | 1,849 | 4 | |
9 | REDBONE LANGLEY | saraland hustlers | 189 | 184 | 5 | 25 | 14 | 11 | 0 | 0 | 75.60 | 4 | 7.56 | 0 | 0 | 1,666 | 5 | |
10 | Jerry Todd | balls deep | 186 | 186 | 0 | 25 | 13 | 12 | 0 | 0 | 74.40 | 4 | 7.44 | 1 | 1 | |||
11 | Cindy Ferry | key west krew | 186 | 207 | -21 | 25 | 11 | 14 | 0 | 0 | 74.40 | 4 | 7.44 | 0 | 0 | |||
12 | KEITH STOCKMAN | Tarpon Fish | 181 | 121 | 60 | 20 | 14 | 6 | 0 | 0 | 90.50 | 4 | 9.05 | 1 | 0 | 1,750 | 4 | |
13 | Ricky Dunway | lettuce win | 178 | 206 | -28 | 25 | 9 | 16 | 0 | 0 | 71.20 | 2 | 7.12 | 0 | 0 | 1,452 | 5 | |
14 | donald dearmond | Tarpon Fish | 174 | 126 | 48 | 20 | 14 | 6 | 0 | 0 | 87.00 | 3 | 8.70 | 0 | 0 | |||
15 | Ricky Patterson | lettuce win | 174 | 204 | -30 | 25 | 12 | 13 | 0 | 0 | 69.60 | 4 | 6.96 | 0 | 1 | |||
16 | Ashley Brech | Tarpon Fish | 172 | 152 | 20 | 21 | 13 | 8 | 0 | 0 | 81.90 | 4 | 8.19 | 0 | 0 | |||
17 | robert comans | balls deep | 170 | 132 | 38 | 20 | 13 | 7 | 0 | 0 | 85.00 | 4 | 8.50 | 0 | 0 | 1,659 | 4 | |
18 | JAMES TAYLOR | geriatrics | 164 | 151 | 13 | 20 | 11 | 9 | 0 | 0 | 82.00 | 3 | 8.20 | 0 | 0 | 1,614 | 4 | |
19 | Christy Jennings | geriatrics | 160 | 182 | -22 | 22 | 10 | 12 | 0 | 0 | 72.73 | 3 | 7.27 | 0 | 0 | 1,560 | 5 | |
20 | Paul Williams | key west krew | 154 | 155 | -1 | 20 | 9 | 11 | 0 | 0 | 77.00 | 3 | 7.70 | 0 | 0 | 1,670 | 4 | |
21 | Gerald Dearmond | Tarpon Fish | 147 | 76 | 71 | 16 | 13 | 3 | 0 | 0 | 91.88 | 7 | 9.19 | 1 | 0 | |||
22 | joshua andrews | balls deep | 145 | 222 | -77 | 25 | 7 | 18 | 0 | 0 | 58.00 | 2 | 5.80 | 0 | 2 | 1,439 | 4 | |
23 | Mark Brech | Tarpon Fish | 144 | 144 | 0 | 18 | 9 | 9 | 0 | 0 | 80.00 | 4 | 8.00 | 0 | 0 | |||
24 | Joyce Evans | saraland hustlers | 136 | 226 | -90 | 25 | 7 | 18 | 0 | 0 | 54.40 | 3 | 5.44 | 0 | 0 | 1,317 | 4 | |
25 | carrie taylor | balls deep | 132 | 174 | -42 | 20 | 5 | 15 | 0 | 0 | 66.00 | 2 | 6.60 | 0 | 0 | 1,438 | 4 | |
26 | Willie Byrd | lettuce win | 111 | 175 | -64 | 20 | 5 | 15 | 0 | 0 | 55.50 | 2 | 5.55 | 0 | 0 | 1,468 | 4 | |
27 | JOE LLOYD | saraland hustlers | 103 | 120 | -17 | 15 | 6 | 9 | 0 | 0 | 68.67 | 2 | 6.87 | 0 | 0 | 1,498 | 5 | |
28 | kenny mathews | lettuce win | 98 | 137 | -39 | 15 | 3 | 12 | 0 | 0 | 65.33 | 1 | 6.53 | 0 | 0 | 1,510 | 4 | |
29 | Crystal Tucker | lettuce win | 97 | 139 | -42 | 15 | 3 | 12 | 0 | 0 | 64.67 | 1 | 6.47 | 0 | 0 | 1,484 | 4 | |
30 | larry johns | geriatrics | 87 | 74 | 13 | 10 | 7 | 3 | 0 | 0 | 87.00 | 7 | 8.70 | 0 | 0 | 1,677 | 4 | |
31 | FRANK WATERS | geriatrics | 82 | 68 | 14 | 10 | 6 | 4 | 0 | 0 | 82.00 | 2 | 8.20 | 0 | 0 | 1,576 | 4 | |
32 | eric sims | balls deep | 81 | 140 | -59 | 15 | 3 | 12 | 0 | 1 | 54.00 | 1 | 5.40 | 0 | 2 | 1,480 | 3 | |
33 | JOE LAMBETH | geriatrics | 75 | 71 | 4 | 10 | 5 | 5 | 0 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | 1,662 | 4 | |
34 | isadona pugh | saraland hustlers | 75 | 81 | -6 | 10 | 5 | 5 | 0 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | |||
35 | Robbie Duke | lettuce win | 72 | 77 | -5 | 10 | 4 | 6 | 0 | 0 | 72.00 | 1 | 7.20 | 0 | 0 | |||
36 | ROBERT MC CULLOUGH | geriatrics | 53 | 66 | -13 | 8 | 3 | 5 | 0 | 0 | 66.25 | 1 | 6.63 | 0 | 0 | 1,736 | 4 | |
37 | ben hemphill | Tarpon Fish | 47 | 20 | 27 | 5 | 4 | 1 | 0 | 0 | 94.00 | 2 | 9.40 | 1 | 0 | |||
38 | Emery Rivers | balls deep | 43 | 36 | 7 | 5 | 3 | 2 | 0 | 0 | 86.00 | 1 | 8.60 | 0 | 0 | |||
39 | william kelly billy | balls deep | 36 | 39 | -3 | 5 | 2 | 3 | 0 | 0 | 72.00 | 1 | 7.20 | 0 | 0 | 1,471 | 4 | |
40 | Bill Kilde | key west krew | 32 | 43 | -11 | 5 | 1 | 4 | 0 | 0 | 64.00 | 1 | 6.40 | 0 | 0 | |||
41 | Leslie Lee | lettuce win | 32 | 45 | -13 | 5 | 1 | 4 | 0 | 0 | 64.00 | 1 | 6.40 | 0 | 0 | |||
42 | Justin vaughan | balls deep | 30 | 43 | -13 | 5 | 2 | 3 | 0 | 0 | 60.00 | 2 | 6.00 | 0 | 1 | 1,567 | 4 | |
43 | Charles Coggin | balls deep | 27 | 50 | -23 | 5 | 0 | 5 | 0 | 0 | 54.00 | 0 | 5.40 | 0 | 0 | 1,413 | 4 | |
44 | teresa coleman | lettuce win | 26 | 46 | -20 | 5 | 1 | 4 | 0 | 0 | 52.00 | 1 | 5.20 | 0 | 1 | 1,399 | 4 | |
45 | Mathew Dunway | lettuce win | 26 | 50 | -24 | 5 | 0 | 5 | 0 | 0 | 52.00 | 0 | 5.20 | 0 | 0 | |||
46 | Michael Dunway | lettuce win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
47 | Doyle Jordanto | balls deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
48 | steven lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
49 | Byron Stockman | Tarpon Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,667 | 4 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|