--No item selected-- | ||
2026 valley pool league |
--No item selected-- | ||
Week 12 09/14/2025 |
KEITH STOCKMAN | Tarpon Fish | 50 | 18 | 32 | 5 | 5 | 0 | 1 | 0 | 10.00 | 1 | 0 | |
ALLEN BRUNSON | Tarpon Fish | 50 | 24 | 26 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
DUANE TUCKER | saraland hustlers | 46 | 37 | 9 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
JIMMY CRABTREE | key west krew | 43 | 34 | 9 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
REDBONE LANGLEY | saraland hustlers | 43 | 29 | 14 | 5 | 3 | 2 | 1 | 0 | 8.60 | 1 | 0 | |
David Burke | key west krew | 43 | 36 | 7 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
Byron Stockman | Tarpon Fish | 42 | 33 | 9 | 5 | 4 | 1 | 0 | 0 | 8.40 | 0 | 0 | |
WARREN STEPHENS | saraland hustlers | 41 | 37 | 4 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
EDWARD FANT | key west krew | 38 | 41 | -3 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
RAY JENNINGS | geriatrics | 38 | 39 | -1 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
Gerald Dearmond | Tarpon Fish | 37 | 32 | 5 | 5 | 3 | 2 | 1 | 0 | 7.40 | 1 | 0 | |
JOE LLOYD | saraland hustlers | 36 | 41 | -5 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | |
ROBERT MC CULLOUGH | geriatrics | 35 | 36 | -1 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Joyce Evans | saraland hustlers | 32 | 43 | -11 | 5 | 2 | 3 | 0 | 0 | 6.40 | 0 | 0 | |
Julio Garcia | key west krew | 32 | 45 | -13 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | |
Cindy Ferry | key west krew | 31 | 42 | -11 | 5 | 2 | 3 | 0 | 1 | 6.20 | 0 | 1 | |
FRANK WATERS | geriatrics | 31 | 45 | -14 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | |
JAMES TAYLOR | geriatrics | 20 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
larry johns | geriatrics | 19 | 43 | -24 | 5 | 1 | 4 | 0 | 2 | 3.80 | 0 | 2 | |
donald dearmond | Tarpon Fish | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | |
Allen Farrell | geriatrics | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | |
Mark Brech | Tarpon Fish | 8 | 20 | -12 | 2 | 0 | 2 | 0 | 0 | 4.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|