Select Division | ||
Y2025-26 |
Loading...
1 | DANNY MULLALY* | 8.61 | 8.5 | 284 | 33 | 23 | 10 | 8 | 0 | 0 | 0 | |
2 | JORDAN GERMANI* | 8.09 | 8.0 | 267 | 33 | 23 | 10 | 6 | 2 | 2 | 2 | |
3 | ALLEN FREEMAN* | 8.70 | 8.5 | 261 | 30 | 22 | 8 | 7 | 0 | 0 | 0 | |
4 | JON CLARK SR* | 8.70 | 8.5 | 261 | 30 | 20 | 10 | 5 | 1 | 1 | 1 | |
5 | DONNIE LANKTON* | 8.50 | 8.5 | 255 | 30 | 20 | 10 | 6 | 1 | 0 | 1 | |
6 | ROBBY ADAMS* | 8.45 | 8.5 | 254 | 30 | 21 | 9 | 4 | 0 | 1 | 0 | |
7 | JAMIE MOCCIA* | 8.45 | 8.5 | 254 | 30 | 21 | 9 | 4 | 1 | 0 | 1 | |
8 | TIM CLUTE* | 7.64 | 7.5 | 252 | 33 | 16 | 17 | 3 | 0 | 0 | 0 | |
9 | JEFF BEASLEY SHUST* | 8.37 | 8.5 | 251 | 30 | 17 | 13 | 7 | 0 | 1 | 0 | |
10 | ANDY TENNENT* | 9.26 | 9.5 | 250 | 27 | 22 | 5 | 9 | 2 | 3 | 2 | |
11 | CHUCK HENKEL* | 7.58 | 7.5 | 250 | 33 | 17 | 16 | 5 | 0 | 1 | 0 | |
12 | HAYDEN HALPERIN* | 8.27 | 8.5 | 248 | 30 | 20 | 10 | 12 | 0 | 1 | 0 | |
13 | CORNELIUS SCOTT* | 7.42 | 7.5 | 245 | 33 | 16 | 17 | 4 | 1 | 2 | 1 | |
14 | RALPH SANCHEZ SR* | 8.13 | 8.0 | 244 | 30 | 18 | 12 | 6 | 1 | 2 | 1 | |
15 | JESSE MANDUJANO* | 8.03 | 8.0 | 241 | 30 | 18 | 12 | 6 | 0 | 2 | 0 | |
16 | JERONIMO SANCHEZ* | 8.81 | 9.0 | 238 | 27 | 20 | 7 | 5 | 0 | 0 | 0 | |
17 | TIM MITCHELL* | 7.92 | 8.0 | 238 | 30 | 18 | 12 | 5 | 0 | 0 | 0 | |
18 | CARL BROWN* | 7.90 | 8.0 | 237 | 30 | 17 | 13 | 5 | 0 | 0 | 0 | |
19 | WILDER CHARLES* | 7.15 | 7.0 | 236 | 33 | 15 | 18 | 4 | 1 | 1 | 1 | |
20 | PETER PFAFF* | 8.65 | 8.5 | 234 | 27 | 20 | 7 | 6 | 0 | 0 | 0 | |
21 | RAYMOND MORA* | 8.63 | 8.5 | 233 | 27 | 18 | 9 | 6 | 0 | 0 | 0 | |
22 | ABEL SALGADO* | 8.59 | 8.5 | 232 | 27 | 17 | 10 | 4 | 0 | 0 | 0 | |
23 | TOMMY WEISEND* | 8.52 | 8.5 | 230 | 27 | 20 | 7 | 5 | 1 | 0 | 1 | |
24 | ERIC KRUKOW* | 7.53 | 7.5 | 226 | 30 | 16 | 14 | 3 | 0 | 0 | 0 | |
25 | KALE SHUST* | 7.50 | 7.5 | 225 | 30 | 14 | 16 | 4 | 0 | 0 | 0 | |
26 | JOSH GARZA* | 7.47 | 7.5 | 224 | 30 | 16 | 14 | 3 | 3 | 3 | 3 | |
27 | DAVID OROZCO* | 8.26 | 8.5 | 223 | 27 | 19 | 8 | 4 | 1 | 2 | 1 | |
28 | JOE SMENDRA* | 7.40 | 7.5 | 222 | 30 | 18 | 12 | 5 | 1 | 3 | 1 | |
29 | MATT BELANGER* | 7.40 | 7.5 | 222 | 30 | 15 | 15 | 4 | 0 | 1 | 0 | |
30 | FRANK SIGNORINO* | 7.37 | 7.5 | 221 | 30 | 14 | 16 | 2 | 1 | 0 | 1 | |
31 | RICK MADAFFER* | 8.15 | 8.0 | 220 | 27 | 17 | 10 | 6 | 1 | 2 | 1 | |
32 | RALPH SANCHEZ JR.* | 8.11 | 8.0 | 219 | 27 | 17 | 10 | 5 | 0 | 0 | 0 | |
33 | DAVE MORAN* | 7.30 | 7.5 | 219 | 30 | 13 | 17 | 5 | 0 | 1 | 0 | |
34 | ROBERT WESTON* | 9.04 | 9.0 | 217 | 24 | 20 | 4 | 6 | 0 | 2 | 0 | |
35 | LOUIS TROUTMAN* | 6.58 | 6.5 | 217 | 33 | 14 | 19 | 4 | 0 | 0 | 0 | |
36 | EDGAR SALES* | 9.00 | 9.0 | 216 | 24 | 18 | 6 | 6 | 0 | 1 | 0 | |
37 | MARCIANO CALDERON | 7.93 | 8.0 | 214 | 27 | 16 | 11 | 5 | 0 | 0 | 0 | |
38 | JEANINE GROOM* | 7.13 | 7.0 | 214 | 30 | 12 | 18 | 4 | 0 | 0 | 0 | |
39 | J.J. DINUNZIO* | 7.13 | 7.0 | 214 | 30 | 10 | 20 | 3 | 0 | 0 | 0 | |
40 | MIKE D'ANDREA* | 6.48 | 6.5 | 214 | 33 | 9 | 24 | 3 | 0 | 0 | 0 | |
41 | MIKE ROBINSON* | 8.88 | 9.0 | 213 | 24 | 18 | 6 | 11 | 0 | 0 | 0 | |
42 | OZZY GARZA* | 8.75 | 9.0 | 210 | 24 | 18 | 6 | 8 | 0 | 0 | 0 | |
43 | PATRICK BASS* | 6.77 | 7.0 | 203 | 30 | 10 | 20 | 2 | 1 | 1 | 1 | |
44 | DAVID CUSTER* | 6.70 | 6.5 | 201 | 30 | 11 | 19 | 3 | 0 | 1 | 0 | |
45 | RAYMOND GARZA* | 7.41 | 7.5 | 200 | 27 | 14 | 13 | 3 | 0 | 1 | 0 | |
46 | ROBERT MARICONDA ROB* | 7.37 | 7.5 | 199 | 27 | 12 | 15 | 4 | 0 | 2 | 0 | |
47 | JOHN DICKSON* | 7.33 | 7.5 | 198 | 27 | 13 | 14 | 3 | 0 | 0 | 0 | |
48 | DEB WAYNE* | 8.13 | 8.0 | 195 | 24 | 15 | 9 | 4 | 0 | 0 | 0 | |
49 | ROY GARZA SR* | 7.15 | 7.0 | 193 | 27 | 14 | 13 | 6 | 0 | 0 | 0 | |
50 | DAVID HOWARD* | 7.94 | 8.0 | 190 | 24 | 12 | 12 | 3 | 0 | 0 | 0 | |
51 | CHUCK SHIELDS | 5.73 | 5.5 | 189 | 33 | 7 | 26 | 3 | 0 | 0 | 0 | |
52 | JACOB EARNEST | 6.96 | 7.0 | 188 | 27 | 11 | 16 | 2 | 0 | 0 | 0 | |
53 | SHARLENE SHORT | 5.67 | 5.5 | 187 | 33 | 5 | 28 | 1 | 0 | 0 | 0 | |
54 | KIM MALONE* | 7.75 | 8.0 | 186 | 24 | 15 | 9 | 4 | 0 | 0 | 0 | |
55 | CHRISSY JOHNSON* | 6.20 | 6.0 | 186 | 30 | 9 | 21 | 3 | 0 | 0 | 0 | |
56 | LISA ROCHESTER* | 6.13 | 6.0 | 184 | 30 | 10 | 20 | 3 | 0 | 0 | 0 | |
57 | ROBERT KLIMA* | 6.13 | 6.0 | 184 | 30 | 7 | 23 | 2 | 0 | 0 | 0 | |
58 | ROSARIO CARDENAS* | 6.74 | 6.5 | 182 | 27 | 10 | 17 | 3 | 0 | 0 | 0 | |
59 | HAL HARVEY* | 7.21 | 7.0 | 173 | 24 | 10 | 14 | 2 | 0 | 0 | 0 | |
60 | DANNY LEE* | 7.95 | 8.0 | 167 | 21 | 11 | 10 | 3 | 0 | 0 | 0 | |
61 | DEMI GARZA* | 6.07 | 6.0 | 164 | 27 | 6 | 21 | 1 | 0 | 0 | 0 | |
62 | JEFF DICKSON* | 6.71 | 6.5 | 161 | 24 | 8 | 16 | 3 | 0 | 1 | 0 | |
63 | VRINDA ALBRECHT* | 6.63 | 6.5 | 159 | 24 | 10 | 14 | 3 | 0 | 0 | 0 | |
64 | HAROLD HANNAH* | 6.58 | 6.5 | 158 | 24 | 7 | 17 | 2 | 0 | 0 | 0 | |
65 | GARRY HAVENS* | 6.33 | 6.5 | 152 | 24 | 9 | 15 | 3 | 0 | 0 | 0 | |
66 | JON KIERCZYNSKI* | 8.19 | 8.0 | 148 | 18 | 10 | 8 | 3 | 0 | 0 | 0 | |
67 | RAMON PAYERO* | 8.17 | 8.0 | 147 | 18 | 11 | 7 | 5 | 0 | 0 | 0 | |
68 | STEVEN DRINKWATER* | 7.00 | 7.0 | 147 | 21 | 10 | 11 | 3 | 0 | 0 | 0 | |
69 | TOBEY BIOCIC* | 5.79 | 6.0 | 139 | 24 | 7 | 17 | 3 | 0 | 0 | 0 | |
70 | PAM FALCIGNO* | 6.48 | 6.5 | 136 | 21 | 8 | 13 | 2 | 0 | 0 | 0 | |
71 | MINGO MORALES* | 7.00 | 7.0 | 126 | 18 | 8 | 10 | 4 | 0 | 0 | 0 | |
72 | CARLOS LOPEZ* | 7.00 | 7.0 | 126 | 18 | 7 | 11 | 2 | 1 | 0 | 1 | |
73 | MELISSA MITCHEL* | 8.13 | 8.0 | 122 | 15 | 9 | 6 | 4 | 0 | 0 | 0 | |
74 | JOHN WELCH* | 8.10 | 8.0 | 122 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | |
75 | HERB SCHNITZLER* | 6.72 | 6.5 | 121 | 18 | 6 | 12 | 1 | 0 | 0 | 0 | |
76 | ROY GARZA JR* | 7.27 | 7.5 | 109 | 15 | 9 | 6 | 4 | 0 | 1 | 0 | |
77 | ULLA LORENZ* | 5.94 | 6.0 | 107 | 18 | 6 | 12 | 3 | 0 | 0 | 0 | |
78 | KELLYANN GARDNER* | 6.87 | 7.0 | 103 | 15 | 5 | 10 | 3 | 0 | 0 | 0 | |
79 | GIANNA FIORE* | 8.17 | 8.0 | 98 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | |
80 | KRISTIN PAULSON* | 5.87 | 6.0 | 88 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | |
81 | JILL DAVIS* | 6.42 | 6.5 | 77 | 12 | 2 | 10 | 1 | 0 | 0 | 0 | |
82 | BEN MARSHALL* | 6.25 | 6.5 | 75 | 12 | 4 | 8 | 3 | 0 | 0 | 0 | |
83 | MANUEL GARZA* | 5.67 | 5.5 | 68 | 12 | 1 | 11 | 1 | 0 | 0 | 0 | |
84 | MATT YAKIMO* | 7.44 | 7.5 | 67 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | |
85 | TITO NIKOLIC* | 0.00 | 0.0 | 57 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | |
86 | GEORGE HORNING* | 0.00 | 0.0 | 54 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | |
87 | MIKE FIORE* | 0.00 | 0.0 | 53 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | |
88 | CHARLEY FALANY* | 0.00 | 0.0 | 49 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | |
89 | JOHNNY PAHUARA* | 0.00 | 0.0 | 47 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | |
90 | BRIAN PENTECOST | 4.89 | 5.0 | 44 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | |
91 | AL ZIMMERMAN* | 0.00 | 0.0 | 34 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
92 | JOHN JACOBSON | 0.00 | 0.0 | 30 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
93 | MATT NELSON | 0.00 | 0.0 | 30 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
94 | JOHN STEGER* | 0.00 | 0.0 | 30 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
95 | KADEN GRIMALDO* | 0.00 | 0.0 | 27 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
96 | WILFREDO LEON* | 0.00 | 0.0 | 27 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
97 | JASON SCHOOLEY* | 0.00 | 0.0 | 26 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
98 | SHARROD WILDER* | 0.00 | 0.0 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
99 | DAN GIBSON | 0.00 | 0.0 | 22 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
100 | RICKY MARTINEZ* | 0.00 | 0.0 | 20 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
101 | FELICIA GARZA* | 0.00 | 0.0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
102 | TONY SANDUCCI* | 0.00 | 0.0 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
103 | PATRICE DALTON* | 0.00 | 0.0 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
104 | WARREN BOSEKER | 0.00 | 0.0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
105 | JR BARON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | KELLY BECKER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | VIRGINIA BILLIE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
108 | IAN BILLY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
109 | JOHN BROSSARD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | NOAH CHARLES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
111 | JONATHAN CLARK JR | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | DAVE CRAIN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | IZAEL ECHAVARRIA* | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | NICK FIORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
115 | A FORFEIT | 0.00 | 0.0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | |
116 | B FORFEIT | 0.00 | 0.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
117 | RAYMOND GARZA III | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | TIM GROOM | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
119 | STEVEN LANEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | MARIO LOPEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
121 | JESSICA MUTCHLER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | GARY PATTERSON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
123 | MARIO POSADA* | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
124 | JASON REINHART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
125 | ISAAC RODRIGUEZ* | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
126 | NICK SCHNEIDER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
127 | ENRIQUE SIERRA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
128 | GIANNI SIGNORINI | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
129 | STEPHANIE TINNEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
130 | JIMMY VALLEE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
131 | PETE VENTRES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
132 | STEVE WOODRING | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
RANK | NAME | AVG | HCP | TOTAL PTS | Games played | Wins | Losses | Consecutive wins (Combined) | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|