Select Division | ||
Y2025-26 |
Loading...
1 | ANDY TENNENT* | 9.42 | 9.5 | 113 | 12 | 10 | 2 | 6 | 0 | 2 | 0 | |
2 | RICK MADAFFER* | 9.25 | 9.5 | 111 | 12 | 11 | 1 | 6 | 0 | 1 | 0 | |
3 | JAMIE MOCCIA* | 8.75 | 9.0 | 105 | 12 | 8 | 4 | 4 | 1 | 0 | 1 | |
4 | WILDER CHARLES* | 8.58 | 8.5 | 103 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | |
5 | JON CLARK SR* | 8.42 | 8.5 | 101 | 12 | 8 | 4 | 4 | 0 | 1 | 0 | |
6 | CORNELIUS SCOTT* | 8.42 | 8.5 | 101 | 12 | 7 | 5 | 4 | 1 | 1 | 1 | |
7 | JORDAN GERMANI* | 8.25 | 8.5 | 99 | 12 | 9 | 3 | 5 | 1 | 1 | 1 | |
8 | ALLEN FREEMAN* | 8.17 | 8.0 | 98 | 12 | 7 | 5 | 5 | 0 | 0 | 0 | |
9 | TIM CLUTE* | 8.08 | 8.0 | 97 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | |
10 | RALPH SANCHEZ SR* | 8.08 | 8.0 | 97 | 12 | 7 | 5 | 4 | 0 | 1 | 0 | |
11 | JESSE MANDUJANO* | 8.00 | 8.0 | 96 | 12 | 8 | 4 | 6 | 0 | 2 | 0 | |
12 | JEFF DICKSON* | 8.00 | 8.0 | 96 | 12 | 7 | 5 | 3 | 0 | 1 | 0 | |
13 | DANNY MULLALY* | 7.92 | 8.0 | 95 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | |
14 | TOMMY WEISEND* | 7.92 | 8.0 | 95 | 12 | 8 | 4 | 4 | 1 | 0 | 1 | |
15 | JOSH GARZA* | 7.92 | 8.0 | 95 | 12 | 7 | 5 | 3 | 1 | 2 | 1 | |
16 | DANNY LEE* | 7.75 | 8.0 | 93 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | |
17 | HAL HARVEY* | 7.50 | 7.5 | 90 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | |
18 | CHUCK HENKEL* | 7.17 | 7.0 | 86 | 12 | 6 | 6 | 3 | 0 | 1 | 0 | |
19 | MIKE ROBINSON* | 9.33 | 9.5 | 84 | 9 | 8 | 1 | 7 | 0 | 0 | 0 | |
20 | ABEL SALGADO* | 9.33 | 9.5 | 84 | 9 | 7 | 2 | 4 | 0 | 0 | 0 | |
21 | ROY GARZA SR* | 6.92 | 7.0 | 83 | 12 | 7 | 5 | 4 | 0 | 0 | 0 | |
22 | LISA ROCHESTER* | 6.92 | 7.0 | 83 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | |
23 | ROBERT KLIMA* | 6.92 | 7.0 | 83 | 12 | 4 | 8 | 1 | 0 | 0 | 0 | |
24 | MARCIANO CALDERON | 9.11 | 9.0 | 82 | 9 | 8 | 1 | 5 | 0 | 0 | 0 | |
25 | ROBERT WESTON* | 9.11 | 9.0 | 82 | 9 | 7 | 2 | 6 | 0 | 0 | 0 | |
26 | PATRICK BASS* | 6.67 | 6.5 | 80 | 12 | 5 | 7 | 2 | 0 | 0 | 0 | |
27 | JERONIMO SANCHEZ* | 8.78 | 9.0 | 79 | 9 | 7 | 2 | 5 | 0 | 0 | 0 | |
28 | PETER PFAFF* | 8.78 | 9.0 | 79 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | |
29 | JEANINE GROOM* | 6.50 | 6.5 | 78 | 12 | 2 | 10 | 1 | 0 | 0 | 0 | |
30 | RAYMOND MORA* | 8.44 | 8.5 | 76 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | |
31 | J.J. DINUNZIO* | 8.44 | 8.5 | 76 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | |
32 | GARRY HAVENS* | 6.33 | 6.5 | 76 | 12 | 5 | 7 | 3 | 0 | 0 | 0 | |
33 | RALPH SANCHEZ JR.* | 8.33 | 8.5 | 75 | 9 | 6 | 3 | 5 | 0 | 0 | 0 | |
34 | JOHN WELCH* | 8.33 | 8.5 | 75 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | |
35 | RAYMOND GARZA* | 8.22 | 8.0 | 74 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | |
36 | DAVID OROZCO* | 8.11 | 8.0 | 73 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | |
37 | MIKE D'ANDREA* | 6.08 | 6.0 | 73 | 12 | 1 | 11 | 1 | 0 | 0 | 0 | |
38 | GIANNA FIORE* | 8.00 | 8.0 | 72 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | |
39 | DEB WAYNE* | 8.00 | 8.0 | 72 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | |
40 | DAVE MORAN* | 7.89 | 8.0 | 71 | 9 | 5 | 4 | 5 | 0 | 0 | 0 | |
41 | JOHN DICKSON* | 7.78 | 8.0 | 70 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | |
42 | OZZY GARZA* | 7.78 | 8.0 | 70 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | |
43 | SHARLENE SHORT | 5.67 | 5.5 | 68 | 12 | 2 | 10 | 1 | 0 | 0 | 0 | |
44 | KIM MALONE* | 7.44 | 7.5 | 67 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | |
45 | MATT BELANGER* | 7.22 | 7.0 | 65 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | |
46 | FRANK SIGNORINO* | 7.22 | 7.0 | 65 | 9 | 3 | 6 | 2 | 0 | 0 | 0 | |
47 | ROBERT MARICONDA ROB* | 7.11 | 7.0 | 64 | 9 | 4 | 5 | 3 | 0 | 1 | 0 | |
48 | LOUIS TROUTMAN* | 5.33 | 5.5 | 64 | 12 | 4 | 8 | 4 | 0 | 0 | 0 | |
49 | HAROLD HANNAH* | 7.00 | 7.0 | 63 | 9 | 3 | 6 | 2 | 0 | 0 | 0 | |
50 | VRINDA ALBRECHT* | 6.44 | 6.5 | 58 | 9 | 3 | 6 | 2 | 0 | 0 | 0 | |
51 | ROBBY ADAMS* | 0.00 | 0.0 | 57 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | |
52 | DONNIE LANKTON* | 0.00 | 0.0 | 57 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | |
53 | EDGAR SALES* | 0.00 | 0.0 | 56 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | |
54 | JEFF BEASLEY SHUST* | 0.00 | 0.0 | 56 | 6 | 5 | 1 | 5 | 0 | 1 | 0 | |
55 | KALE SHUST* | 0.00 | 0.0 | 56 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | |
56 | CHRISSY JOHNSON* | 6.00 | 6.0 | 54 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | |
57 | CHUCK SHIELDS | 4.50 | 4.5 | 54 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | |
58 | CARLOS LOPEZ* | 5.89 | 6.0 | 53 | 9 | 2 | 7 | 1 | 1 | 0 | 1 | |
59 | MANUEL GARZA* | 5.78 | 6.0 | 52 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | |
60 | MINGO MORALES* | 5.67 | 5.5 | 51 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | |
61 | DEMI GARZA* | 5.67 | 5.5 | 51 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | |
62 | ULLA LORENZ* | 0.00 | 0.0 | 49 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | |
63 | ERIC KRUKOW* | 0.00 | 0.0 | 47 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | |
64 | TIM MITCHELL* | 0.00 | 0.0 | 46 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | |
65 | JACOB EARNEST | 0.00 | 0.0 | 46 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | |
66 | KELLYANN GARDNER* | 0.00 | 0.0 | 45 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | |
67 | MELISSA MITCHEL* | 0.00 | 0.0 | 45 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | |
68 | PAM FALCIGNO* | 5.00 | 5.0 | 45 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | |
69 | HAYDEN HALPERIN* | 0.00 | 0.0 | 44 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | |
70 | STEVEN DRINKWATER* | 0.00 | 0.0 | 43 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | |
71 | RAMON PAYERO* | 0.00 | 0.0 | 43 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | |
72 | DAVID CUSTER* | 4.56 | 4.5 | 41 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | |
73 | CARL BROWN* | 0.00 | 0.0 | 40 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | |
74 | JOE SMENDRA* | 0.00 | 0.0 | 39 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | |
75 | HERB SCHNITZLER* | 0.00 | 0.0 | 39 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | |
76 | ROSARIO CARDENAS* | 0.00 | 0.0 | 36 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | |
77 | ROY GARZA JR* | 0.00 | 0.0 | 35 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | |
78 | KRISTIN PAULSON* | 0.00 | 0.0 | 35 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
79 | AL ZIMMERMAN* | 0.00 | 0.0 | 34 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
80 | MIKE FIORE* | 0.00 | 0.0 | 27 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
81 | TOBEY BIOCIC* | 0.00 | 0.0 | 26 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
82 | JOHNNY PAHUARA* | 0.00 | 0.0 | 24 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
83 | SHARROD WILDER* | 0.00 | 0.0 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
84 | JON KIERCZYNSKI* | 0.00 | 0.0 | 24 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
85 | CHARLEY FALANY* | 0.00 | 0.0 | 22 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
86 | DAN GIBSON | 0.00 | 0.0 | 22 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
87 | RICKY MARTINEZ* | 0.00 | 0.0 | 20 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
88 | FELICIA GARZA* | 0.00 | 0.0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
89 | MATT YAKIMO* | 0.00 | 0.0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
90 | TONY SANDUCCI | 0.00 | 0.0 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
91 | BRIAN PENTECOST | 0.00 | 0.0 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
92 | WARREN BOSEKER | 0.00 | 0.0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
93 | JR BARON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | KELLY BECKER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | VIRGINIA BILLIE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | IAN BILLY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | JOHN BROSSARD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | NOAH CHARLES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | JONATHAN CLARK JR | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | DAVE CRAIN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | PATRICE DALTON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | JILL DAVIS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
103 | IZAEL ECHAVARRIA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | NICK FIORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | A FORFEIT | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | B FORFEIT | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | RAYMOND GARZA III | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
108 | KADEN GRIMALDO | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
109 | TIM GROOM | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | GEORGE HORNING | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
111 | DAVID HOWARD* | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | STEVEN LANEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | MARIO LOPEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | SEDRIC MATTHEW | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
115 | JESSICA MUTCHLER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
116 | TITO NIKOLIC | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
117 | GARY PATTERSON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | MARIO POSADA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
119 | JASON REINHART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | ISAAC RODRIGUEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
121 | NICK SCHNEIDER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | JASON SCHOOLEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
123 | GIANNI SIGNORINI | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
124 | JOHN STEGER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
125 | STEPHANIE TINNEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
126 | JIMMY VALLEE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
127 | PETE VENTRES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
128 | STEVE WOODRING | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
RANK | NAME | AVG | HCP | TOTAL PTS | Games played | Wins | Losses | Consecutive wins (Combined) | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|