--No item selected-- | ||
Y2025-26 |
--No item selected-- | ||
Week 4 07/27/2025 |
JORDAN GERMANI | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
RICK MADAFFER | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
PETER PFAFF | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ROBERT MARICONDA | 10.00 | 30 | 3 | 3 | 0 | 0 | 1 | 0 | |
ROY GARZA SR | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
LISA ROCHESTER | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ANDY TENNENT | 10.00 | 30 | 3 | 3 | 0 | 0 | 1 | 0 | |
CHUCK HENKEL | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JOHN WELCH | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
CORNELIUS SCOTT | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
J.J. DINUNZIO | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JAMIE MOCCIA | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
GIANNA FIORE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
KRISTIN PAULSON | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
TIM CLUTE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
WILDER CHARLES | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
TOMMY WEISEND | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROBERT WESTON | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
JON CLARK SR | 8.33 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | |
JEFF DICKSON | 8.33 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | |
HAL HARVEY | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY LEE | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY MULLALY | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
ULLA LORENZ | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
STEVEN DRINKWATER | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
MINGO MORALES | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
RAYMOND MORA | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
ALLEN FREEMAN | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
GARRY HAVENS | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEANINE GROOM | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOSH GARZA | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROBERT KLIMA | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JACOB EARNEST | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
SHARLENE SHORT | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE D'ANDREA | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
PATRICK BASS | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
CARLOS LOPEZ | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
CHUCK SHIELDS | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
VRINDA ALBRECHT | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
FELICIA GARZA | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
JESSE MANDUJANO | 5.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
KELLYANN GARDNER | 5.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
DEB WAYNE | 5.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
FRANK SIGNORINO | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
KIM MALONE | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
TOBEY BIOCIC | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | |
LOUIS TROUTMAN | 0.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|