--No item selected-- | ||
Y2025-26 |
--No item selected-- | ||
Week 11 09/14/2025 |
CARL BROWN | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
GEORGE HORNING | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JORDAN GERMANI | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
KIM MALONE | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JOHN STEGER | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JOE SMENDRA | 10.00 | 30 | 3 | 3 | 0 | 0 | 1 | 0 | |
CHUCK HENKEL | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JON CLARK SR | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
STEVEN DRINKWATER | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ROBERT MARICONDA | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
PAM FALCIGNO | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
ERIC KRUKOW | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
WILFREDO LEON | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHN DICKSON | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
TIM MITCHELL | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
DEB WAYNE | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
CARLOS LOPEZ | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JEFF BEASLEY SHUST | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
TIM CLUTE | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
HAYDEN HALPERIN | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY LEE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
VRINDA ALBRECHT | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROBBY ADAMS | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY MULLALY | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVID CUSTER | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
ALLEN FREEMAN | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
MATT BELANGER | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVE MORAN | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHRISSY JOHNSON | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVID HOWARD | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
MARCIANO CALDERON | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JACOB EARNEST | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
LISA ROCHESTER | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
ABEL SALGADO | 6.67 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | |
ROSARIO CARDENAS | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
DEMI GARZA | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
DONNIE LANKTON | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | |
ROBERT KLIMA | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
WILDER CHARLES | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
KALE SHUST | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
KRISTIN PAULSON | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE D'ANDREA | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHUCK SHIELDS | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
KELLYANN GARDNER | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
SHARLENE SHORT | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
BRIAN PENTECOST | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
CORNELIUS SCOTT | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | |
RAYMOND GARZA | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | |
BEN MARSHALL | 3.33 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | |
TOBEY BIOCIC | 1.67 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|