Select Division | ||
SIPL Thursday Night 8 Ball |
Loading...
1 | FRANK TERREROS | CHALK DIRTY TO ME | 9 | 8 | 1 | 88.89 | 8 | 10 | 87 | 0 | 0 | |
2 | ERIC MILLER | CHALK DIRTY TO ME | 9 | 8 | 1 | 88.89 | 8 | 10 | 86 | 0 | 0 | |
3 | ANTHONY SISWICK | LINKSTERS LAGOONS | 9 | 7 | 2 | 77.78 | 8 | 10 | 84 | 0 | 0 | |
4 | PONZY BRYANT | JUSTIFIED SHOOTERS | 9 | 7 | 2 | 77.78 | 8 | 9 | 83 | 0 | 0 | |
5 | TIM SHETLER | HERE FOR THE SHOTS | 9 | 7 | 2 | 77.78 | 8 | 9 | 83 | 0 | 0 | |
6 | KEVIN SCHREIER | HERE FOR THE SHOTS | 9 | 7 | 2 | 77.78 | 9 | 9 | 82 | 0 | 0 | |
7 | FRANK HOPKIN | THE TRIBE | 9 | 7 | 2 | 77.78 | 8 | 9 | 80 | 1 | 0 | |
8 | PARKER GEST | LINKSTERS LAGOONS | 9 | 5 | 4 | 55.56 | 8 | 8 | 75 | 0 | 1 | |
9 | ZACHRY COOPER | JUSTIFIED SHOOTERS | 9 | 6 | 3 | 66.67 | 8 | 8 | 73 | 0 | 0 | |
10 | MATT HAHNKE | THE TRIBE | 9 | 5 | 4 | 55.56 | 8 | 8 | 72 | 0 | 0 | |
11 | RYAN HIXSON | ROARING EIGHTS | 9 | 4 | 5 | 44.44 | 7 | 8 | 71 | 0 | 0 | |
12 | RICK RICE | THE TRIBE | 9 | 5 | 4 | 55.56 | 8 | 8 | 67 | 0 | 1 | |
13 | LEWIS PHILLIPS POP | KILL SHOTS | 9 | 3 | 6 | 33.33 | 7 | 7 | 65 | 0 | 0 | |
14 | BRETT WILLIAMS | KILL SHOTS | 9 | 3 | 6 | 33.33 | 8 | 7 | 64 | 0 | 0 | |
15 | ART HARDY | JUSTIFIED SHOOTERS | 9 | 4 | 5 | 44.44 | 8 | 7 | 61 | 0 | 0 | |
16 | MATTHEW RUSSELL | THE POLE STROKERS | 9 | 3 | 6 | 33.33 | 8 | 7 | 61 | 0 | 0 | |
17 | JOE OLSEN | CHALK DIRTY TO ME | 9 | 2 | 7 | 22.22 | 8 | 7 | 61 | 0 | 0 | |
18 | YESNELY GARCIA | ROARING EIGHTS | 9 | 4 | 5 | 44.44 | 7 | 6 | 59 | 0 | 0 | |
19 | BRAD BIERMAN | ROARING EIGHTS | 6 | 5 | 1 | 83.33 | 7 | 10 | 57 | 0 | 0 | |
20 | AMY MARLETTE | CHALK DIRTY TO ME | 9 | 3 | 6 | 33.33 | 8 | 6 | 57 | 0 | 0 | |
21 | BRIAN THORNDIKE | JUSTIFIED SHOOTERS | 6 | 5 | 1 | 83.33 | 8 | 10 | 56 | 0 | 0 | |
22 | MIKAEL SANDSTROM | ROARING EIGHTS | 9 | 3 | 6 | 33.33 | 8 | 6 | 55 | 0 | 0 | |
23 | NICK GILLETTE | KILL SHOTS | 6 | 4 | 2 | 66.67 | 8 | 9 | 54 | 0 | 0 | |
24 | ADAM KLUGH | THE POLE STROKERS | 9 | 3 | 6 | 33.33 | 6 | 6 | 54 | 0 | 1 | |
25 | JOEL KELLY | KILL SHOTS | 6 | 4 | 2 | 66.67 | 7 | 8 | 52 | 0 | 0 | |
26 | JAKE SCULLY | THE POLE STROKERS | 9 | 2 | 7 | 22.22 | 8 | 6 | 52 | 0 | 0 | |
27 | AMANDA ROSE DOTTEN | HERE FOR THE SHOTS | 6 | 4 | 2 | 66.67 | 7 | 8 | 51 | 0 | 0 | |
28 | MIKE CAVALLO | THE POLE STROKERS | 6 | 3 | 3 | 50.00 | 8 | 8 | 50 | 0 | 0 | |
29 | DAN MAMMOLA | JUSTIFIED SHOOTERS | 6 | 4 | 2 | 66.67 | 8 | 8 | 49 | 0 | 1 | |
30 | WADE LEMKE | LINKSTERS LAGOONS | 6 | 3 | 3 | 50.00 | 6 | 8 | 48 | 0 | 0 | |
31 | JENNIFER FARMER | LINKSTERS LAGOONS | 9 | 2 | 7 | 22.22 | 8 | 5 | 47 | 0 | 0 | |
32 | DENISE MERCHANT | KILL SHOTS | 6 | 4 | 2 | 66.67 | 8 | 8 | 44 | 0 | 0 | |
33 | JEFF HEINRICHS | THE TRIBE | 6 | 3 | 3 | 50.00 | 8 | 7 | 42 | 0 | 0 | |
34 | JOSEPH LANA | KILL SHOTS | 6 | 3 | 3 | 50.00 | 7 | 7 | 42 | 0 | 0 | |
35 | GRETCHEN SCHREIER | HERE FOR THE SHOTS | 6 | 3 | 3 | 50.00 | 8 | 7 | 42 | 0 | 0 | |
36 | DAN SPILKER | ROARING EIGHTS | 6 | 2 | 4 | 33.33 | 8 | 6 | 37 | 0 | 0 | |
37 | KYLE GARDNER | HERE FOR THE SHOTS | 6 | 1 | 5 | 16.67 | 8 | 6 | 36 | 0 | 0 | |
38 | JIM SWARTZ | ROARING EIGHTS | 6 | 2 | 4 | 33.33 | 8 | 6 | 34 | 0 | 0 | |
39 | TIM KRIVOSHEENKO | LINKSTERS LAGOONS | 6 | 1 | 5 | 16.67 | 8 | 6 | 32 | 0 | 0 | |
40 | LAUREN BRIGGS | HERE FOR THE SHOTS | 3 | 3 | 0 | 100.00 | 7 | 30 | 0 | 0 | ||
41 | CHRIS MANNERING | JUSTIFIED SHOOTERS | 3 | 3 | 0 | 100.00 | 8 | 30 | 0 | 0 | ||
42 | JIM DOTTEN | HERE FOR THE SHOTS | 3 | 2 | 1 | 66.67 | 8 | 8 | 26 | 0 | 0 | |
43 | MATT ESOLA | THE TRIBE | 3 | 2 | 1 | 66.67 | 8 | 8 | 26 | 0 | 0 | |
44 | BO FRIEND | JUSTIFIED SHOOTERS | 3 | 2 | 1 | 66.67 | 7 | 8 | 26 | 0 | 0 | |
45 | CHRIS ALESHIRE | KILL SHOTS | 3 | 2 | 1 | 66.67 | 8 | 8 | 25 | 0 | 0 | |
46 | JOHN SHAW | THE POLE STROKERS | 6 | 0 | 6 | 0.00 | 8 | 4 | 25 | 0 | 0 | |
47 | ROSA CANIZALES | LINKSTERS LAGOONS | 6 | 0 | 6 | 0.00 | 8 | 4 | 23 | 0 | 0 | |
48 | KELLY ASHLOCK | THE POLE STROKERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 22 | 0 | 0 | |
49 | DESMOND LANDRY | THE POLE STROKERS | 3 | 1 | 2 | 33.33 | 8 | 8 | 22 | 0 | 0 | |
50 | CHASE ELLIOTT | THE TRIBE | 3 | 1 | 2 | 33.33 | 8 | 6 | 20 | 0 | 0 | |
51 | PATRICIA TIBBS | THE TRIBE | 3 | 1 | 2 | 33.33 | 7 | 6 | 20 | 0 | 0 | |
52 | KRISTINA MEHNERT | HERE FOR THE SHOTS | 3 | 0 | 3 | 0.00 | 6 | 6 | 18 | 0 | 0 | |
53 | BEN TIBBS | THE TRIBE | 3 | 1 | 2 | 33.33 | 8 | 6 | 16 | 0 | 0 | |
54 | DAVE MORSE | CHALK DIRTY TO ME | 6 | 1 | 5 | 16.67 | 8 | 2 | 13 | 0 | 0 | |
55 | PETER FORTINE | JUSTIFIED SHOOTERS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
56 | JOE GERLITZKI | LINKSTERS LAGOONS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
57 | JESSE JAMES | CHALK DIRTY TO ME | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
58 | CRAIG KOBIERSKI | CHALK DIRTY TO ME | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
59 | JOE KOBIERSKI | LINKSTERS LAGOONS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
60 | BRUCE MALEAR | ROARING EIGHTS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
61 | JOE ROW | CHALK DIRTY TO ME | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
62 | MOUSSA SHAFIE | KILL SHOTS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
No Result |
Rank | Name | Team Name | Games played | Wins | Losses | Games Wins % | Start Average | HDCP from chart based on Average | Score + | Ero | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|