--No item selected-- | ||
SIPL Thursday Night 8 Ball |
--No item selected-- | ||
Week 3 09/07/2025 |
Ponzy Bryant | JUSTIFIED SHOOTERS | 3 | 3 | 0 | 100.00 | 8 | 30 | 0 | 0 | |
ZACHRY COOPER | JUSTIFIED SHOOTERS | 3 | 3 | 0 | 100.00 | 8 | 30 | 0 | 0 | |
RICK RICE | THE TRIBE | 3 | 3 | 0 | 100.00 | 8 | 30 | 0 | 1 | |
Ryan Hixson | ROARING EIGHTS | 3 | 3 | 0 | 100.00 | 7 | 30 | 0 | 0 | |
Anthony Siswick | LINKSTERS LAGOONS | 3 | 3 | 0 | 100.00 | 8 | 30 | 0 | 0 | |
Eric Miller | CHALK DIRTY TO ME | 3 | 3 | 0 | 100.00 | 8 | 30 | 0 | 0 | |
FRANK HOPKIN | THE TRIBE | 3 | 2 | 1 | 66.67 | 8 | 27 | 0 | 0 | |
Brad Bierman | ROARING EIGHTS | 3 | 2 | 1 | 66.67 | 7 | 27 | 0 | 0 | |
Jim Swartz | ROARING EIGHTS | 3 | 2 | 1 | 66.67 | 8 | 27 | 0 | 0 | |
Frank Terreros | CHALK DIRTY TO ME | 3 | 2 | 1 | 66.67 | 8 | 27 | 0 | 0 | |
Wade Lemke | LINKSTERS LAGOONS | 3 | 2 | 1 | 66.67 | 6 | 26 | 0 | 0 | |
Jeff Heinrichs | THE TRIBE | 3 | 2 | 1 | 66.67 | 8 | 26 | 0 | 0 | |
Bo Friend | JUSTIFIED SHOOTERS | 3 | 2 | 1 | 66.67 | 7 | 26 | 0 | 0 | |
Jim Dotten | HERE FOR THE SHOTS | 3 | 2 | 1 | 66.67 | 8 | 26 | 0 | 0 | |
PARKER GEST | LINKSTERS LAGOONS | 3 | 2 | 1 | 66.67 | 8 | 26 | 0 | 0 | |
Kevin Schreier | HERE FOR THE SHOTS | 3 | 2 | 1 | 66.67 | 9 | 25 | 0 | 0 | |
Joel Kelly | KILL SHOTS | 3 | 2 | 1 | 66.67 | 7 | 25 | 0 | 0 | |
CHRIS ALESHIRE | KILL SHOTS | 3 | 2 | 1 | 66.67 | 8 | 25 | 0 | 0 | |
Lewis Phillips | KILL SHOTS | 3 | 1 | 2 | 33.33 | 7 | 24 | 0 | 0 | |
Yesnely Garcia | ROARING EIGHTS | 3 | 2 | 1 | 66.67 | 7 | 23 | 0 | 0 | |
Jennifer Farmer | LINKSTERS LAGOONS | 3 | 1 | 2 | 33.33 | 8 | 23 | 0 | 0 | |
Tim Shetler | HERE FOR THE SHOTS | 3 | 1 | 2 | 33.33 | 8 | 23 | 0 | 0 | |
Mike Cavallo | THE POLE STROKERS | 3 | 1 | 2 | 33.33 | 8 | 23 | 0 | 0 | |
Joe Olsen | CHALK DIRTY TO ME | 3 | 1 | 2 | 33.33 | 8 | 23 | 0 | 0 | |
Mikael Sandstrom | ROARING EIGHTS | 3 | 2 | 1 | 66.67 | 8 | 22 | 0 | 0 | |
Brett Williams | KILL SHOTS | 3 | 1 | 2 | 33.33 | 8 | 22 | 0 | 0 | |
Desmond Landry | THE POLE STROKERS | 3 | 1 | 2 | 33.33 | 8 | 22 | 0 | 0 | |
Amanda Rose Dotten | HERE FOR THE SHOTS | 3 | 1 | 2 | 33.33 | 7 | 21 | 0 | 0 | |
Dan Mammola | JUSTIFIED SHOOTERS | 3 | 1 | 2 | 33.33 | 8 | 19 | 0 | 0 | |
Matthew Russell | THE POLE STROKERS | 3 | 1 | 2 | 33.33 | 8 | 19 | 0 | 0 | |
Tim Krivosheenko | LINKSTERS LAGOONS | 3 | 1 | 2 | 33.33 | 8 | 19 | 0 | 0 | |
Jake Scully | THE POLE STROKERS | 3 | 0 | 3 | 0.00 | 8 | 19 | 0 | 0 | |
Matt Hahnke | THE TRIBE | 3 | 1 | 2 | 33.33 | 8 | 18 | 0 | 0 | |
Adam Klugh | THE POLE STROKERS | 3 | 1 | 2 | 33.33 | 6 | 18 | 0 | 0 | |
BEN TIBBS | THE TRIBE | 3 | 1 | 2 | 33.33 | 8 | 16 | 0 | 0 | |
Amy Marlette | CHALK DIRTY TO ME | 3 | 0 | 3 | 0.00 | 8 | 14 | 0 | 0 | |
Kyle Gardner | HERE FOR THE SHOTS | 3 | 0 | 3 | 0.00 | 8 | 13 | 0 | 0 | |
Art Hardy | JUSTIFIED SHOOTERS | 3 | 0 | 3 | 0.00 | 8 | 13 | 0 | 0 | |
Joseph Lana | KILL SHOTS | 3 | 0 | 3 | 0.00 | 7 | 12 | 0 | 0 | |
Dave Morse | CHALK DIRTY TO ME | 3 | 0 | 3 | 0.00 | 8 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Games Wins % | Start Average | Score + | Ero | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|